Leading rookies in New Jersey in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Luis Martinez (Everett Financial, Inc., NMLS #1428975), Amber Marchese (MORTGAGE NOW, INC., NMLS #940229), and Jonathan Pamphile (MORTGAGE NOW, INC., NMLS #2577372).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Luis Martinez | 1428975 | Everett Financial, Inc. | 2129 | Garfield, NJ | $14.4M | 28 | $514K |
| #2 | Amber Marchese | 940229 | MORTGAGE NOW, INC. | 117338 | Shrewsbury, NJ | $10.0M | 16 | $622K |
| #3 | Jonathan Pamphile | 2577372 | MORTGAGE NOW, INC. | 117338 | Shrewsbury, NJ | $8.6M | 21 | $410K |
| #4 | Avrohom Klein | 2559703 | BSD Funding, LLC | 1404226 | Brooklyn, NY | $7.4M | 14 | $527K |
| #5 | YEIMI TIFA CALCANO | 2523285 | A-M-S Mortgage Services, Inc. | 20843 | Newark, NJ | $3.7M | 7 | $528K |
| #6 | Erica Sunstein | 2584899 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $3.5M | 14 | $248K |
| #7 | Jonathan Brunone | 2539539 | MORTGAGE NOW, INC. | 117338 | Shrewsbury, NJ | $3.2M | 11 | $292K |
| #8 | Jorge Machado | 50028 | MR RATE RESIDENTIAL MORTGAGE CORP | 2379707 | Paramus, NJ | $3.1M | 7 | $448K |
| #9 | Susan Thom | 2547874 | Mutual of Omaha Mortgage, Inc. | 1025894 | Chesterfield, MO | $3.0M | 5 | $604K |
| #10 | Jana Kiemm | 2569970 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | $3.0M | 9 | $329K |
| #11 | Chase Timko | 2561064 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | $2.8M | 13 | $216K |
| #12 | Joel Nunez | 2571916 | NFM Lending, LLC | 2893 | East Rutherford, NJ | $2.8M | 11 | $255K |
| #13 | Nicholas Colapinto | 2497171 | UNMB Home Loans Inc. | 7230 | Elmwood Park, NJ | $2.7M | 4 | $686K |
| #14 | Daniela Garcia | 2265659 | think one mortgage inc | 125182 | Denville, NJ | $2.5M | 6 | $416K |
| #15 | Christopher Fano | 2582571 | loanDepot.com, LLC | 174457 | Hoboken, NJ | $2.5M | 6 | $415K |
| #16 | Kyle Torriero | 2216027 | CrossCountry Mortgage, LLC | 3029 | Philadelphia, PA | $2.4M | 6 | $404K |
| #17 | Christopher Alvarez | 2565246 | LionOak Mortgage LLC | 2537226 | Springfield, NJ | $2.4M | 5 | $475K |
| #18 | Matthew Casee | 2592633 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | — | $2.3M | 4 | $582K |
| #19 | Jessica Lindsay | 2548171 | North Capital Funding Corporation | 1567666 | Denville, NJ | $2.1M | 4 | $529K |
| #20 | Jaclyn Berryman | 2569239 | UNMB Home Loans Inc. | 7230 | Elmwood Park, NJ | $2.1M | 4 | $513K |
| #21 | Austin Berryman | 411886 | Patriot Mortgage LLC | 1248884 | Freehold, NJ | $2.0M | 3 | $682K |
| #22 | Grace Zurinskas | 395844 | Meridian Bank | 462854 | — | $2.0M | 6 | $339K |
| #23 | Greg Wareham | 2618922 | The Federal Savings Bank | 411500 | Holmdel, NJ | $2.0M | 6 | $339K |
| #24 | Curtis Russell | 2039024 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $1.9M | 4 | $467K |
| #25 | Eric Kosinski | 2272198 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | — | $1.9M | 5 | $371K |
| #26 | John Kelly | 2575318 | South River Mortgage, LLC | 1854524 | — | $1.8M | 2 | $890K |
| #27 | Christopher Ambrose | 2590064 | Freedom Mortgage Corporation | 2767 | — | $1.7M | 4 | $421K |
| #28 | Andre Kizy | 2399537 | Mortgage One Funding LLC | 2261660 | Clawson, MI | $1.7M | 3 | $561K |
| #29 | Juliana Upegui | 2247219 | Nationwide Mortgage Bankers, Inc. | 819382 | East Rutherford, NJ | $1.5M | 4 | $381K |
| #30 | Kyle Cook | 2565265 | Pinnacle Mortgage, Inc. | 132559 | East Hanover, NJ | $1.5M | 3 | $491K |
| #31 | Gregory Newton | 836994 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $1.4M | 6 | $233K |
| #32 | Jake Bourns | 2608123 | Nationstar Mortgage LLC | 2119 | — | $1.4M | 9 | $155K |
| #33 | Kristian Jaramillo | 2585104 | Saxton Mortgage, LLC | 1717191 | San Diego, CA | $1.4M | 3 | $465K |
| #34 | Brian Garcia | 2603320 | Freedom Mortgage Corporation | 2767 | — | $1.4M | 4 | $341K |
| #35 | Andrew Rubio | 2601015 | MLD Mortgage Inc. | 1019 | Hamilton, NJ | $1.3M | 3 | $439K |
| #36 | Timothy McNulty | 2568401 | Primary Residential Mortgage, Inc. | 3094 | Salt Lake City, UT | $1.3M | 5 | $258K |
| #37 | Steven Moser | 2621664 | Police and Fire Federal Credit Union | 800659 | — | $1.3M | 18 | $71K |
| #38 | Philip Moss | 2590067 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | $1.3M | 4 | $319K |
| #39 | Stephanie Garcia | 2573122 | Capital One, National Association | 453156 | — | $1.3M | 11 | $115K |
| #40 | Kellie Pelland | 2573120 | Capital One, National Association | 453156 | — | $1.2M | 12 | $104K |
| #41 | Kevin Carpenter | 106786 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.2M | 3 | $403K |
| #42 | Cindy Bengtson | 2573118 | Capital One, National Association | 453156 | — | $1.2M | 12 | $100K |
| #43 | Rocio Montijo | 2607778 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | $1.2M | 3 | $398K |
| #44 | Eric Hollis | 2591713 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | $1.2M | 3 | $394K |
| #45 | Brian Holguin | 2573116 | Discover Bank | 684042 | — | $1.2M | 10 | $116K |
| #46 | Jonathan Glancy | 2594105 | Lower, LLC | 1124061 | — | $1.1M | 1 | $1.1M |
| #47 | Joseph Gross | 2564346 | Longbridge Financial, LLC | 957935 | Annapolis, MD | $1.1M | 2 | $527K |
| #48 | Ahmed Samura | 2604512 | NFM Lending, LLC | 2893 | Severna Park, MD | $1.0M | 2 | $520K |
| #49 | Ryan Hayward | 2570935 | Federal First Lending LLC | 2381991 | Scottsdale, AZ | $1.0M | 7 | $148K |
| #50 | Bhaskara Petluri | 2562464 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.0M | 2 | $512K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — New Jersey (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-rookie-by-volume/2024
Powered by ChatMMI