Leading rookies in New Jersey in 2022, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Kysha Sharpe (CUMAnet. LLC, NMLS #2310459), Simon Howard (Guaranteed Rate, Inc., NMLS #2215505), and Daniel Molinari (Cornerstone First Mortgage, LLC, NMLS #1966441).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2022 Volume | 2022 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Kysha Sharpe | 2310459 | CUMAnet. LLC | 288771 | Basking Ridge, NJ | $13.3M | 108 | $123K |
| #2 | Simon Howard | 2215505 | Guaranteed Rate, Inc. | 2611 | Montville, NJ | $10.3M | 22 | $466K |
| #3 | Daniel Molinari | 1966441 | Cornerstone First Mortgage, LLC | 173855 | Parsippany, NJ | $9.7M | 23 | $420K |
| #4 | Diandra Feliciano | 2187322 | Neighborhood Assistance Corporation of America | 4082 | Newark, NJ | $6.0M | 12 | $498K |
| #5 | Erick Brice | 2130939 | Go Rascal Inc. | 2072896 | Brooklyn, NY | $5.5M | 11 | $500K |
| #6 | VIVIAN KIM | 1939424 | Bank of Hope | 794513 | Englewood Cliffs, NJ | $3.9M | 8 | $491K |
| #7 | Marc Martini | 2334216 | PNC Bank, National Association | 446303 | Pittsburgh, PA | $3.7M | 35 | $105K |
| #8 | Joseph Mandelbaum | 1859854 | BSD Funding, LLC | 1404226 | Brooklyn, NY | $3.6M | 8 | $452K |
| #9 | Maximillian Roth | 2360497 | ELITE MORTGAGE LLC | 1939033 | Hillsborough, NJ | $3.6M | 6 | $593K |
| #10 | Yuting Fan | 2081644 | General Mortgage Capital Corporation | 254895 | Edison, NJ | $3.5M | 7 | $499K |
| #11 | Sandeep Plaha | 2214209 | NVR Mortgage Finance, Inc. | 1127 | Norcross, GA | $3.4M | 7 | $482K |
| #12 | Aperiendae Penfield | 2352333 | Nationstar Mortgage LLC | 2119 | — | $3.3M | 11 | $296K |
| #13 | Leia Park | 2260256 | CMG Mortgage, Inc. | 1820 | Middletown, NJ | $3.0M | 11 | $269K |
| #14 | Saara Usman | 2266761 | Guidance Residential, LLC | 2908 | Edison, NJ | $2.9M | 7 | $412K |
| #15 | Mamatha Rao | 2243565 | American Preferred Mortgage Corp. | 2230580 | Parsippany, NJ | $2.9M | 7 | $409K |
| #16 | Lavanya Arkala | 2361073 | Northfield Bank | 527665 | — | $2.8M | 15 | $187K |
| #17 | Mamta Kashyap | 2229519 | HomeGotOwned Mortgages LLC | 2369427 | Cranford, NJ | $2.8M | 6 | $464K |
| #18 | Mehmet Elmas | 1039345 | CrossCountry Mortgage, LLC | 3029 | — | $2.7M | 7 | $391K |
| #19 | Laurie Cragen | 2333116 | Navy Federal Credit Union | 399807 | — | $2.5M | 6 | $423K |
| #20 | Jennifer Price | 1379971 | Allied Mortgage Group, Inc. | 1067 | — | $2.5M | 7 | $354K |
| #21 | Nnadozie Enuma-Alaka | 2358012 | Navy Federal Credit Union | 399807 | — | $2.4M | 7 | $344K |
| #22 | Sean Shallis | 2362814 | U.S. Bank National Association | 402761 | Chatham, NJ | $2.4M | 6 | $393K |
| #23 | Nicholas Panepinto | 2307366 | CMG Mortgage, Inc. | 1820 | Middletown, NJ | $2.3M | 5 | $460K |
| #24 | Dev Bhandari | 2266440 | CrossCountry Mortgage, LLC | 3029 | Summit, NJ | $2.3M | 6 | $381K |
| #25 | Sean Park | 2344682 | Navy Federal Credit Union | 399807 | — | $2.3M | 7 | $325K |
| #26 | Lonn Vreeland | 2188103 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | East Brunswick, NJ | $2.3M | 5 | $450K |
| #27 | Carlos Ramirez | 1556946 | New Era Lending LLC | 2424293 | Houston, TX | $2.2M | 6 | $372K |
| #28 | Lee Batcha | 2285442 | loanDepot.com, LLC | 174457 | Hoboken, NJ | $2.2M | 6 | $371K |
| #29 | Brandon Bossbaly | 1990073 | ACELAND MORTGAGE LLC | 1896199 | Bloomfield, NJ | $2.2M | 5 | $442K |
| #30 | Avrohom Wulliger | 1866345 | Funding Resources Mortgage Corporation | 24675 | Lakewood, NJ | $2.2M | 3 | $729K |
| #31 | Aret Yilanjian | 63102 | CrossCountry Mortgage, LLC | 3029 | Montvale, NJ | $2.2M | 4 | $542K |
| #32 | Dov Grinblatt | 2171336 | THE MINT CAPITAL INC | 1628334 | Lakewood, NJ | $2.1M | 5 | $421K |
| #33 | Christopher Houle | 2278855 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $2.1M | 6 | $350K |
| #34 | Tyler Goff | 1803475 | Alliance Mortgage Team, LLC | 2494277 | Summerville, SC | $2.1M | 5 | $413K |
| #35 | Jason Winn | 2380079 | Schuyler Savings Bank | 507571 | Kearny, NJ | $1.9M | 4 | $481K |
| #36 | Tarannum Moon | 2176218 | Guidance Residential, LLC | 2908 | Edison, NJ | $1.9M | 5 | $384K |
| #37 | Hung Chou | 2385052 | EDIFI Federal Credit Union | 541573 | — | $1.9M | 33 | $58K |
| #38 | Amy Feliciano | 2323538 | Valley National Bank | 411254 | Wayne, NJ | $1.9M | 13 | $145K |
| #39 | Nicholas Napoli | 2280488 | Bond Street Mortgage, LLC | 191351 | Paramus, NJ | $1.9M | 5 | $371K |
| #40 | Christa Garner | 2308215 | Navy Federal Credit Union | 399807 | Pensacola, FL | $1.8M | 6 | $307K |
| #41 | Walter Moussou | 1781556 | Legacy Mortgage Group Inc | 2533102 | Clifton, NJ | $1.8M | 5 | $366K |
| #42 | Joseph Giardina | 2150029 | Cornerstone First Mortgage, LLC | 173855 | Parsippany, NJ | $1.8M | 4 | $455K |
| #43 | Matthew Chemis | 2316591 | Hilltop Mortgage Group LLC | 2522152 | Mendham, NJ | $1.8M | 5 | $362K |
| #44 | Rocco Broglio | 2283262 | Ark-La-Tex Financial Services, LLC | 2143 | — | $1.8M | 7 | $254K |
| #45 | Alexis Arevalos | 2297947 | PennyMac Loan Services, LLC | 35953 | — | $1.8M | 6 | $293K |
| #46 | Ryan Costello | 2087999 | Kwik Mortgage Corporation | 138075 | Parsippany, NJ | $1.7M | 5 | $349K |
| #47 | Andres Morales | 2247764 | Bond Street Mortgage, LLC | 191351 | Paramus, NJ | $1.7M | 4 | $433K |
| #48 | Brenden Kipnis | 2293848 | loanDepot.com, LLC | 174457 | Shrewsbury, NJ | $1.7M | 6 | $287K |
| #49 | Olga Letushko | 2274058 | A&D Mortgage LLC | 958660 | — | $1.6M | 4 | $397K |
| #50 | Alexander Crawford | 2300963 | Titan Mutual Lending Inc. | 1604483 | — | $1.6M | 6 | $264K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — New Jersey (2022). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-rookie-by-volume/2022
Powered by ChatMMI