Biggest climbers in New Jersey in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Randy Gammo (National Mortgage Home Loans LLC, NMLS #170965), JOHN ORTIZ (think one mortgage inc, NMLS #209407), and Andi Numan (Swift Home Loans, Inc., NMLS #1011848).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2024 Volume | 2024 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Randy Gammo | 170965 | National Mortgage Home Loans LLC | 1433997 | Troy, MI | ▲ 8837 (#9493 → #656) | $14.2M | 27 |
| #2 | JOHN ORTIZ | 209407 | think one mortgage inc | 125182 | Maplewood, NJ | ▲ 8800 (#9896 → #1096) | $9.6M | 21 |
| #3 | Andi Numan | 1011848 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 8616 (#9331 → #715) | $13.2M | 38 |
| #4 | Frank Dippold | 271738 | Velocity of Money Mortgage LLC | 2503260 | Lakewood Ranch, FL | ▲ 7766 (#7824 → #58) | $51.9M | 94 |
| #5 | Justin Simensky | 997117 | CalCon Mutual Mortgage LLC | 46375 | San Diego, CA | ▲ 7716 (#8379 → #663) | $14.0M | 11 |
| #6 | John Taft | 1408945 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7588 (#9712 → #2124) | $5.1M | 16 |
| #7 | Andrew Cyrulnik | 29927 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7461 (#9781 → #2320) | $4.5M | 11 |
| #8 | Kathleen Thomer | 2490331 | Sturdy Savings Bank | 410428 | Cape May Court House, NJ | ▲ 7377 (#7817 → #440) | $17.8M | 45 |
| #9 | Cory Anderson | 1195321 | Finance of America Reverse LLC | 2285 | Irvine, CA | ▲ 7334 (#8945 → #1611) | $6.8M | 7 |
| #10 | Robert Lane | 2482781 | First Technology Federal Credit Union | 466914 | — | ▲ 7320 (#9950 → #2630) | $3.9M | 12 |
| #11 | Adam Connell | 774887 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 7318 (#8085 → #767) | $12.6M | 29 |
| #12 | Rachel Alexander | 1998846 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 7256 (#9132 → #1876) | $5.9M | 6 |
| #13 | Joel Kepecs | 1588557 | Brownstone Equity Group Inc. | 2253203 | Brooklyn, NY | ▲ 7247 (#8401 → #1154) | $9.3M | 20 |
| #14 | Paul Ellis | 243088 | Raymond James Bank | 405712 | Saint Petersburg, FL | ▲ 7199 (#8688 → #1489) | $7.4M | 9 |
| #15 | Joseph Sesi | 820115 | DTJS Financial Services, Inc. | 2453973 | La Mesa, CA | ▲ 7144 (#8727 → #1583) | $6.9M | 12 |
| #16 | Jeffrey Andrews | 7826 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | ▲ 7083 (#9914 → #2831) | $3.6M | 10 |
| #17 | M. Andrew Cervantes | 276332 | Bank of America, N.A. | 399802 | Washington, DC | ▲ 7076 (#9934 → #2858) | $3.6M | 2 |
| #18 | Ahmed Alhayom | 1751571 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7075 (#9101 → #2026) | $5.3M | 15 |
| #19 | James Powers | 590075 | Bank of America, N.A. | 399802 | New York, NY | ▲ 7044 (#9519 → #2475) | $4.2M | 1 |
| #20 | Gary Lehndorff | 481570 | Firstrust Savings Bank | 424205 | — | ▲ 6995 (#9636 → #2641) | $3.9M | 2 |
| #21 | Bennett Lloyd | 2262282 | South River Mortgage, LLC | 1854524 | Annapolis, MD | ▲ 6964 (#9519 → #2555) | $4.1M | 5 |
| #22 | Rene' Stone | 227334 | Cornerstone First Mortgage, LLC | 173855 | Parsippany, NJ | ▲ 6884 (#8814 → #1930) | $5.7M | 10 |
| #23 | Scott Lewinski | 218327 | Pinnacle Mortgage, Inc. | 132559 | East Hanover, NJ | ▲ 6872 (#9519 → #2647) | $3.9M | 9 |
| #24 | Edson Dockstader | 187957 | Village Capital & Investment LLC | 3317 | Hildale, UT | ▲ 6823 (#7946 → #1123) | $9.4M | 26 |
| #25 | LUZ PALACIO | 67467 | Guaranteed Rate, Inc. | 2611 | Nutley, NJ | ▲ 6792 (#8776 → #1984) | $5.5M | 13 |
| #26 | Khai Nguyen | 455053 | AML Funding LLC | 1910591 | Dallas, TX | ▲ 6791 (#9867 → #3076) | $3.3M | 10 |
| #27 | Ram Mohan Madi Reddy | 1236304 | KV Mortgage LLC | 2373514 | McKinney, TX | ▲ 6691 (#9571 → #2880) | $3.5M | 6 |
| #28 | Brian Embry | 1115482 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 6686 (#9921 → #3235) | $3.1M | 8 |
| #29 | Angelica Espindola | 1857142 | Finance of America Reverse LLC | 2285 | Irvine, CA | ▲ 6676 (#7976 → #1300) | $8.3M | 11 |
| #30 | Justin King | 1813541 | UNMB Home Loans Inc. | 7230 | Chattanooga, TN | ▲ 6674 (#8472 → #1798) | $6.1M | 15 |
| #31 | Nicholas Kays | 373361 | NBKC Bank | 409631 | Kansas City, MO | ▲ 6662 (#9119 → #2457) | $4.2M | 9 |
| #32 | Blake Biddinger | 1023356 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6659 (#8704 → #2045) | $5.3M | 9 |
| #33 | Brian Rollins | 1522608 | Arc Home LLC | 81386 | Moorestown, NJ | ▲ 6589 (#9842 → #3253) | $3.1M | 9 |
| #34 | Tyler Carnahan | 1504740 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6525 (#8878 → #2353) | $4.5M | 10 |
| #35 | Joan Martinez | 344782 | Primary Residential Mortgage, Inc. | 3094 | Newark, DE | ▲ 6522 (#9572 → #3050) | $3.3M | 10 |
| #36 | Hector Estrada | 250222 | American Financial Network, Inc. | 237341 | Tustin, CA | ▲ 6517 (#8817 → #2300) | $4.6M | 14 |
| #37 | Jennifer Wellinghorst | 264981 | Kearny Bank | 401080 | Oakhurst, NJ | ▲ 6491 (#8962 → #2471) | $4.2M | 11 |
| #38 | Jennifer Miller | 4248 | SIRVA Mortgage, Inc. | 2240 | Plymouth, MN | ▲ 6473 (#9945 → #3472) | $2.9M | 4 |
| #39 | Brian Heaton | 1305174 | Village Capital & Investment LLC | 3317 | Draper, UT | ▲ 6466 (#7784 → #1318) | $8.2M | 17 |
| #40 | Kelly Hodgkins | 466504 | TD Bank NA | 399800 | — | ▲ 6432 (#9292 → #2860) | $3.6M | 5 |
| #41 | Joseph Keller | 21392 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 6410 (#9368 → #2958) | $3.4M | 9 |
| #42 | Daniel Paladino | 1708147 | Green Lending LLC | 2598612 | Independence, OH | ▲ 6370 (#9915 → #3545) | $2.8M | 14 |
| #43 | Wayne Neumann | 404093 | Bank of America, N.A. | 399802 | Madison, NJ | ▲ 6348 (#8416 → #2068) | $5.2M | 6 |
| #44 | Aaron Mitchell | 1964901 | NewRez LLC | 3013 | Charlotte, NC | ▲ 6348 (#9404 → #3056) | $3.3M | 9 |
| #45 | Brittany Graustein | 1376037 | Right Mortgage LLC | 2383880 | Troy, MI | ▲ 6330 (#8799 → #2469) | $4.2M | 8 |
| #46 | Philip Kong | 1460108 | Bond Street Mortgage, LLC | 191351 | Paramus, NJ | ▲ 6325 (#6780 → #455) | $17.6M | 6 |
| #47 | Jennifer Tricoche | 1890247 | Obsidian Financial Services, Inc. | 1425046 | Melbourne, FL | ▲ 6301 (#8484 → #2183) | $4.9M | 10 |
| #48 | Matthew Pullara | 1460510 | American Financing Corporation | 182334 | Aurora, CO | ▲ 6299 (#9241 → #2942) | $3.4M | 12 |
| #49 | Charles Dindia | 43931 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | ▲ 6276 (#7059 → #783) | $12.4M | 24 |
| #50 | Wayne Balle | 112309 | Guaranteed Rate, Inc. | 2611 | Nutley, NJ | ▲ 6266 (#9384 → #3118) | $3.2M | 7 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — New Jersey (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-climbers-by-volume/2024
Powered by ChatMMI