Leading rookies in Pennsylvania in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Nitya Enjamuri (SI Mortgage Company, NMLS #2594705), Brianna Strawser (AmeriChoice Federal Credit union, NMLS #2604504), and Kyle Torriero (CrossCountry Mortgage, LLC, NMLS #2216027).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Nitya Enjamuri | 2594705 | SI Mortgage Company | 68434 | Parsippany, NJ | $15.5M | 31 | $501K |
| #2 | Brianna Strawser | 2604504 | AmeriChoice Federal Credit union | 485759 | — | $15.1M | 5 | $3.0M |
| #3 | Kyle Torriero | 2216027 | CrossCountry Mortgage, LLC | 3029 | Philadelphia, PA | $14.2M | 36 | $395K |
| #4 | Mckenzie Adams | 2546735 | NVR Mortgage Finance, Inc. | 1127 | Pittsburgh, PA | $8.7M | 29 | $300K |
| #5 | Jordan Jankowski | 2474441 | Christopher Reyn LLC | 2484724 | Harrison City, PA | $6.3M | 26 | $243K |
| #6 | Steven Moser | 2621664 | Police and Fire Federal Credit Union | 800659 | — | $4.6M | 57 | $81K |
| #7 | Seth Lejeune | 2590785 | New American Funding, LLC | 6606 | Lansdale, PA | $4.0M | 9 | $448K |
| #8 | Daniel Lui | 2564842 | South River Mortgage, LLC | 1854524 | — | $3.7M | 7 | $531K |
| #9 | Keri Boston | 507039 | Absolute Home Mortgage Corporation | 176743 | Huntingdon Valley, PA | $3.6M | 20 | $180K |
| #10 | Anoop George | 2560688 | Dream Ave LLC | 2104101 | Hatboro, PA | $3.5M | 10 | $352K |
| #11 | Jerisa Harris | 2616148 | First National Bank of Pennsylvania | 766529 | — | $3.2M | 1 | $3.2M |
| #12 | Barbara Bernieri-Abrams | 2007774 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $3.0M | 8 | $380K |
| #13 | Anthony Amaral | 1562758 | DHI MORTGAGE COMPANY, LTD. | 14622 | — | $3.0M | 9 | $337K |
| #14 | Amanda Shannon | 2587863 | GREENVILLE SAVINGS BANK | 509491 | Greenville, PA | $3.0M | 27 | $111K |
| #15 | Andre Kizy | 2399537 | Mortgage One Funding LLC | 2261660 | Clawson, MI | $3.0M | 7 | $425K |
| #16 | Showmen Barua | 725668 | SecureSafe Financial LLC | 2581159 | Upper Darby, PA | $2.7M | 12 | $223K |
| #17 | Steven Woods | 2519762 | loanDepot.com, LLC | 174457 | Irvine, CA | $2.5M | 19 | $129K |
| #18 | Jacob Menard | 2596128 | CNB Bank, Inc | 681652 | Berkeley Springs, WV | $2.4M | 4 | $608K |
| #19 | Curtis Russell | 2039024 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $2.2M | 9 | $244K |
| #20 | Wander Batista | 2512274 | NEXA Mortgage, LLC | 1660690 | West Reading, PA | $2.2M | 12 | $182K |
| #21 | Shaina Belles | 2549122 | Ixonia Bank | 423065 | Brookfield, WI | $2.1M | 13 | $162K |
| #22 | William Stanwick | 2609359 | PennyMac Loan Services, LLC | 35953 | — | $2.0M | 10 | $201K |
| #23 | Yi Yu | 2558219 | eMortgageShop, LLC | 2558026 | Philadelphia, PA | $1.9M | 4 | $463K |
| #24 | Rajani Kanth Allagadda | 2600477 | VEMA MORTGAGE LLC | 1019911 | Troy, MI | $1.8M | 3 | $596K |
| #25 | PANKAJ LATHIYA | 2560215 | Simplex Lending LLC | 2092138 | Fulshear, TX | $1.8M | 3 | $586K |
| #26 | Arif Caushaj | 2556070 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $1.8M | 4 | $438K |
| #27 | Lakayia Bryant | 2374739 | NewRez LLC | 3013 | Fort Washington, PA | $1.7M | 7 | $242K |
| #28 | Jared Blair | 2578349 | Northeast Equitable Mortgage LLC | 894392 | Blue Bell, PA | $1.6M | 4 | $407K |
| #29 | Jalen Bouldes | 2594614 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.6M | 7 | $229K |
| #30 | Matthew Gee | 2548153 | Cool Home Loans LLC | 2051148 | Moon Township, PA | $1.6M | 8 | $197K |
| #31 | Bethany Walker | 2530777 | Homesale Mortgage, LLC | 1054689 | Lancaster, PA | $1.6M | 8 | $195K |
| #32 | Zachary Yeni | 2462379 | Vanguard Lending LLC | 1650957 | West Chester, PA | $1.6M | 4 | $389K |
| #33 | Coralis Lopez | 635721 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | $1.5M | 6 | $257K |
| #34 | Robert Little | 187011 | Village Capital & Investment LLC | 3317 | Henderson, NV | $1.5M | 5 | $299K |
| #35 | David Burner | 957433 | Strong Home Mortgage, LLC | 1675638 | Manassas, VA | $1.5M | 3 | $499K |
| #36 | Micheal Alsante | 2575531 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.5M | 7 | $212K |
| #37 | Jamie Laufenberg | 2584128 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.5M | 5 | $296K |
| #38 | Fatima Kassira | 2583478 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.4M | 7 | $196K |
| #39 | Joshua Jackson | 2590070 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $1.4M | 6 | $225K |
| #40 | Benjamin Johnson | 2547937 | United Financial Inc. | 2286700 | Irvine, CA | $1.3M | 7 | $189K |
| #41 | Joshua Calhoun | 2573746 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.3M | 6 | $220K |
| #42 | Brian Garcia | 2603320 | Freedom Mortgage Corporation | 2767 | — | $1.3M | 6 | $218K |
| #43 | Shantal Pelaez | 2601498 | Absolute Home Mortgage Corporation | 176743 | Huntingdon Valley, PA | $1.3M | 6 | $212K |
| #44 | Jonathan Heinbaugh | 2570669 | Reliance First Capital, LLC | 58775 | Pittsburgh, PA | $1.3M | 8 | $157K |
| #45 | Joshua Graham | 2568173 | 3rd street lending LLC | 2377234 | Valencia, PA | $1.2M | 6 | $204K |
| #46 | Kyle Cook | 2565265 | Pinnacle Mortgage, Inc. | 132559 | East Hanover, NJ | $1.2M | 3 | $407K |
| #47 | Alexander Cotes-Chestaro | 2573343 | United Mortgage Lending LLC | 2220134 | — | $1.2M | 4 | $303K |
| #48 | Brandon Martin | 2593392 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $1.2M | 6 | $192K |
| #49 | Martin Neese | 2577065 | Elderton State Bank | 422058 | Elderton, PA | $1.2M | 2 | $576K |
| #50 | Devi pokhrel | 2074040 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.1M | 5 | $227K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Pennsylvania (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-rookie-by-volume/2024
Powered by ChatMMI