Leading rookies in Pennsylvania in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Steven Moser (Police and Fire Federal Credit Union, NMLS #2621664), Kyle Torriero (CrossCountry Mortgage, LLC, NMLS #2216027), and Nitya Enjamuri (SI Mortgage Company, NMLS #2594705).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Steven Moser | 2621664 | Police and Fire Federal Credit Union | 800659 | — | $4.6M | 57 | $81K |
| #2 | Kyle Torriero | 2216027 | CrossCountry Mortgage, LLC | 3029 | Philadelphia, PA | $14.5M | 37 | $393K |
| #3 | Nitya Enjamuri | 2594705 | SI Mortgage Company | 68434 | Parsippany, NJ | $15.5M | 31 | $501K |
| #4 | Mckenzie Adams | 2546735 | NVR Mortgage Finance, Inc. | 1127 | Pittsburgh, PA | $8.7M | 29 | $300K |
| #5 | Amanda Shannon | 2587863 | GREENVILLE SAVINGS BANK | 509491 | Greenville, PA | $3.1M | 28 | $111K |
| #6 | Jordan Jankowski | 2474441 | Christopher Reyn LLC | 2484724 | Harrison City, PA | $6.3M | 26 | $243K |
| #7 | Keri Boston | 507039 | Absolute Home Mortgage Corporation | 176743 | Huntingdon Valley, PA | $3.6M | 20 | $180K |
| #8 | Steven Woods | 2519762 | loanDepot.com, LLC | 174457 | Irvine, CA | $2.5M | 19 | $129K |
| #9 | Shaina Belles | 2549122 | Ixonia Bank | 423065 | Brookfield, WI | $2.1M | 13 | $162K |
| #9 | AUDREY BOCK | 2599313 | Service 1st Federal Credit Union | 446606 | Sunbury, PA | $783K | 13 | $60K |
| #11 | Showmen Barua | 725668 | SecureSafe Financial LLC | 2581159 | Upper Darby, PA | $2.7M | 12 | $223K |
| #11 | Wander Batista | 2512274 | NEXA Mortgage, LLC | 1660690 | West Reading, PA | $2.2M | 12 | $182K |
| #13 | Sebastian Iavasile | 2564100 | Imperium Lending, LLC | 2237880 | Troy, MI | $1.1M | 11 | $98K |
| #13 | MORGAN KORDES | 2593472 | Armco Credit Union | 456458 | Butler, PA | $720K | 11 | $65K |
| #15 | Anoop George | 2560688 | Dream Ave LLC | 2104101 | Hatboro, PA | $3.5M | 10 | $352K |
| #15 | William Stanwick | 2609359 | PennyMac Loan Services, LLC | 35953 | — | $2.0M | 10 | $201K |
| #17 | Michelle Clift | 2571075 | Heritage Financial Federal Credit Union | 529831 | — | $687K | 9 | $76K |
| #17 | Seth Lejeune | 2590785 | New American Funding, LLC | 6606 | Lansdale, PA | $4.0M | 9 | $448K |
| #17 | Anthony Amaral | 1562758 | DHI MORTGAGE COMPANY, LTD. | 14622 | — | $3.0M | 9 | $337K |
| #17 | Patricia Lemus Moreno | 2597507 | Capital One, National Association | 453156 | — | $597K | 9 | $66K |
| #17 | Curtis Russell | 2039024 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $2.2M | 9 | $244K |
| #22 | Cindy Bengtson | 2573118 | Capital One, National Association | 453156 | — | $604K | 8 | $76K |
| #22 | Matthew Gee | 2548153 | Cool Home Loans LLC | 2051148 | Moon Township, PA | $1.6M | 8 | $197K |
| #22 | Jonathan Heinbaugh | 2570669 | Reliance First Capital, LLC | 58775 | Pittsburgh, PA | $1.3M | 8 | $157K |
| #22 | Bethany Walker | 2530777 | Homesale Mortgage, LLC | 1054689 | Lancaster, PA | $1.6M | 8 | $195K |
| #22 | DaVita Talbert | 2573706 | Fulton Bank, National Association | 485401 | — | $734K | 8 | $92K |
| #22 | David Dion | 2573705 | Capital One, National Association | 453156 | — | $418K | 8 | $52K |
| #22 | Barbara Bernieri-Abrams | 2007774 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $3.0M | 8 | $380K |
| #29 | Benjamin Johnson | 2547937 | United Financial Inc. | 2286700 | Irvine, CA | $1.3M | 7 | $189K |
| #29 | Manuel Medina | 2555955 | Better Mortgage Corporation | 330511 | Troy, MI | $394K | 7 | $56K |
| #29 | Daniel Lui | 2564842 | South River Mortgage, LLC | 1854524 | — | $3.7M | 7 | $531K |
| #29 | Joseph Cerasuolo | 2570674 | Reliance First Capital, LLC | 58775 | — | $1.1M | 7 | $160K |
| #29 | Kellie Pelland | 2573120 | Capital One, National Association | 453156 | — | $723K | 7 | $103K |
| #29 | Jasmine Edmison | 2573119 | Capital One, National Association | 453156 | — | $400K | 7 | $57K |
| #29 | Fatima Kassira | 2583478 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.4M | 7 | $196K |
| #29 | Jalen Bouldes | 2594614 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.6M | 7 | $229K |
| #29 | Micheal Alsante | 2575531 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.5M | 7 | $212K |
| #29 | Jana Kiemm | 2569970 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | $996K | 7 | $142K |
| #29 | Andre Kizy | 2399537 | Mortgage One Funding LLC | 2261660 | Clawson, MI | $3.0M | 7 | $425K |
| #29 | Shantal Pelaez | 2601498 | Absolute Home Mortgage Corporation | 176743 | Huntingdon Valley, PA | $1.5M | 7 | $213K |
| #29 | Lakayia Bryant | 2374739 | NewRez LLC | 3013 | Fort Washington, PA | $1.7M | 7 | $242K |
| #42 | Coralis Lopez | 635721 | PennyMac Loan Services, LLC | 35953 | — | $1.5M | 6 | $257K |
| #42 | Brandon Martin | 2593392 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $1.2M | 6 | $192K |
| #42 | Joshua Graham | 2568173 | 3rd street lending LLC | 2377234 | Valencia, PA | $1.2M | 6 | $204K |
| #42 | John Hall | 2606398 | Mutual of Omaha Mortgage, Inc. | 1025894 | Brentwood, TN | $805K | 6 | $134K |
| #42 | Alyssa Dudley | 2573704 | Capital One, National Association | 453156 | — | $346K | 6 | $58K |
| #42 | Shae Kauffman | 2577056 | First National Bank of Pennsylvania | 766529 | Lebanon, PA | $662K | 6 | $110K |
| #42 | Lynasia Cofield | 2534369 | Better Mortgage Corporation | 330511 | — | $319K | 6 | $53K |
| #42 | Rich Rosati | 2602058 | Univest Bank and Trust Co. | 415882 | — | $204K | 6 | $34K |
| #42 | Heather Held | 2597505 | Capital One, National Association | 453156 | — | $300K | 6 | $50K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Pennsylvania (2024). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-rookie-by-units/2024
Powered by ChatMMI