Leading rookies in New Mexico in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Jesse Moorhouse (Edge Home Finance, LLC, NMLS #2100756), Shannon Schroeder (Waterstone Mortgage Corporation, NMLS #2567849), and Nathan Armstrong (New American Funding, LLC, NMLS #2557749).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Jesse Moorhouse | 2100756 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $11.6M | 31 | $373K |
| #2 | Shannon Schroeder | 2567849 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $3.3M | 17 | $194K |
| #3 | Nathan Armstrong | 2557749 | New American Funding, LLC | 6606 | Albuquerque, NM | $3.1M | 16 | $194K |
| #4 | Jonathan Ledbetter | 2521688 | loanDepot.com, LLC | 174457 | — | $683K | 9 | $76K |
| #5 | Tara Cummings | 2628444 | CNB Bank | 478245 | Carlsbad, NM | $1.8M | 7 | $257K |
| #5 | Catherine Galusha | 2580156 | Pulte Mortgage LLC | 1791 | Denver, CO | $3.0M | 7 | $429K |
| #7 | Josiah Perez | 2550831 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $1.2M | 6 | $200K |
| #8 | David Dion | 2573705 | Capital One, National Association | 453156 | — | $295K | 5 | $59K |
| #8 | Tyler Kamprath | 2556018 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.0M | 5 | $202K |
| #8 | William Stanwick | 2609359 | PennyMac Loan Services, LLC | 35953 | — | $1.9M | 5 | $378K |
| #8 | Mason Shepard | 2562447 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $1.0M | 5 | $206K |
| #8 | Leslie Porras Ortiz | 2556151 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $882K | 5 | $176K |
| #8 | Kalim Rezaei Dashti | 2556142 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.3M | 5 | $257K |
| #14 | Brandon Drummond | 2556068 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.4M | 4 | $351K |
| #14 | Steven Woods | 2519762 | loanDepot.com, LLC | 174457 | Irvine, CA | $1000K | 4 | $250K |
| #14 | Colin Schotter | 2566797 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $1.2M | 4 | $293K |
| #14 | Katie Huebner | 2575516 | JAMES POLK STONE COMMUNITY BANK | 473975 | — | $1.2M | 4 | $300K |
| #14 | Briana Price | 2568346 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $812K | 4 | $203K |
| #14 | Edward Medina | 2564327 | New American Funding, LLC | 6606 | Albuquerque, NM | $1.4M | 4 | $350K |
| #14 | Daniel Hargadon | 2304704 | New Day Financial, LLC | 1043 | Fulton, MD | $931K | 4 | $233K |
| #14 | Isabelle Clark | 2566798 | New Day Financial, LLC | 1043 | — | $1.1M | 4 | $287K |
| #14 | Jonathan Zepeda | 2564664 | Rocket Mortgage, LLC | 3030 | — | $1.2M | 4 | $308K |
| #23 | Bobbi Styers | 2070834 | Quick Mortgage, LLC | 2566534 | Phoenix, AZ | $445K | 3 | $148K |
| #23 | Carson Morgan | 2581727 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $639K | 3 | $213K |
| #23 | Jordan Ortiz | 2575977 | BOKF, National Association | 403501 | Albuquerque, NM | $656K | 3 | $219K |
| #23 | Davis Erhart | 2586220 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $887K | 3 | $296K |
| #23 | Daniella Rivas | 1743920 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $491K | 3 | $164K |
| #23 | Noah Alfalasi | 2587769 | Lower, LLC | 1124061 | Columbus, OH | $467K | 3 | $156K |
| #23 | Jamela Yacubu-Davis | 2580661 | Pulte Mortgage LLC | 1791 | Denver, CO | $1.5M | 3 | $497K |
| #23 | Andrew Lowenthal | 1999725 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $1.1M | 3 | $363K |
| #23 | Jesse Allen | 2642172 | Guild Mortgage Company LLC | 3274 | — | $302K | 3 | $101K |
| #23 | Evan Morgan | 2625490 | Nationstar Mortgage LLC | 2119 | — | $210K | 3 | $70K |
| #23 | Wachinda Harrell | 2333041 | loanDepot.com, LLC | 174457 | Irvine, CA | $626K | 3 | $209K |
| #23 | Armani Mills | 2597503 | Navy Federal Credit Union | 399807 | Dublin, OH | $175K | 3 | $58K |
| #23 | Grace Acheampong | 2556130 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $812K | 3 | $271K |
| #23 | Steven Henriquez | 2603321 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $667K | 3 | $222K |
| #23 | Kameron Ross | 2179018 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $486K | 3 | $162K |
| #23 | Dawn Compton | 1357216 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $481K | 3 | $160K |
| #23 | Tyree Champion | 2516958 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $601K | 3 | $200K |
| #40 | Maurice Dydell | 2568366 | Amerisave Mortgage Corporation | 1168 | — | $258K | 2 | $129K |
| #40 | Ronald Johnson | 2563600 | The Federal Savings Bank | 411500 | Chicago, IL | $538K | 2 | $269K |
| #40 | Gage Brodersen | 2550679 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $551K | 2 | $276K |
| #40 | Savanna Ricci | 2597151 | Plains Commerce Bank | 463950 | — | $298K | 2 | $149K |
| #40 | Michael Trajcevski | 2583150 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $336K | 2 | $168K |
| #40 | Matthieu Martin | 2577711 | New American Funding, LLC | 6606 | — | $96K | 2 | $48K |
| #40 | Oscar Romero Vidal | 2594582 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $386K | 2 | $193K |
| #40 | Maria Durazo Valle | 2539923 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $472K | 2 | $236K |
| #40 | Seena Sadr | 2572311 | loanDepot.com, LLC | 174457 | — | $472K | 2 | $236K |
| #40 | Abdiaziz Hassan | 2517738 | Rocket Mortgage, LLC | 3030 | — | $270K | 2 | $135K |
| #40 | Jonathan Lolohea | 2555751 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $604K | 2 | $302K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — New Mexico (2024). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-rookie-by-units/2024
Powered by ChatMMI