Leading rookies in Ohio in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Samantha Jones Sepesy (Rapid Mortgage Company, NMLS #2547109), Colson Starner (SSB Community Bank, NMLS #2574344), and Nathaniel Arthur (Bank of America, N.A., NMLS #2566112).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Samantha Jones Sepesy | 2547109 | Rapid Mortgage Company | 126841 | Poland, OH | $4.9M | 25 | $196K |
| #2 | Colson Starner | 2574344 | SSB Community Bank | 523450 | Strasburg, OH | $5.2M | 24 | $218K |
| #2 | Nathaniel Arthur | 2566112 | Bank of America, N.A. | 399802 | Cincinnati, OH | $6.5M | 24 | $271K |
| #4 | Anastasia Vazquez | 2572451 | PSE CREDIT UNION, INC | 410031 | Parma, OH | $1.3M | 20 | $66K |
| #5 | Marcos Rivera Rodriguez | 2592326 | GERMAN AMERICAN BANK | 446859 | Worthington, OH | $3.4M | 16 | $213K |
| #6 | Austin Seifert | 2511297 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $3.1M | 15 | $206K |
| #6 | Nael Odetallah | 2557762 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $3.9M | 15 | $257K |
| #8 | Rajon Baldwin | 2555781 | New Era Lending LLC | 2424293 | — | $2.7M | 14 | $190K |
| #8 | Ashley Cook | 2587967 | Cinergy Mortgage, LLC | 2646748 | Centerville, OH | $3.4M | 14 | $245K |
| #8 | Megan Dahlhausen | 2429239 | Go Rascal Inc. | 2072896 | Brooklyn, NY | $4.8M | 14 | $340K |
| #11 | Aniya Crump | 2586502 | DHI MORTGAGE COMPANY, LTD. | 14622 | Westerville, OH | $4.3M | 12 | $356K |
| #12 | Pearce Eastwood | 2556051 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.9M | 11 | $169K |
| #12 | Amul Patel | 1186632 | WOODWARD HOME LENDING, LLC | 2654325 | Dearborn, MI | $3.6M | 11 | $326K |
| #12 | Lauren Green | 2564397 | Fifth Third Bank, National Association | 403245 | — | $1.4M | 11 | $127K |
| #12 | Dante Conti | 2586781 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $2.0M | 11 | $181K |
| #16 | Curtis Russell | 2039024 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $2.5M | 10 | $253K |
| #16 | DaVita Talbert | 2573706 | Fulton Bank, National Association | 485401 | — | $829K | 10 | $83K |
| #16 | Joshua Jackson | 2590070 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $3.2M | 10 | $317K |
| #16 | Nataliia Sliusarenko | 2500788 | Cleveland Lending Group, LLC | 2085425 | Hinckley, OH | $1.6M | 10 | $163K |
| #20 | Amber Canez | 2555716 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | $1.4M | 9 | $159K |
| #20 | Brian Garcia | 2603320 | Freedom Mortgage Corporation | 2767 | — | $1.8M | 9 | $200K |
| #20 | David Dion | 2573705 | Capital One, National Association | 453156 | — | $580K | 9 | $64K |
| #23 | Coltin Shafer | 2579061 | Cinfed Federal Credit Union | 787678 | Cincinnati, OH | $300K | 8 | $37K |
| #23 | Oscar Valenzuela Pena | 1870436 | Lending Force, LLC | 2280864 | — | $1.3M | 8 | $167K |
| #23 | Aidan Warner | 2559402 | CrossCountry Mortgage, LLC | 3029 | — | $1.7M | 8 | $215K |
| #26 | Tyler Palcisco | 2588593 | NATIONS LENDING CORPORATION | 32416 | Independence, OH | $2.2M | 7 | $315K |
| #26 | Alexander Harvatin | 2571463 | Top Flite Financial, Inc. | 4181 | Richmond Heights, MO | $986K | 7 | $141K |
| #26 | Eric Hollis | 2591713 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.2M | 7 | $165K |
| #26 | Catherine Pascual | 2503345 | Lower, LLC | 1124061 | Columbus, OH | $1.7M | 7 | $243K |
| #26 | Anthony Robertson | 2611274 | Genoa Banking Company | 446262 | Sylvania, OH | $1.4M | 7 | $196K |
| #26 | Brent Atkinson | 2579306 | First Community Mortgage, Inc. | 629700 | West Chester, OH | $1.6M | 7 | $223K |
| #26 | Haleigh Ferguson | 2578656 | Wells Fargo Bank, National Association | 399801 | Columbus, OH | $1.6M | 7 | $233K |
| #26 | Evan Richardson | 2566027 | Tithe Lending LLC | 2439006 | Westerville, OH | $2.0M | 7 | $289K |
| #34 | Cindy Bengtson | 2573118 | Capital One, National Association | 453156 | — | $350K | 6 | $58K |
| #34 | SHUSIL REGMI | 2242392 | Union Savings Bank | 446047 | — | $1.2M | 6 | $192K |
| #34 | Noah Alfalasi | 2587769 | Lower, LLC | 1124061 | Columbus, OH | $636K | 6 | $106K |
| #34 | Yliana Torres | 2597511 | Capital One, National Association | 453156 | — | $451K | 6 | $75K |
| #34 | Amanda Mullins | 2630573 | Texana Bank, N.A. | 407536 | Keller, TX | $1.2M | 6 | $197K |
| #34 | Heather Held | 2597505 | Capital One, National Association | 453156 | — | $505K | 6 | $84K |
| #34 | Nicholas McClain | 2589405 | First Federal Bank | 408902 | Leawood, KS | $2.0M | 6 | $325K |
| #34 | Matthew Wetherill | 2570831 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | $527K | 6 | $88K |
| #34 | Alene Flanders | 2573115 | Capital One, National Association | 453156 | — | $405K | 6 | $68K |
| #34 | Kellie Pelland | 2573120 | Capital One, National Association | 453156 | — | $440K | 6 | $73K |
| #34 | Jarrod Brower | 2594988 | Plains Commerce Bank | 463950 | — | $642K | 6 | $107K |
| #34 | Joseph Hamama | 2354589 | NATIONS MORTGAGE, LLC | 2275128 | Troy, MI | $1.2M | 6 | $204K |
| #34 | Alyssa Dudley | 2573704 | Capital One, National Association | 453156 | — | $528K | 6 | $88K |
| #34 | Patrick Cox | 2596579 | West Capital Lending, Inc. | 1566096 | Nashville, TN | $886K | 6 | $148K |
| #34 | Duc Lam | 2529818 | AdvantageFirst Lending Inc. | 1209177 | — | $1.0M | 6 | $174K |
| #34 | Jonathan Mavriplis | 2562498 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | $736K | 6 | $123K |
| #34 | Jana Kiemm | 2569970 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | $766K | 6 | $128K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Ohio (2024). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/ohio/top-rookie-by-units/2024
Powered by ChatMMI