Top loan officers in New Mexico in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include John Gabaldon (Waterstone Mortgage Corporation, NMLS #422738), Martin Padilla (Waterstone Mortgage Corporation, NMLS #253287), and Paul Parsons (CMG Mortgage, Inc., NMLS #516016).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | John Gabaldon | 422738 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $73.5M | 545 | $135K |
| #2 | Martin Padilla | 253287 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $35.2M | 216 | $163K |
| #3 | Paul Parsons | 516016 | CMG Mortgage, Inc. | 1820 | Albuquerque, NM | $34.3M | 211 | $163K |
| #4 | Steven Sheldon | 219631 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $34.9M | 209 | $167K |
| #5 | Rosa Izzi | 1128162 | Guild Mortgage Company LLC | 3274 | Las Cruces, NM | $50.2M | 202 | $249K |
| #6 | Jason Pike | 471725 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $66.3M | 199 | $333K |
| #7 | Lindsay Rollins | 470796 | Bell Bank | 419538 | Clovis, NM | $20.3M | 174 | $117K |
| #8 | Sarah Gmyr-Maez | 279382 | CalCon Mutual Mortgage LLC | 46375 | Albuquerque, NM | $50.3M | 166 | $303K |
| #9 | Bernadette Sisneros | 500504 | Guaranteed Rate, Inc. | 2611 | Albuquerque, NM | $55.1M | 163 | $338K |
| #10 | Tabitha Page Kahn | 254987 | Directors Mortgage, Inc. | 3240 | Albuquerque, NM | $24.0M | 158 | $152K |
| #11 | Robert Murray | 80919 | Neighborhood Loans, Inc. | 222982 | Chandler, AZ | $35.7M | 156 | $229K |
| #12 | Marco Milton | 1869338 | Price Mortgage, LLC | 1429043 | Las Cruces, NM | $40.0M | 151 | $265K |
| #13 | Graciela Monsivais | 1530553 | Homewise, Inc. | 188231 | Santa Fe, NM | $31.0M | 148 | $209K |
| #14 | Eliot Rodriguez | 410002 | loanDepot.com, LLC | 174457 | Albuquerque, NM | $21.1M | 147 | $143K |
| #14 | Kenia Vasquez | 840178 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $8.7M | 147 | $59K |
| #16 | Iris Guzman | 286700 | PrimeLending, A PlainsCapital Company | 13649 | Albuquerque, NM | $28.1M | 143 | $197K |
| #17 | Christine Turpen-Patton | 219567 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $27.6M | 141 | $196K |
| #17 | Ryan O'Keven | 20741 | O'Keven, LLC | 1017332 | Bellingham, WA | $32.6M | 141 | $231K |
| #17 | George Bishop | 404349 | CMG Mortgage, Inc. | 1820 | Roswell, NM | $23.7M | 141 | $168K |
| #20 | NATALIE DURAN | 567998 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $7.7M | 139 | $56K |
| #20 | Lawrence DeArmond | 803168 | Citizens Bank of Las Cruces | 506205 | Las Cruces, NM | $37.2M | 139 | $268K |
| #22 | John Russo | 232394 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $25.8M | 138 | $187K |
| #23 | DANIELLE ALPERS | 1556640 | Gateway First Bank | 7233 | Alamogordo, NM | $17.5M | 133 | $131K |
| #24 | Rosario Coss | 744368 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $7.6M | 130 | $59K |
| #25 | Sharon Sanchez | 879336 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $12.9M | 129 | $100K |
| #25 | LORRAINE CLIFTON | 526188 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | — | $16.5M | 129 | $128K |
| #27 | Kristi Pofahl | 409768 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $27.8M | 126 | $220K |
| #27 | CHRISTOPHER WOOD | 201678 | Primary Residential Mortgage, Inc. | 3094 | Clovis, NM | $15.8M | 126 | $125K |
| #29 | Lynette Turpen | 777663 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $18.7M | 120 | $156K |
| #29 | Jason Trujillo | 1160176 | CrossCountry Mortgage, LLC | 3029 | Las Cruces, NM | $39.5M | 120 | $329K |
| #31 | oscar medrano | 1763251 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $27.1M | 119 | $228K |
| #32 | Anthony Torres | 777662 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $10.5M | 118 | $89K |
| #33 | Christine Munoz | 699785 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Plano, TX | $53.0M | 116 | $457K |
| #33 | Lauren Sandoval | 1654808 | Cornerstone Capital Bank, SSB | 2258 | Houston, TX | $35.8M | 116 | $308K |
| #35 | Dustin Caroland | 2175597 | Bell Bank | 419538 | Clovis, NM | $17.9M | 113 | $159K |
| #35 | Debra Heckman | 253156 | AMERICAN DREAM MORTGAGE, INC. | 201622 | — | $27.6M | 113 | $244K |
| #37 | Joan Fry | 2042341 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | — | $23.5M | 111 | $212K |
| #37 | Anna Castellano | 278326 | Homewise, Inc. | 188231 | Santa Fe, NM | $23.9M | 111 | $215K |
| #37 | Melanie Chavez | 1903253 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $6.9M | 111 | $62K |
| #40 | Nichole Sandoval-Belt | 396774 | Cornerstone Capital Bank, SSB | 2258 | Farmington, NM | $20.3M | 109 | $186K |
| #41 | Denise Lucero | 214548 | DHI MORTGAGE COMPANY, LTD. | 14622 | Albuquerque, NM | $35.2M | 108 | $326K |
| #42 | Alejandro Escalante | 1940671 | Nusenda Federal Credit Union | 477659 | — | $6.0M | 107 | $56K |
| #43 | Nhi Herrera | 2031542 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $25.5M | 105 | $243K |
| #44 | Ammar Nesheiwat | 1607442 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $30.7M | 102 | $301K |
| #44 | Barbara Hobbs | 488648 | Sunward Federal Credit Union | 451711 | — | $24.8M | 102 | $243K |
| #46 | Latson Munn | 867055 | Citizens Bank of Las Cruces | 506205 | Las Cruces, NM | $22.7M | 99 | $229K |
| #47 | Elizabeth O'Daly | 424665 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $25.9M | 98 | $264K |
| #48 | Victoria Lucero | 595221 | Nova Financial & Investment Corporation | 3087 | Truth Or Consequences, NM | $11.6M | 97 | $119K |
| #49 | Crystal Ortega-Torres | 824089 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $5.4M | 96 | $57K |
| #50 | Ralph Flores | 331989 | Del Norte Credit Union | 500583 | Santa Fe, NM | $22.2M | 95 | $234K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — New Mexico (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-overall-by-units/2024
Powered by ChatMMI