Top loan officers in Arizona in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Jason Smith (CrossCountry Mortgage, LLC, NMLS #210839), Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111), and Derrick Polder (CrossCountry Mortgage, LLC, NMLS #207630).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Jason Smith | 210839 | CrossCountry Mortgage, LLC | 3029 | Scottsdale, AZ | $151.1M | 395 | $382K |
| #2 | Gerald Sundt | 168111 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | $129.9M | 369 | $352K |
| #3 | Derrick Polder | 207630 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | $93.5M | 320 | $292K |
| #4 | Haley Aivazian | 1512517 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $125.4M | 303 | $414K |
| #5 | Johana Farrar | 1903975 | Figure Lending LLC | 1717824 | Charlotte, NC | $21.2M | 301 | $70K |
| #6 | Marsha Goar | 990140 | Priority Home Mortgage, L.P. | 311939 | Chandler, AZ | $108.7M | 296 | $367K |
| #7 | Christopher Leon | 854517 | CrossCountry Mortgage, LLC | 3029 | Sierra Vista, AZ | $81.7M | 293 | $279K |
| #8 | Michele Radosevich | 252054 | MTH MORTGAGE, LLC | 167881 | Scottsdale, AZ | $104.8M | 290 | $361K |
| #9 | Ashley Hubbard | 1640433 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $115.0M | 287 | $401K |
| #10 | Austin Bates | 107436 | V.I.P. Mortgage, Inc. | 145502 | Scottsdale, AZ | $110.7M | 268 | $413K |
| #11 | William Price | 175742 | Price Mortgage, LLC | 1429043 | Gilbert, AZ | $104.6M | 260 | $402K |
| #12 | Linda Dearing | 150043 | Geneva Financial, LLC | 42056 | Chandler, AZ | $58.0M | 252 | $230K |
| #13 | Paul Ventrella | 159916 | Velocio Mortgage L.L.C. | 1529234 | Scottsdale, AZ | $103.4M | 249 | $415K |
| #14 | Laura Parker | 948049 | DHI MORTGAGE COMPANY, LTD. | 14622 | Scottsdale, AZ | $92.9M | 248 | $374K |
| #15 | Kevin Wright | 1236112 | American Pacific Mortgage Corporation | 1850 | Chandler, AZ | $93.4M | 245 | $381K |
| #16 | Elizabeth Irvine | 260183 | CrossCountry Mortgage, LLC | 3029 | Scottsdale, AZ | $96.3M | 240 | $401K |
| #17 | David Simpson | 1425875 | Velocio Mortgage L.L.C. | 1529234 | Scottsdale, AZ | $96.4M | 237 | $407K |
| #18 | Bobbie Jo Smith | 716159 | DHI MORTGAGE COMPANY, LTD. | 14622 | Scottsdale, AZ | $109.1M | 236 | $462K |
| #19 | Katherine Sciascia | 70173 | TruWest Credit Union | 640299 | Tempe, AZ | $47.2M | 233 | $203K |
| #19 | Kelsey Marquardt | 905636 | Guaranteed Rate, Inc. | 2611 | Scottsdale, AZ | $97.0M | 233 | $417K |
| #21 | HYE YONG THUILOT | 227378 | MTH MORTGAGE, LLC | 167881 | Scottsdale, AZ | $84.1M | 231 | $364K |
| #22 | Robyn Trinci | 334136 | Inspire Home Loans Inc. | 1564276 | Newport Beach, CA | $70.7M | 229 | $309K |
| #23 | Kimberly Ward | 774891 | DHI MORTGAGE COMPANY, LTD. | 14622 | Scottsdale, AZ | $97.3M | 219 | $444K |
| #24 | Henry Strand | 1004032 | DHI MORTGAGE COMPANY, LTD. | 14622 | Scottsdale, AZ | $83.9M | 216 | $388K |
| #25 | Matthew Oliver | 169890 | LUND MORTGAGE TEAM, INC. | 162701 | Glendale, AZ | $86.8M | 212 | $409K |
| #26 | Melinda Diebolt | 690792 | Prosperity Home Mortgage, LLC | 75164 | Tucson, AZ | $71.3M | 206 | $346K |
| #27 | Paul Volpe | 48278 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | $84.0M | 204 | $412K |
| #28 | Brande Bryan | 199115 | DHI MORTGAGE COMPANY, LTD. | 14622 | Scottsdale, AZ | $79.1M | 198 | $399K |
| #29 | Hunter Woods | 1684573 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $84.9M | 195 | $435K |
| #30 | Jaclyn Marquez | 745426 | Copper State Credit Union | 410376 | Phoenix, AZ | $14.2M | 193 | $73K |
| #31 | Brenten Nardecchia | 245380 | High Place Mortgage, Inc | 2408347 | Phoenix, AZ | $189.7M | 191 | $993K |
| #31 | Nicolette Pastrick | 189957 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $77.4M | 191 | $405K |
| #33 | David Engquist | 857333 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $59.8M | 189 | $316K |
| #34 | Heather Petrillo-Abella | 1525830 | New American Funding, LLC | 6606 | Bullhead City, AZ | $42.4M | 186 | $228K |
| #35 | Felicia Mitchell | 1049342 | MTH MORTGAGE, LLC | 167881 | Scottsdale, AZ | $67.9M | 185 | $367K |
| #36 | Azad Marfazelian | 909612 | Zillow Home Loans, LLC | 10287 | Irvine, CA | $66.1M | 180 | $367K |
| #37 | Amy Williams | 201083 | DHI MORTGAGE COMPANY, LTD. | 14622 | Tucson, AZ | $63.8M | 179 | $356K |
| #38 | STEPHANIE MYERS | 1391397 | Copper State Credit Union | 410376 | Ashland, KS | $13.2M | 178 | $74K |
| #39 | Lisa Wright | 418845 | Velocio Mortgage L.L.C. | 1529234 | Scottsdale, AZ | $87.1M | 177 | $492K |
| #40 | Carole Grady | 446729 | Copper State Credit Union | 410376 | Goodyear, AZ | $12.6M | 176 | $71K |
| #41 | Paul Fergonise | 894000 | HomeAmerican Mortgage Corporation | 130676 | — | $74.1M | 175 | $424K |
| #42 | Alberto Lagarda | 669801 | DHI MORTGAGE COMPANY, LTD. | 14622 | Tucson, AZ | $61.0M | 174 | $351K |
| #43 | BEIBEI YU | 195795 | AZ LENDING, L.L.C. | 182968 | Chandler, AZ | $71.4M | 172 | $415K |
| #44 | Todd Kennedy | 269131 | Taylor Morrison Home Funding, Inc. | 8588 | Scottsdale, AZ | $81.1M | 170 | $477K |
| #45 | Alfred Santasiere | 1049294 | MTH MORTGAGE, LLC | 167881 | Tucson, AZ | $54.0M | 169 | $320K |
| #46 | Ashley Sanborn | 1094766 | Aero Federal Credit Union | 405587 | Tempe, AZ | $14.6M | 165 | $88K |
| #47 | Juan Carrillo | 2241011 | PIMA FEDERAL CREDIT UNION | 408885 | Tucson, AZ | $21.3M | 160 | $133K |
| #47 | Tammy McAdams | 668213 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $66.2M | 160 | $414K |
| #47 | David Rodriguez | 1599265 | Arizona Central Credit Union | 485260 | Phoenix, AZ | $15.9M | 160 | $99K |
| #50 | Sheilla Constante | 845147 | PIMA FEDERAL CREDIT UNION | 408885 | Tucson, AZ | $21.1M | 158 | $133K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Arizona (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-overall-by-units/2024
Powered by ChatMMI