Top Mortgage Loan Officers by Loan Count — Arizona

Top loan officers in Arizona this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Jason Smith (CrossCountry Mortgage, LLC, NMLS #210839), Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111), and Christopher Leon (CrossCountry Mortgage, LLC, NMLS #854517).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Loan Count — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Jason Smith 210839 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $99.3M 292 $340K
#2 Gerald Sundt 168111 CrossCountry Mortgage, LLC 3029 Tucson, AZ $69.1M 185 $373K
#3 Christopher Leon 854517 CrossCountry Mortgage, LLC 3029 Sierra Vista, AZ $50.7M 168 $302K
#4 Derrick Polder 207630 CrossCountry Mortgage, LLC 3029 Tucson, AZ $46.5M 148 $314K
#5 Brenten Nardecchia 245380 High Place Mortgage, Inc 2408347 Phoenix, AZ $118.1M 134 $881K
#6 Paul Volpe 48278 Nova Financial & Investment Corporation 3087 Tucson, AZ $51.2M 126 $406K
#7 William Price 175742 Price Mortgage, LLC 1429043 Gilbert, AZ $45.6M 116 $393K
#8 Kevin Wright 1236112 American Pacific Mortgage Corporation 1850 Chandler, AZ $45.1M 113 $400K
#9 Matthew Oliver 169890 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $44.6M 106 $421K
#10 Elizabeth Irvine 260183 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $43.3M 103 $420K
#11 Jaclyn Marquez 745426 Copper State Credit Union 410376 Phoenix, AZ $8.3M 100 $83K
#12 Ashley Hubbard 1640433 Lennar Mortgage, LLC 1058 Tempe, AZ $36.3M 96 $378K
#13 Danielle Pela 1584529 Universal Lending Corporation 2996 Greenwood Village, CO $37.9M 95 $398K
#14 BEIBEI YU 195795 AZ LENDING, L.L.C. 182968 Chandler, AZ $35.9M 90 $399K
#14 Henry Strand 1004032 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $34.8M 90 $387K
#16 Heather Petrillo-Abella 1525830 New American Funding, LLC 6606 Bullhead City, AZ $17.9M 88 $204K
#17 Jessica Kron 1589238 CMG Mortgage, Inc. 1820 Phoenix, AZ $38.5M 87 $443K
#18 Austin Bates 107436 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ $41.7M 86 $484K
#19 Azad Marfazelian 909612 Zillow Home Loans, LLC 10287 Irvine, CA $32.1M 85 $377K
#19 Haley Aivazian 1512517 Lennar Mortgage, LLC 1058 Tempe, AZ $34.7M 85 $409K
#21 STEPHANIE MYERS 1391397 Copper State Credit Union 410376 Ashland, KS $7.5M 84 $90K
#22 Lucy Johannsen 450020 CrossCountry Mortgage, LLC 3029 Yuma, AZ $22.4M 82 $273K
#22 Melinda Diebolt 690792 Prosperity Home Mortgage, LLC 75164 Tucson, AZ $34.2M 82 $417K
#24 Laura Parker 948049 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $36.1M 76 $475K
#25 Benjamin Tobias 221608 Fairway Independent Mortgage Corporation 2289 Phoenix, AZ $28.8M 75 $384K
#25 Jonathon Humig 542388 T2 Financial LLC 1686046 Tucson, AZ $19.2M 75 $255K
#27 Jesus Ortiz 211615 Nova Financial & Investment Corporation 3087 Yuma, AZ $18.8M 74 $254K
#27 Alain Garcia 1249518 Shea Mortgage Inc. 40397 Scottsdale, AZ $46.8M 74 $633K
#27 Justin Rich 888398 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $27.6M 74 $372K
#30 Alberto Lagarda 669801 DHI MORTGAGE COMPANY, LTD. 14622 Tucson, AZ $26.5M 73 $363K
#31 Melissa Figueroa 214460 Guild Mortgage Company LLC 3274 Gilbert, AZ $27.1M 72 $377K
#31 Brande Bryan 199115 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $36.6M 72 $508K
#33 Randall Bongard 832622 Price Mortgage, LLC 1429043 Gilbert, AZ $29.4M 70 $420K
#34 Bobbie Jo Smith 716159 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $30.5M 69 $441K
#35 Myron Chamberlain 224910 PrimeLending, A PlainsCapital Company 13649 Scottsdale, AZ $32.2M 68 $474K
#35 Hunter Woods 1684573 Lennar Mortgage, LLC 1058 Tempe, AZ $29.5M 68 $434K
#37 Caleb Salazar 2287761 CrossCountry Mortgage, LLC 3029 Tucson, AZ $17.1M 65 $263K
#38 Matthew Richter-Labozetta 1720050 Guild Mortgage Company LLC 3274 Tucson, AZ $17.0M 64 $266K
#38 David Simpson 1425875 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $24.9M 64 $390K
#38 Phyllis Casillas 473821 Guaranteed Rate, Inc. 2611 Tempe, AZ $30.7M 64 $480K
#41 Nathan Jensen 332253 Waterstone Mortgage Corporation 186434 Scottsdale, AZ $19.3M 63 $306K
#41 Carolina Chronister 2703344 Aero Federal Credit Union 405587 Glendale, AZ $12.7M 63 $201K
#43 Kimberly Ward 774891 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $25.1M 62 $406K
#43 Courtney Crowder 1708919 Phoenix Lending Group, LLC 2422832 Scottsdale, AZ $32.2M 62 $519K
#43 Tina Arther 512505 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $22.3M 62 $359K
#43 Nicolette Pastrick 189957 Lennar Mortgage, LLC 1058 Tempe, AZ $24.7M 62 $398K
#43 Todd Kennedy 269131 Taylor Morrison Home Funding, Inc. 8588 Scottsdale, AZ $31.4M 62 $507K
#43 Christy DeCelles 1122437 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $21.7M 62 $349K
#49 Tiffany Whalen 208707 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $49.1M 61 $805K
#49 Gregory Newton 1891577 Nova Financial & Investment Corporation 3087 Tucson, AZ $21.1M 61 $345K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.