Top Mortgage Loan Officers by Loan Count — Ohio

Top loan officers in Ohio this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Scott Snapp (loanDepot.com, LLC, NMLS #408700), Jason Harris (Guaranteed Rate, Inc., NMLS #573906), and Jesse DeJacimo (Ixonia Bank, NMLS #251018).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Loan Count — Ohio — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Scott Snapp 408700 loanDepot.com, LLC 174457 Findlay, OH $42.3M 210 $202K
#2 Jason Harris 573906 Guaranteed Rate, Inc. 2611 Columbus, OH $80.2M 196 $409K
#3 Jesse DeJacimo 251018 Ixonia Bank 423065 Brookfield, WI $30.5M 164 $186K
#4 Jessica Armbruster 211614 CrossCountry Mortgage, LLC 3029 Cleveland, OH $36.8M 160 $230K
#5 Shireen Shackelford 460626 CrossCountry Mortgage, LLC 3029 Cleveland, OH $33.3M 158 $211K
#6 Daniel Sa 173224 NFM Lending, LLC 2893 Columbus, OH $39.1M 139 $281K
#7 Kimberly Simmons 2527218 OUCU Financial Credit Union, Inc. 433809 Athens, OH $11.8M 102 $115K
#8 Lauren Grodin 436004 KeyBank National Association 399797 Pepper Pike, OH $11.5M 101 $114K
#9 Andrew Beigel 1682169 NFM Lending, LLC 2893 Columbus, OH $36.2M 99 $366K
#10 BRADLEY LANE 460618 CrossCountry Mortgage, LLC 3029 Hudson, OH $19.5M 90 $216K
#11 Mario Cua 885156 NFM Lending, LLC 2893 Worthington, OH $25.9M 88 $295K
#12 Jason Marsh 67242 CrossCountry Mortgage, LLC 3029 Cleveland, OH $16.9M 87 $194K
#13 Ronald Erdmann 728342 Guaranteed Rate, Inc. 2611 Cincinnati, OH $36.6M 84 $436K
#14 Stephanie Adkins 429858 Guaranteed Rate, Inc. 2611 Chillicothe, OH $22.5M 81 $277K
#14 Fargo Camerlengo 1955214 RMC Home Mortgage, LLC 2116211 Dublin, OH $31.5M 81 $389K
#16 Noah Brader 224079 Union Home Mortgage Corp. 2229 Dublin, OH $30.8M 80 $384K
#17 Elizabeth Terwilliger 137587 Union Home Mortgage Corp. 2229 Perrysburg, OH $12.8M 78 $164K
#17 Brian Bower 489085 loanDepot.com, LLC 174457 Tiffin, OH $13.5M 78 $173K
#17 Austin Clarkson 1249198 Lower, LLC 1124061 Columbus, OH $22.3M 78 $286K
#20 Aaron Pettrey 1038767 Union Savings Bank 446047 Columbus, OH $33.6M 76 $443K
#20 David Arocho 525328 NFM Lending, LLC 2893 Columbus, OH $26.6M 76 $349K
#22 Illya Boronka 1406676 MECHANICS BANK 469606 Mansfield, OH $21.4M 75 $285K
#23 Michael Reeve 500454 First Financial Bank 619717 Worthington, OH $36.4M 74 $492K
#23 Jeremiah Denton 370202 CrossCountry Mortgage, LLC 3029 Batavia, OH $17.3M 74 $233K
#25 Robert Lang 638193 Union Savings Bank 446047 Cincinnati, OH $1.4M 73 $19K
#26 Michael Young 181348 M/I Financial, LLC 50684 Columbus, OH $30.7M 69 $445K
#26 Aaron Frank 439987 Seven Seventeen Credit Union Inc 469483 Warren, OH $12.6M 69 $183K
#28 Jason Rings 497617 Union Savings Bank 446047 Columbus, OH $6.7M 68 $98K
#28 Coley Rau 256481 CrossCountry Mortgage, LLC 3029 Bryan, OH $11.2M 68 $164K
#28 Mark Myers 438947 Union Savings Bank 446047 Dayton, OH $22.3M 68 $328K
#31 Michelle Boughan 789673 Superior Financial Solutions, LLC 213718 Lima, OH $13.6M 66 $207K
#31 Nicholas Isvarin 919738 KeyBank National Association 399797 Parma, OH $6.8M 66 $103K
#33 Jennifer Fryer 605539 CANTON SCHOOL EMPLOYEES FEDERAL CREDIT UNION 538074 Canton, OH $5.8M 65 $90K
#34 Connor Johnson 1585282 DHI MORTGAGE COMPANY, LTD. 14622 Westerville, OH $23.5M 62 $380K
#35 Jackson Myers 2504497 Union Savings Bank 446047 Cincinnati, OH $20.5M 61 $336K
#35 Joseph Sauk 589820 Sauk Mortgage Group LTD 1879972 Columbus, OH $23.7M 61 $389K
#35 Brian Hartwig 238016 First Equity Mortgage Group LLC 228224 Youngstown, OH $10.8M 61 $176K
#35 Mallori Harris 1920570 The Killbuck Savings Bank Co. 422885 Millersburg, OH $11.9M 61 $196K
#39 Jessica Straub 575624 The Huntington National Bank 402436 Youngstown, OH $10.5M 60 $175K
#39 Paula Meadows 746963 The Park National Bank 539527 Zanesville, OH $7.4M 60 $124K
#39 Heather Cousino-Proch 132165 Savage Mortgage Services, Ltd. 127441 Maumee, OH $16.0M 60 $266K
#42 Michele Lux 210614 Howard Hanna Financial Services, Inc. 101561 Fairlawn, OH $16.5M 59 $280K
#42 Sheena Schiffer 119175 CrossCountry Mortgage, LLC 3029 Cleveland, OH $13.6M 59 $230K
#42 Wilbert Horn 132160 Savage Mortgage Services, Ltd. 127441 Maumee, OH $18.7M 59 $317K
#42 Phillip Karam 684452 M/I Financial, LLC 50684 Columbus, OH $27.0M 59 $458K
#42 Michael Tripodi 564641 M/I Financial, LLC 50684 Columbus, OH $27.9M 59 $473K
#42 Nicholas Totarella 1723224 Cornerstone First Mortgage, LLC 173855 Mayfield Heights, OH $12.6M 59 $214K
#48 Shane Johnson 1646574 DHI MORTGAGE COMPANY, LTD. 14622 Westerville, OH $19.3M 58 $333K
#48 Erica Howard 701999 PrimeLending, A PlainsCapital Company 13649 Eaton, OH $11.2M 58 $193K
#50 JONATHAN MERKEL 9492 Union Savings Bank 446047 Dayton, OH $19.7M 57 $346K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.