Top loan officers in California in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Cynthia Reyes (SchoolsFirst Federal Credit Union, NMLS #349420), Jeremy Engle (Golden Empire Mortgage, Inc., NMLS #293517), and Scott Evans (CrossCountry Mortgage, LLC, NMLS #256163).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Cynthia Reyes | 349420 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $58.8M | 317 | $186K |
| #2 | Jeremy Engle | 293517 | Golden Empire Mortgage, Inc. | 2427 | Visalia, CA | $110.9M | 306 | $362K |
| #3 | Scott Evans | 256163 | CrossCountry Mortgage, LLC | 3029 | San Diego, CA | $216.0M | 305 | $708K |
| #4 | Edoardo Sandoval | 1548478 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $51.1M | 296 | $173K |
| #5 | Daniela Ortega | 2032758 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $47.9M | 264 | $181K |
| #6 | Allison Robbins | 638558 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $41.0M | 253 | $162K |
| #7 | Gabriel Murillo Sanchez | 1900157 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $41.3M | 246 | $168K |
| #7 | Sonia Sandoval-Valadez | 693453 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $46.1M | 246 | $188K |
| #7 | ROSEMARY LITH | 2640065 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $42.1M | 246 | $171K |
| #10 | Pascual Nunez | 2154857 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $35.4M | 233 | $152K |
| #10 | Jennifer Kim | 1452503 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $43.9M | 233 | $188K |
| #12 | Christian Velazquez | 2517925 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $36.2M | 220 | $165K |
| #13 | Lina Cobian | 487916 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $39.2M | 217 | $181K |
| #14 | Brian Minkow | 256638 | CMG Mortgage, Inc. | 1820 | Westlake Village, CA | $300.2M | 210 | $1.4M |
| #15 | Jessenia Navarro | 1924529 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $35.5M | 202 | $176K |
| #16 | Steve Chen | 714948 | Wells Fargo Bank, National Association | 399801 | Sunnyvale, CA | $286.4M | 179 | $1.6M |
| #17 | Jennifer Nguyen | 1761680 | Wescom Central Credit Union | 999430 | Anaheim, CA | $54.2M | 177 | $306K |
| #18 | ISRAEL ELOYZA | 479795 | SchoolsFirst Federal Credit Union | 405503 | Anaheim, CA | $45.0M | 169 | $266K |
| #19 | Thuan Nguyen | 320775 | Loan Factory, Inc. | 320841 | San Jose, CA | $95.2M | 168 | $567K |
| #20 | Veronica Gutierrez | 1206530 | SchoolsFirst Federal Credit Union | 405503 | Norco, CA | $30.8M | 167 | $184K |
| #20 | Nancy Gutierrez | 488405 | SchoolsFirst Federal Credit Union | 405503 | Chino, CA | $33.5M | 167 | $201K |
| #22 | Jared Sprink | 1706369 | SchoolsFirst Federal Credit Union | 405503 | Huntington Beach, CA | $61.9M | 160 | $387K |
| #23 | Michael Cain | 1062241 | C2 Financial Corporation | 135622 | San Diego, CA | $113.4M | 156 | $727K |
| #24 | Kelly Buck | 1272153 | SchoolsFirst Federal Credit Union | 405503 | Mission Viejo, CA | $60.8M | 155 | $392K |
| #25 | Eric Hartman | 1091832 | SchoolsFirst Federal Credit Union | 405503 | Orange, CA | $43.9M | 153 | $287K |
| #26 | Firouzeh Ghobadian | 110501 | OriginPoint LLC | 2185899 | San Francisco, CA | $153.1M | 151 | $1.0M |
| #27 | Sandra Jaso | 296555 | Wescom Central Credit Union | 999430 | Anaheim, CA | $34.2M | 148 | $231K |
| #28 | Michael Sunnaa | 447829 | Naibor, Inc. | 2819734 | Irvine, CA | $74.6M | 144 | $518K |
| #29 | Padideh Goodspeed | 191659 | CrossCountry Mortgage, LLC | 3029 | Roseville, CA | $104.5M | 142 | $736K |
| #30 | Mark Reynolds | 121095 | Trimark Funding, Inc. | 2100 | Anaheim, CA | $72.1M | 141 | $512K |
| #31 | Michael Meena | 241370 | Augusta Financial, Inc. | 241911 | Santa Clarita, CA | $85.3M | 140 | $610K |
| #32 | Anabel Felix Aispuro | 2030502 | SchoolsFirst Federal Credit Union | 405503 | Los Angeles, CA | $37.6M | 137 | $275K |
| #32 | JoAnnie Coronado | 764104 | The Golden 1 Credit Union | 669333 | Sacramento, CA | $31.0M | 137 | $226K |
| #34 | Claudia Sandoval | 1248704 | SchoolsFirst Federal Credit Union | 405503 | Irvine, CA | $62.6M | 136 | $460K |
| #35 | Kathy Dalton | 909091 | SchoolsFirst Federal Credit Union | 405503 | Riverside, CA | $26.7M | 135 | $198K |
| #36 | Michele Barilla | 1712878 | Wescom Central Credit Union | 999430 | Anaheim, CA | $34.6M | 134 | $258K |
| #37 | Risha Kilaru | 249676 | OriginPoint LLC | 2185899 | San Francisco, CA | $179.5M | 133 | $1.3M |
| #38 | Amanda Hodges | 1752472 | SchoolsFirst Federal Credit Union | 405503 | Sacramento, CA | $26.5M | 132 | $201K |
| #39 | Melinda Browning | 489514 | S A F E Credit Union | 466072 | Folsom, CA | $23.9M | 131 | $182K |
| #40 | Tomer Yeyni | 1603612 | OPTION ONE LENDING, INC. | 1101290 | Sherman Oaks, CA | $148.9M | 130 | $1.1M |
| #40 | Sheng Hua | 1552269 | U.S. Bank National Association | 402761 | Earth City, MO | $197.5M | 130 | $1.5M |
| #40 | Alber Saleh | 479975 | Wells Fargo Bank, National Association | 399801 | Corte Madera, CA | $228.5M | 130 | $1.8M |
| #43 | kory kavanewsky | 284503 | CMG Mortgage, Inc. | 1820 | Coronado, CA | $117.5M | 129 | $911K |
| #43 | Tina Jing Chen | 845902 | Fidelity Lending Solutions, Inc. | 922372 | Los Angeles, CA | $87.8M | 129 | $681K |
| #45 | Xiao Zhang | 2185722 | AITON CAPITAL INC | 2471360 | Alhambra, CA | $91.5M | 128 | $715K |
| #46 | Suzanne Burgess | 633507 | The Golden 1 Credit Union | 669333 | Sacramento, CA | $30.4M | 126 | $241K |
| #47 | Wendy Webber-McCloskey | 1441832 | Wescom Central Credit Union | 999430 | Anaheim, CA | $29.2M | 125 | $234K |
| #48 | Nathaniel Dungca | 1865789 | S A F E Credit Union | 466072 | Folsom, CA | $16.0M | 123 | $130K |
| #49 | Naci Fisher | 1676612 | USC CREDIT UNION | 448984 | Los Angeles, CA | $20.4M | 121 | $169K |
| #49 | Aimee Duong | 674130 | SchoolsFirst Federal Credit Union | 405503 | Tustin, CA | $65.8M | 121 | $544K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — California. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/california/top-overall-by-units
Powered by ChatMMI