Top loan officers in Idaho this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Amanda Feely-Swain (Premier Mortgage Resources, L.L.C., NMLS #38490), Brycen Gonser (Fulcrum Home Loans LLC, NMLS #1861522), and Jacy Pool (Premier Mortgage Resources, L.L.C., NMLS #1456505).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Amanda Feely-Swain | 38490 | Premier Mortgage Resources, L.L.C. | 1169 | Meridian, ID | $67.7M | 196 | $345K |
| #2 | Brycen Gonser | 1861522 | Fulcrum Home Loans LLC | 1926444 | Eagle, ID | $53.5M | 116 | $461K |
| #3 | Jacy Pool | 1456505 | Premier Mortgage Resources, L.L.C. | 1169 | Twin Falls, ID | $21.2M | 93 | $227K |
| #4 | Michael Morrison | 156124 | Movement Mortgage, LLC | 39179 | Meridian, ID | $31.6M | 90 | $351K |
| #5 | Raena Pinchuk | 1488388 | CrossCountry Mortgage, LLC | 3029 | Meridian, ID | $31.8M | 63 | $505K |
| #6 | Blanca Guerrero | 1548455 | Planet Home Lending, LLC | 17022 | Twin Falls, ID | $12.4M | 62 | $199K |
| #6 | robert lowry | 1658229 | Premier Mortgage Resources, L.L.C. | 1169 | Meridian, ID | $25.5M | 62 | $412K |
| #8 | Tanner Ellis | 1825270 | FutureMortgage.com LLC | 2236028 | Boise, ID | $22.4M | 61 | $366K |
| #9 | Sheri Spencer | 1630739 | Frontier Credit Union | 640508 | Ammon, ID | $7.2M | 59 | $122K |
| #9 | Christopher Spackman | 243665 | Lennar Mortgage, LLC | 1058 | Eagle, ID | $26.6M | 59 | $452K |
| #11 | David Rusk | 864725 | Idaho Central Credit Union | 433926 | Pocatello, ID | $29.5M | 58 | $509K |
| #11 | Gwen Swain | 1619853 | Waterstone Mortgage Corporation | 186434 | Eagle, ID | $18.5M | 58 | $319K |
| #13 | Brady Gormley | 2235896 | Envoy Mortgage Ltd | 6666 | Meridian, ID | $22.0M | 57 | $386K |
| #14 | Martin Luckenbach | 1682308 | FutureMortgage.com LLC | 2236028 | Boise, ID | $23.4M | 56 | $418K |
| #15 | Sean Finch | 3724 | Eagle Bank and Trust Company | 410317 | Idaho Falls, ID | $18.2M | 55 | $331K |
| #16 | Amanda Mock | 1107052 | CMG Mortgage, Inc. | 1820 | Boise, ID | $22.3M | 54 | $413K |
| #17 | Deborah Owen | 92905 | Guild Mortgage Company LLC | 3274 | Twin Falls, ID | $14.1M | 53 | $266K |
| #17 | Joni Kepler | 419444 | Eagle Bank and Trust Company | 410317 | Little Rock, AR | $17.7M | 53 | $334K |
| #19 | Christopher Helbling | 1421944 | Idaho Central Credit Union | 433926 | Chubbuck, ID | $27.0M | 51 | $529K |
| #19 | Ana Flores | 410664 | Evergreen Moneysource Mortgage Company | 3182 | Nampa, ID | $11.2M | 51 | $220K |
| #21 | Landon Kesler | 14024 | Canopy Mortgage, LLC | 1359687 | Idaho Falls, ID | $15.4M | 49 | $315K |
| #21 | Leon Baker | 103195 | Guild Mortgage Company LLC | 3274 | Nampa, ID | $13.5M | 49 | $276K |
| #21 | Aric Alcantara | 1685695 | Idaho Central Credit Union | 433926 | Pocatello, ID | $18.9M | 49 | $387K |
| #24 | Kelly Pedersen | 1421923 | Idaho Central Credit Union | 433926 | Boise, ID | $17.3M | 48 | $360K |
| #25 | Matthew Morrell | 1008678 | JMJ FINANCIAL GROUP | 167867 | Meridian, ID | $21.2M | 46 | $460K |
| #25 | Jason Speirs | 5720 | Eagle Bank and Trust Company | 410317 | Little Rock, AR | $17.2M | 46 | $375K |
| #25 | Corey Newell | 24591 | Evergreen Moneysource Mortgage Company | 3182 | Meridian, ID | $17.3M | 46 | $376K |
| #28 | Jared Olson | 1750147 | Idaho Central Credit Union | 433926 | Pocatello, ID | $26.8M | 45 | $596K |
| #28 | Kendra Graybeal | 924381 | Evergreen Moneysource Mortgage Company | 3182 | Meridian, ID | $18.0M | 45 | $399K |
| #30 | Jay Madison | 1042301 | KBHS Home Loans, LLC | 1542802 | Meridian, ID | $12.9M | 44 | $294K |
| #31 | Stephen Novotny | 376423 | Guaranteed Rate, Inc. | 2611 | Coeur D Alene, ID | $19.4M | 43 | $451K |
| #32 | Joseph Pattee | 7464 | Guild Mortgage Company LLC | 3274 | Boise, ID | $17.5M | 42 | $418K |
| #32 | Jessica Williams | 522533 | Idaho Central Credit Union | 433926 | Chubbuck, ID | $12.3M | 42 | $292K |
| #32 | Thomas Norris | 1503380 | Toll Brothers Mortgage Company | 18154 | Meridian, ID | $17.4M | 42 | $414K |
| #35 | Mitchell Shreeve | 652630 | Movement Mortgage, LLC | 39179 | Meridian, ID | $22.9M | 41 | $559K |
| #35 | Timothy Lombardo | 246774 | Cornerstone Capital Bank, SSB | 2258 | Covington, WA | $21.9M | 41 | $535K |
| #37 | Terry Heffner | 95796 | Guild Mortgage Company LLC | 3274 | Boise, ID | $13.7M | 39 | $350K |
| #37 | Samuel Newell | 9027 | Evergreen Moneysource Mortgage Company | 3182 | Meridian, ID | $12.5M | 39 | $320K |
| #39 | Tia Ward-Matthews | 1204551 | Synergy One Lending, Inc. | 1907235 | Eagle, ID | $12.6M | 38 | $332K |
| #39 | CHESTER LACKEY | 7932 | CrossCountry Mortgage, LLC | 3029 | Pocatello, ID | $10.0M | 38 | $264K |
| #39 | Kameron Khang | 1670905 | Idaho Central Credit Union | 433926 | Meridian, ID | $13.3M | 38 | $349K |
| #39 | Jason Kuettel | 2377852 | Idaho Central Credit Union | 433926 | Coeur D Alene, ID | $13.9M | 38 | $367K |
| #43 | Julie Glassco | 378177 | CrossCountry Mortgage, LLC | 3029 | Eagle, ID | $12.4M | 37 | $334K |
| #43 | Devin Fahrner | 399405 | American Pacific Mortgage Corporation | 1850 | Eagle, ID | $16.4M | 37 | $444K |
| #43 | Debra Aguirre-Shank | 1554942 | Guild Mortgage Company LLC | 3274 | Nampa, ID | $8.8M | 37 | $237K |
| #43 | SANDRA CAMARGO | 2240923 | Premier Mortgage Resources, L.L.C. | 1169 | Meridian, ID | $9.2M | 37 | $248K |
| #43 | Daniel Summers | 18834 | Idaho Central Credit Union | 433926 | Nampa, ID | $10.6M | 37 | $287K |
| #48 | Alondra Martinez | 1609282 | Idaho Central Credit Union | 433926 | Pocatello, ID | $10.8M | 36 | $299K |
| #48 | Shannon Butt | 1439573 | Idaho Central Credit Union | 433926 | Pocatello, ID | $6.1M | 36 | $169K |
| #50 | Gabriel Crum | 1070585 | Idaho Central Credit Union | 433926 | Chubbuck, ID | $16.9M | 35 | $482K |
Powered by ChatMMI