Biggest Climbers by Loan Count — Idaho

Biggest climbers in Idaho in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 7, 2026, the top 3 include Jay Madison (KBHS Home Loans, LLC, NMLS #1042301), Christopher Steinberger (Toll Brothers Mortgage Company, NMLS #500248), and Marcela Calderon (SUNFLOWER BANK, NATIONAL ASSOCIATION, NMLS #1764722).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Idaho — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans
#1 Jay Madison 1042301 KBHS Home Loans, LLC 1542802 Meridian, ID ▲ 2206 (#2238 → #32) $18.8M 59
#2 Christopher Steinberger 500248 Toll Brothers Mortgage Company 18154 Fort Washington, PA ▲ 2088 (#2238 → #150) $12.4M 32
#3 Marcela Calderon 1764722 SUNFLOWER BANK, NATIONAL ASSOCIATION 709491 Meridian, ID ▲ 2062 (#2238 → #176) $9.0M 29
#4 Riley Duncan 2010338 RAILS WEST FEDERAL CREDIT UNION 707117 Chubbuck, ID ▲ 1828 (#2238 → #410) $1.1M 14
#5 Bart Burton 494853 BEEHIVE FEDERAL CREDIT UNION 712470 Idaho Falls, ID ▲ 1804 (#2238 → #434) $4.5M 13
#6 Steffani Stone 1425886 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 1742 (#2238 → #496) $4.2M 11
#7 Blake McMahon 2453961 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1706 (#2238 → #532) $2.9M 10
#7 Brandon Wilde 246664 REARDEN S INCORPORATED 275688 San Juan Capistrano, CA ▲ 1706 (#2238 → #532) $4.3M 10
#7 Mark Mazzucco 1911193 Price Mortgage, LLC 1429043 Gilbert, AZ ▲ 1706 (#2238 → #532) $4.1M 10
#7 Dustin Ryan 1416735 Fairway Independent Mortgage Corporation 2289 Meridian, ID ▲ 1706 (#2238 → #532) $3.6M 10
#11 Phillip Zhin 1486717 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 1655 (#2238 → #583) $1.6M 9
#12 Sarah Hansen 1940677 America First Federal Credit Union 412819 Riverdale, UT ▲ 1592 (#2238 → #646) $3.0M 8
#12 Kyah Criddle 2474316 Premier Mortgage Resources, L.L.C. 1169 Idaho Falls, ID ▲ 1592 (#2238 → #646) $1.8M 8
#12 Justyn Schoening 2342730 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1592 (#2238 → #646) $1.5M 8
#12 Richard Sorensen 1191232 Paramount Residential Mortgage Group, Inc. 75243 Coeur D Alene, ID ▲ 1592 (#2238 → #646) $3.1M 8
#12 Seth Baskett 2605432 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1592 (#2238 → #646) $3.1M 8
#12 John Goodroe 28452 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1592 (#2238 → #646) $1.7M 8
#18 Victoria Sharpe 2036905 loanDepot.com, LLC 174457 Scottsdale, AZ ▲ 1518 (#2238 → #720) $1.7M 7
#18 Julie Dew 648817 American Financing Corporation 182334 Green Cove Springs, FL ▲ 1518 (#2238 → #720) $1.4M 7
#18 Forest Walldorf 1930989 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1518 (#2238 → #720) $1.5M 7
#18 Kevin Gibbs 621412 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 1518 (#2238 → #720) $1.3M 7
#18 Robin Malsbury 114135 American Pacific Mortgage Corporation 1850 Newport, WA ▲ 1518 (#2238 → #720) $2.3M 7
#18 Quincy Wilson 2243526 D. L. Evans Bank 417669 ▲ 1518 (#2238 → #720) $3.3M 7
#18 Charles Kemen 1149668 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 1518 (#2238 → #720) $3.4M 7
#18 Austin Cassidy 1662867 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1518 (#2238 → #720) $1.9M 7
#18 Philip Gustin 1629148 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 1518 (#2238 → #720) $5.3M 7
#18 Chase Altig 1111292 CMG Mortgage, Inc. 1820 Spokane, WA ▲ 1518 (#2238 → #720) $3.4M 7
#28 Traci McHugh 1603263 Golden Empire Mortgage, Inc. 2427 Bakersfield, CA ▲ 1432 (#2238 → #806) $2.4M 6
#28 Carri Taylor 1987512 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 1432 (#2238 → #806) $2.4M 6
#28 William Barker 2239468 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1432 (#2238 → #806) $979K 6
#28 Collin Myers 1905982 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1432 (#2238 → #806) $860K 6
#28 Yale Fowler 1030907 Xpert Home Lending Inc. 2179191 Roseville, CA ▲ 1432 (#2238 → #806) $4.0M 6
#28 Daniel Waldeck 2155518 C2 Financial Corporation 135622 San Diego, CA ▲ 1432 (#2238 → #806) $2.4M 6
#28 Jason Gratz 633000 Stone Bridge Mortgage Inc 1938081 Solana Beach, CA ▲ 1432 (#2238 → #806) $2.8M 6
#28 michael foote 235435 Foote, Michael Albert 1059372 Petaluma, CA ▲ 1432 (#2238 → #806) $2.4M 6
#28 Jonathan Calcaterra 1228623 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1432 (#2238 → #806) $1.2M 6
#28 Jacob Bentley 2469245 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 1432 (#2238 → #806) $2.8M 6
#28 Kenneth Van Cleave 383921 CrossCountry Mortgage, LLC 3029 Cleveland, OH ▲ 1432 (#2238 → #806) $2.0M 6
#28 Chase Anderson 2102835 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1432 (#2238 → #806) $2.7M 6
#28 Donovan Zebari 2035818 Lendify Home Loans LLC 2602334 Troy, MI ▲ 1432 (#2238 → #806) $2.0M 6
#28 Michael Fienberg 152827 NewRez LLC 3013 Columbia, MD ▲ 1432 (#2238 → #806) $1.2M 6
#28 Rachel Leonard 195314 Banner Bank 439266 Lake Oswego, OR ▲ 1432 (#2238 → #806) $2.9M 6
#28 Dominic Pellittieri 30610 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1432 (#2238 → #806) $1.3M 6
#28 Ryan Klementowski 87606 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1432 (#2238 → #806) $1.4M 6
#45 Matthew Reehl 1726845 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1303 (#2238 → #935) $2.7M 5
#45 Donald Smith 1969556 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1303 (#2238 → #935) $1.9M 5
#45 Jason Brown 2571450 Fulcrum Home Loans LLC 1926444 Moscow, ID ▲ 1303 (#2238 → #935) $1.7M 5
#45 Robert Anderson 1899568 loanDepot.com, LLC 174457 Chandler, AZ ▲ 1303 (#2238 → #935) $1.1M 5
#45 Brent Englehart 1078246 RoundPoint Mortgage Servicing LLC 18188 Fort Mill, SC ▲ 1303 (#2238 → #935) $1.1M 5
#45 Shannon Holtan 651535 Westmark Credit Union 193321 Eagle, ID ▲ 1303 (#2238 → #935) $1.9M 5

Frequently asked

Who is the top mortgage loan officer climber in Idaho in 2026 so far?
Jay Madison (KBHS Home Loans, LLC, NMLS #1042301) ranks #1 in Idaho in 2026 so far with 59 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Idaho in 2026 so far?
1. Jay Madison (KBHS Home Loans, LLC); 2. Christopher Steinberger (Toll Brothers Mortgage Company); 3. Marcela Calderon (SUNFLOWER BANK, NATIONAL ASSOCIATION). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Idaho. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/idaho/top-climbers-by-units

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.