Biggest climbers in Louisiana in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include CHARLES VALENTINE (Carter Federal Credit Union, NMLS #701203), Laurel Loveday (TD Bank NA, NMLS #713390), and Trenton Kidder (Kidder Mortgage and Consulting Services LLC, NMLS #2214992).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | CHARLES VALENTINE | 701203 | Carter Federal Credit Union | 469343 | Shreveport, LA | ▲ 3526 (#3653 → #127) | $10.6M | 46 |
| #2 | Laurel Loveday | 713390 | TD Bank NA | 399800 | — | ▲ 3232 (#3653 → #421) | $8.2M | 21 |
| #3 | Trenton Kidder | 2214992 | Kidder Mortgage and Consulting Services LLC | 2655611 | Baton Rouge, LA | ▲ 3099 (#3653 → #554) | $4.3M | 16 |
| #4 | Bradford Tabor | 1762726 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3067 (#3653 → #586) | $3.4M | 15 |
| #5 | Kirtis Murphy | 2736574 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 3037 (#3653 → #616) | $1.8M | 14 |
| #5 | Priscilla Felix | 2572070 | PrimeLending, A PlainsCapital Company | 13649 | Slidell, LA | ▲ 3037 (#3653 → #616) | $2.6M | 14 |
| #7 | Brittany Broussard | 131438 | B1BANK | 721655 | Dallas, TX | ▲ 2944 (#3653 → #709) | $3.3M | 12 |
| #7 | Regan Wooten | 269313 | RED RIVER EMPLOYEES FEDERAL CREDIT UNION | 315545 | Bossier City, LA | ▲ 2944 (#3653 → #709) | $3.2M | 12 |
| #7 | Alexandra Roden | 2686302 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 2944 (#3653 → #709) | $3.6M | 12 |
| #10 | Isabella Merino | 2622522 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 2891 (#3653 → #762) | $882K | 11 |
| #10 | Eric Groves | 2103643 | La Capitol Federal Credit Union | 411413 | Baton Rouge, LA | ▲ 2891 (#3653 → #762) | $1.1M | 11 |
| #10 | Jennifer Richard | 671700 | BankPlus | 431487 | Lafayette, LA | ▲ 2891 (#3653 → #762) | $5.2M | 11 |
| #10 | Kenneth Ordyk | 2703169 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 2891 (#3653 → #762) | $3.3M | 11 |
| #10 | Amanda Fratt | 1139967 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2891 (#3653 → #762) | $2.2M | 11 |
| #15 | Ryan Hopkins | 1448763 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 2840 (#3653 → #813) | $1.7M | 10 |
| #15 | Michael Iacouzze | 1927264 | AdvantageFirst Lending Inc. | 1209177 | Downers Grove, IL | ▲ 2840 (#3653 → #813) | $2.9M | 10 |
| #17 | Martin Rayis | 1867302 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2773 (#3653 → #880) | $1.5M | 9 |
| #17 | Brynne Shultz | 2645416 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 2773 (#3653 → #880) | $1.9M | 9 |
| #17 | Kamron Kimbrough | 1123575 | Debt Does Deals, LLC | 1743790 | Lacey, WA | ▲ 2773 (#3653 → #880) | $1.6M | 9 |
| #20 | Blair Broady | 2622577 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 2684 (#3653 → #969) | $1.2M | 8 |
| #20 | Angelice Fried | 2264922 | BANK OF ST. FRANCISVILLE | 438247 | St Francisvle, LA | ▲ 2684 (#3653 → #969) | $102.7M | 8 |
| #20 | Daniel Green | 2708134 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 2684 (#3653 → #969) | $686K | 8 |
| #20 | Mason Vidrine | 1233345 | The Evangeline Bank & Trust Company | 440789 | Alexandria, LA | ▲ 2684 (#3653 → #969) | $3.0M | 8 |
| #20 | Lee Gates | 1963502 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 2684 (#3653 → #969) | $2.9M | 8 |
| #20 | Eric Speigner | 1971384 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 2684 (#3653 → #969) | $988K | 8 |
| #20 | Jozefina Levy | 1273377 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2684 (#3653 → #969) | $2.4M | 8 |
| #20 | Billy Nguyen | 621094 | Swift Home Loans, Inc. | 2075228 | Garland, TX | ▲ 2684 (#3653 → #969) | $2.0M | 8 |
| #20 | Jacob Miller | 1762622 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2684 (#3653 → #969) | $2.2M | 8 |
| #20 | Gilbert Bennett | 1177528 | My Easy Mortgage, LLC | 1268485 | Wesley Chapel, FL | ▲ 2684 (#3653 → #969) | $2.3M | 8 |
| #20 | Susan Boesch | 2561223 | Third Coast Lending LLC | 2640651 | New Orleans, LA | ▲ 2684 (#3653 → #969) | $2.0M | 8 |
| #20 | Jessica Richelieu | 2187052 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2684 (#3653 → #969) | $1.6M | 8 |
| #20 | Todd Albrecht | 1161827 | Edge Home Finance, LLC | 891464 | Colorado Springs, CO | ▲ 2684 (#3653 → #969) | $1.6M | 8 |
| #33 | Trekesha Hamilton | 2472778 | Primerica Mortgage, LLC | 1723477 | Alexandria, LA | ▲ 2573 (#3653 → #1080) | $797K | 7 |
| #33 | Donald Fountain | 2652717 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2573 (#3653 → #1080) | $1.0M | 7 |
| #33 | Nicholas Alonso | 2580795 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 2573 (#3653 → #1080) | $1.5M | 7 |
| #33 | Gerry Young | 114150 | i3 Lending Inc. | 1020884 | Longwood, FL | ▲ 2573 (#3653 → #1080) | $2.0M | 7 |
| #33 | Jessica Seek | 2110132 | Neighbors Bank | 491986 | Columbia, MO | ▲ 2573 (#3653 → #1080) | $797K | 7 |
| #33 | Alexander Kretchman | 2547833 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2573 (#3653 → #1080) | $1.7M | 7 |
| #33 | Elizabeth Maxwell | 645720 | Red River Bank | 422277 | Shreveport, LA | ▲ 2573 (#3653 → #1080) | $2.1M | 7 |
| #33 | Benjamin Cervantes | 2342741 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2573 (#3653 → #1080) | $2.5M | 7 |
| #33 | Shane Roring | 1472903 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2573 (#3653 → #1080) | $1.9M | 7 |
| #33 | Kelsi Pennino | 1681448 | HANCOCK WHITNEY BANK | 454781 | New Orleans, LA | ▲ 2573 (#3653 → #1080) | $2.1M | 7 |
| #43 | Charlotte Taylor | 2626844 | Barksdale Credit Union | 410765 | Bossier City, LA | ▲ 2524 (#2546 → #22) | $13.0M | 101 |
| #44 | Kathryn Hertzog | 138079 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 2428 (#3653 → #1225) | $1.3M | 6 |
| #44 | Daniel Phister | 1326843 | Guaranteed Rate, Inc. | 2611 | Sandy, UT | ▲ 2428 (#3653 → #1225) | $1.3M | 6 |
| #44 | Andrew Colello | 1308761 | Royal United Mortgage LLC | 13390 | Indianapolis, IN | ▲ 2428 (#3653 → #1225) | $820K | 6 |
| #44 | Joel Deiber | 1698013 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 2428 (#3653 → #1225) | $1.8M | 6 |
| #44 | Abdouh Miri | 1023677 | Origna8 Mortgage LLC | 2336339 | Dearborn, MI | ▲ 2428 (#3653 → #1225) | $2.6M | 6 |
| #44 | Gregory Heins | 1862552 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | ▲ 2428 (#3653 → #1225) | $1.7M | 6 |
| #44 | Naeem Ahmad | 272511 | PFN Lending Group, Inc. | 103098 | Frisco, TX | ▲ 2428 (#3653 → #1225) | $1.5M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Louisiana. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/louisiana/top-climbers-by-units
Powered by ChatMMI