Biggest Climbers by Loan Count — Louisiana

Biggest climbers in Louisiana this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Elantria Simmons (Geneva Financial, LLC, NMLS #2587169), Leah Addison (Wymar Federal Credit Union, NMLS #302475), and JACOB PERALTA (HANCOCK WHITNEY BANK, NMLS #1918361).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Loan Count — Louisiana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Elantria Simmons 2587169 Geneva Financial, LLC 42056 Chandler, AZ ▲ 2021 (#2113 → #92) $5.7M 23 $247K
#2 Leah Addison 302475 Wymar Federal Credit Union 797135 Geismar, LA ▲ 2012 (#2113 → #101) $5.4M 22 $247K
#3 JACOB PERALTA 1918361 HANCOCK WHITNEY BANK 454781 New Orleans, LA ▲ 1925 (#2113 → #188) $2.9M 16 $183K
#4 Matthew Unseth 626323 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 1825 (#2113 → #288) $1.1M 12 $90K
#4 Dominic Hense 2245977 Imperium Lending, LLC 2237880 Troy, MI ▲ 1825 (#2113 → #288) $3.5M 12 $292K
#6 Tiffany Genella 1313973 Loansteady LLC 1701910 Covington, LA ▲ 1714 (#2113 → #399) $2.1M 9 $237K
#6 James Davis 2049649 Navy Federal Credit Union 399807 Pensacola, FL ▲ 1714 (#2113 → #399) $2.8M 9 $312K
#6 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 1714 (#2113 → #399) $2.6M 9 $292K
#6 Tasha Doucet 692362 First National Bank in DeRidder 408177 Lake Charles, LA ▲ 1714 (#2113 → #399) $2.7M 9 $297K
#6 Julie Taylor 660936 HANCOCK WHITNEY BANK 454781 Covington, LA ▲ 1714 (#2113 → #399) $1.6M 9 $173K
#11 Charlotte Carlisle 1564260 Navy Federal Credit Union 399807 Pensacola, FL ▲ 1665 (#2113 → #448) $2.0M 8 $254K
#11 Katelynn Davis 2356555 Fairway Independent Mortgage Corporation 2289 Leesville, LA ▲ 1665 (#2113 → #448) $2.0M 8 $250K
#13 Michael De Best 932451 Valon Mortgage, Inc. 1907140 Tempe, AZ ▲ 1599 (#2113 → #514) $1.9M 7 $264K
#13 Tamra Wichelns 1395995 Home Federal Bank 503926 Minden, LA ▲ 1599 (#2113 → #514) $1.4M 7 $197K
#13 Toby Arceneaux 96596 Synergy One Lending, Inc. 1907235 Baton Rouge, LA ▲ 1599 (#2113 → #514) $2.2M 7 $316K
#13 Malcolm Wolfe 2628134 Assurance Financial Group, L.L.C. 70876 Houma, LA ▲ 1599 (#2113 → #514) $1.4M 7 $204K
#13 Morgan Stribling 1373138 DSLD Mortgage, LLC 120308 Hammond, LA ▲ 1599 (#2113 → #514) $2.2M 7 $311K
#13 Chris Wallace 491208 The Huntington National Bank 402436 Bossier City, LA ▲ 1599 (#2113 → #514) $1.3M 7 $181K
#13 Yan Liu 1880501 Optimum Mortgage Company, LLC 128568 Carmel, IN ▲ 1599 (#2113 → #514) $1.5M 7 $211K
#20 Patrick Burke 75864 Guaranteed Rate, Inc. 2611 Slidell, LA ▲ 1507 (#2113 → #606) $1.5M 6 $257K
#20 Tareik Awada 1615117 Liberty 1 Lending Inc. 2551187 Livonia, MI ▲ 1507 (#2113 → #606) $1.5M 6 $244K
#20 Erik Chambers 2062377 Loan Factory, Inc. 320841 San Jose, CA ▲ 1507 (#2113 → #606) $894K 6 $149K
#20 Randy Gammo 170965 National Mortgage Home Loans LLC 1433997 Troy, MI ▲ 1507 (#2113 → #606) $1.4M 6 $225K
#20 Shane Fitzsimmons 2631192 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1507 (#2113 → #606) $669K 6 $111K
#25 Ricardo Preciado 2612043 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1402 (#2113 → #711) $750K 5 $150K
#25 Garret Ennenbach 1968118 Neighbors Bank 491986 Columbia, MO ▲ 1402 (#2113 → #711) $565K 5 $113K
#25 Israel Mosqueda 2171779 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1402 (#2113 → #711) $1.3M 5 $257K
#25 Rudy Hobbs 167584 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 1402 (#2113 → #711) $1.4M 5 $289K
#25 Mason Vidrine 1233345 The Evangeline Bank & Trust Company 440789 Alexandria, LA ▲ 1402 (#2113 → #711) $2.0M 5 $398K
#25 Sanamdeep Sekhon 1877682 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1402 (#2113 → #711) $927K 5 $185K
#25 Brett Metcalf 2351958 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1402 (#2113 → #711) $1.1M 5 $229K
#25 Seth Manry 632086 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1402 (#2113 → #711) $1.5M 5 $294K
#25 Erick Yellock 2642451 loanDepot.com, LLC 174457 Scottsdale, AZ ▲ 1402 (#2113 → #711) $676K 5 $135K
#25 Dylan Simoneaux 2609131 CTH Mortgage, LLC 1897443 Ponchatoula, LA ▲ 1402 (#2113 → #711) $1.8M 5 $368K
#25 Maher Ilayan 30926 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1402 (#2113 → #711) $1.3M 5 $258K
#25 Dustin Riley 621657 Bank of America, N.A. 399802 Dallas, TX ▲ 1402 (#2113 → #711) $2.5M 5 $510K
#25 Tracy Feeman 1993928 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1402 (#2113 → #711) $1.2M 5 $245K
#25 Alyssa Rios 2232929 HANCOCK WHITNEY BANK 454781 Terrytown, LA ▲ 1402 (#2113 → #711) $491K 5 $98K
#25 Tanner Held 1931331 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1402 (#2113 → #711) $762K 5 $152K
#25 Nicholas Staudenmyer 844107 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 1402 (#2113 → #711) $1.2M 5 $237K
#25 Dominic Pellittieri 30610 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1402 (#2113 → #711) $594K 5 $119K
#42 Charlotte Taylor 2626844 Barksdale Credit Union 410765 Bossier City, LA ▲ 1390 (#1405 → #15) $7.3M 51 $142K
#43 John Peterson 359352 Chevron Federal Credit Union 441286 Concord, CA ▲ 1262 (#2113 → #851) $671K 4 $168K
#43 William Forbes 1866947 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1262 (#2113 → #851) $1.4M 4 $351K
#43 Madison Odenbaugh 1332178 Community Bank of Louisiana 410628 Bossier City, LA ▲ 1262 (#2113 → #851) $688K 4 $172K
#43 Destinie Rodriguez 2025285 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 1262 (#2113 → #851) $1.2M 4 $306K
#43 J LeBlanc 89775 Renasant Bank 402669 Tupelo, MS ▲ 1262 (#2113 → #851) $2.0M 4 $500K
#43 Marcus Stepp 2182033 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1262 (#2113 → #851) $466K 4 $117K
#43 Hussein Daher 1702938 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1262 (#2113 → #851) $349K 4 $87K
#43 Kristopher Rogers 733432 PROGRESSIVE NATIONAL BANK OF DESOTO PARISH 664517 Mansfield, LA ▲ 1262 (#2113 → #851) $363K 4 $91K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.