Biggest climbers in Montana in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include William Nolan (Whitefish Credit Union Association, NMLS #544147), Christopher Johnson (RedHouse Lending, LLC, NMLS #258638), and Christy Smith (Independence Bank, NMLS #813203).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | William Nolan | 544147 | Whitefish Credit Union Association | 409281 | Missoula, MT | ▲ 980 (#1024 → #44) | $11.8M | 27 |
| #2 | Christopher Johnson | 258638 | RedHouse Lending, LLC | 2570863 | Dallas, TX | ▲ 942 (#1024 → #82) | $8.0M | 20 |
| #3 | Christy Smith | 813203 | Independence Bank | 462921 | Havre, MT | ▲ 888 (#1024 → #136) | $8.0M | 15 |
| #4 | Courtney Fryling | 1282313 | Stockman Bank of Montana | 440094 | Kalispell, MT | ▲ 843 (#1024 → #181) | $4.1M | 11 |
| #5 | Robert Haidle | 707972 | Valley Bank of Kalispell | 403212 | Eureka, MT | ▲ 827 (#1024 → #197) | $2.5M | 10 |
| #6 | Benjamin Friedman | 899435 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 802 (#1024 → #222) | $5.9M | 9 |
| #7 | Joseph Spicuzza | 32158 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 783 (#1024 → #241) | $2.4M | 8 |
| #7 | Hiram Naylor | 1977218 | Village Capital & Investment LLC | 3317 | Draper, UT | ▲ 783 (#1024 → #241) | $3.7M | 8 |
| #7 | Hannah Colvin | 2665123 | Southwest Montana Community Federal Credit Union | 474374 | Butte, MT | ▲ 783 (#1024 → #241) | $700K | 8 |
| #10 | Josephine Kanno | 2182134 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 756 (#1024 → #268) | $1.1M | 7 |
| #10 | James Thamann | 114716 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | ▲ 756 (#1024 → #268) | $4.9M | 7 |
| #10 | Benjamin Skuba | 634878 | RedHouse Lending, LLC | 2570863 | Missoula, MT | ▲ 756 (#1024 → #268) | $2.4M | 7 |
| #13 | Mohammad Shah | 1198498 | Trusted Mortgage Capital Inc | 2411952 | Irvine, CA | ▲ 727 (#1024 → #297) | $2.5M | 6 |
| #13 | Justin Wandel | 1721211 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 727 (#1024 → #297) | $2.1M | 6 |
| #13 | Reed Jones | 1763061 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 727 (#1024 → #297) | $942K | 6 |
| #13 | Miranda Pompei | 448660 | Glacier Bank | 472212 | Lewistown, MT | ▲ 727 (#1024 → #297) | $2.0M | 6 |
| #13 | Evan Haggerty | 1638627 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 727 (#1024 → #297) | $1.7M | 6 |
| #13 | Jeremy Sparkman | 1855893 | Lit Financial Corporation | 2553292 | Troy, MI | ▲ 727 (#1024 → #297) | $1.6M | 6 |
| #13 | Zachary Spradling | 2006444 | Trusted Mortgage Capital Inc | 2411952 | Irvine, CA | ▲ 727 (#1024 → #297) | $2.0M | 6 |
| #13 | Michael Medina Fuentes | 2146690 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 727 (#1024 → #297) | $2.4M | 6 |
| #21 | Dan Van Winkle | 8495 | First Class Mortgage II, Inc. | 2520 | Fargo, ND | ▲ 668 (#1024 → #356) | $1.1M | 5 |
| #21 | Dajuan Sowers | 1957737 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 668 (#1024 → #356) | $921K | 5 |
| #21 | Ashley Hines | 1538205 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 668 (#1024 → #356) | $1.8M | 5 |
| #21 | Jeffrey Miller | 1009085 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 668 (#1024 → #356) | $2.1M | 5 |
| #21 | Jennifer Wood | 866127 | RAVALLI COUNTY FEDERAL CREDIT UNION | 430147 | — | ▲ 668 (#1024 → #356) | $688K | 5 |
| #21 | Andrew Mallon | 1994339 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 668 (#1024 → #356) | $1.5M | 5 |
| #21 | Brian Fanelli | 32183 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 668 (#1024 → #356) | $2.4M | 5 |
| #21 | Robert Bouna | 1468661 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 668 (#1024 → #356) | $2.7M | 5 |
| #21 | Kody David | 1220075 | West Capital Lending, Inc. | 1566096 | Troy, MI | ▲ 668 (#1024 → #356) | $2.8M | 5 |
| #21 | Jacob Brickert | 1408751 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 668 (#1024 → #356) | $1.1M | 5 |
| #31 | Donna Krieger-Pearson | 241533 | Krieger-Pearson, Donna May | 219655 | Thousand Oaks, CA | ▲ 586 (#1024 → #438) | $1.2M | 4 |
| #31 | James Damron | 1813512 | loanDepot.com, LLC | 174457 | Chandler, AZ | ▲ 586 (#1024 → #438) | $1.1M | 4 |
| #31 | John Arispe | 2105981 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 586 (#1024 → #438) | $483K | 4 |
| #31 | Samuel Yoo | 149705 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 586 (#1024 → #438) | $2.1M | 4 |
| #31 | Kenya Schatz | 1474166 | Premier Mortgage Resources, L.L.C. | 1169 | Helena, MT | ▲ 586 (#1024 → #438) | $1.4M | 4 |
| #31 | Tiffany Davis | 753281 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 586 (#1024 → #438) | $1.1M | 4 |
| #31 | Veronica Romero | 1891347 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 586 (#1024 → #438) | $582K | 4 |
| #31 | Erin Ferguson | 973434 | Mountain America Federal Credit Union | 462815 | West Jordan, UT | ▲ 586 (#1024 → #438) | $2.0M | 4 |
| #31 | Matthew Silverman | 35351 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 586 (#1024 → #438) | $1.7M | 4 |
| #31 | David Jacobson | 83366 | Glacier Bank | 472212 | Missoula, MT | ▲ 586 (#1024 → #438) | $2.4M | 4 |
| #31 | Dennis Giakos | 9340 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 586 (#1024 → #438) | $775K | 4 |
| #31 | Troy Barthel | 1550865 | Plains Commerce Bank | 463950 | Sioux Falls, SD | ▲ 586 (#1024 → #438) | $2.0M | 4 |
| #31 | Crystal Ray | 34080 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 586 (#1024 → #438) | $841K | 4 |
| #31 | Adam Miller | 139081 | Opportunity Bank of Montana | 412554 | Three Forks, MT | ▲ 586 (#1024 → #438) | $299K | 4 |
| #31 | Jose Ponce | 1428417 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 586 (#1024 → #438) | $1.2M | 4 |
| #31 | Mohamad Harb | 1916596 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 586 (#1024 → #438) | $1.4M | 4 |
| #31 | Jasmine Gabriel | 2085393 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 586 (#1024 → #438) | $681K | 4 |
| #48 | Pamela Strietmatter | 523500 | Opportunity Bank of Montana | 412554 | Billings, MT | ▲ 499 (#647 → #148) | $3.6M | 14 |
| #49 | Xavier Melice | 2621059 | loanDepot.com, LLC | 174457 | Boise, ID | ▲ 476 (#1024 → #548) | $1.0M | 3 |
| #49 | Shane Saliba | 2239837 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 476 (#1024 → #548) | $1.1M | 3 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Montana. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/montana/top-climbers-by-units
Powered by ChatMMI