Biggest Climbers by Loan Count — District of Columbia

Biggest climbers in District of Columbia this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Geoffrey Clasper (Manufacturers and Traders Trust Company, NMLS #197304), Lennar Anzoleaga (Luminate Bank, NMLS #251882), and Shapur Bashar (Wells Fargo Bank, National Association, NMLS #481189).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Loan Count — District of Columbia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Geoffrey Clasper 197304 Manufacturers and Traders Trust Company 381076 Rockville, MD ▲ 402 (#412 → #10) $17.6M 14 $1.3M
#2 Lennar Anzoleaga 251882 Luminate Bank 1281698 Minneapolis, MN ▲ 388 (#412 → #24) $5.4M 9 $598K
#3 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC ▲ 372 (#412 → #40) $8.7M 7 $1.2M
#4 Andrew Travers 193431 Guaranteed Rate, Inc. 2611 Ashburn, VA ▲ 358 (#412 → #54) $2.2M 6 $362K
#5 Christopher Lunn 724189 JPMorgan Chase Bank, National Association 399798 Bethesda, MD ▲ 345 (#412 → #67) $3.3M 5 $664K
#6 LUIS FARAGO 107551 Empire Financial Services, Inc. 7684 Rockville, MD ▲ 322 (#412 → #90) $3.2M 4 $788K
#6 Michael Metivier 1736576 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 322 (#412 → #90) $2.1M 4 $531K
#6 Cristina Pinalez 1715286 Navy Federal Credit Union 399807 Pensacola, FL ▲ 322 (#412 → #90) $2.7M 4 $683K
#6 Jacob Hanson 2057058 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 322 (#412 → #90) $771K 4 $193K
#6 Bryan Lovern 1053013 CrossCountry Mortgage, LLC 3029 Columbia, MD ▲ 322 (#412 → #90) $2.4M 4 $606K
#6 Kristin Herndon 2160565 Navy Federal Credit Union 399807 Vienna, VA ▲ 322 (#412 → #90) $2.6M 4 $643K
#6 Jeffrey Morelli 877077 Guild Mortgage Company LLC 3274 Columbia, MD ▲ 322 (#412 → #90) $2.9M 4 $727K
#6 Patrick Brende 2566832 Residential Mortgage Center Inc. 183787 Rockville, MD ▲ 322 (#412 → #90) $1.5M 4 $376K
#6 Elsa Arias 2651217 Capital Bank, N.A. 401599 Washington, DC ▲ 322 (#412 → #90) $1.6M 4 $389K
#6 Jordan Jackson 1991062 Guaranteed Rate, Inc. 2611 Arlington, VA ▲ 322 (#412 → #90) $1.6M 4 $411K
#6 Robert Gaskins 1656367 CMG Mortgage, Inc. 1820 Falls Church, VA ▲ 322 (#412 → #90) $2.7M 4 $681K
#17 Lee Michaels 1461530 Truist Bank 399803 Rockville, MD ▲ 274 (#412 → #138) $1.2M 3 $405K
#17 Joshua Kelley 2418724 Renovation Finance LLC 1802847 Berwyn, PA ▲ 274 (#412 → #138) $1.8M 3 $598K
#17 George Moody 188533 Atlantic Union Bank 551889 Olney, MD ▲ 274 (#412 → #138) $758K 3 $253K
#17 Dean Fiore 22170 Mutual of Omaha Mortgage, Inc. 1025894 Charlotte, NC ▲ 274 (#412 → #138) $1.9M 3 $617K
#17 Brent Anderson 721362 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 274 (#412 → #138) $1.2M 3 $386K
#17 Olukayode Odumosu 491430 Pinnacle Bank 418535 Columbia, MD ▲ 274 (#412 → #138) $1.5M 3 $489K
#17 Patricia Juarez-Vaughn 652440 United States Senate Federal Credit Union 514285 Alexandria, VA ▲ 274 (#412 → #138) $992K 3 $331K
#17 Aaron Bell 1416321 Guild Mortgage Company LLC 3274 Arlington, VA ▲ 274 (#412 → #138) $1.1M 3 $360K
#17 Awais Ghazali 1552080 loanDepot.com, LLC 174457 Southfield, MI ▲ 274 (#412 → #138) $2.5M 3 $831K
#17 Hien Nguyen 219512 Atlantic Coast Mortgage, LLC 643114 Fairfax, VA ▲ 274 (#412 → #138) $1.6M 3 $549K
#17 Homan Sharifi 375420 loanDepot.com, LLC 174457 Chandler, AZ ▲ 274 (#412 → #138) $2.1M 3 $717K
#17 Kevin Raimond 324443 Mortgagestar, LLC 1833025 North Bethesda, MD ▲ 274 (#412 → #138) $1.4M 3 $471K
#17 Rachel Needle 2020874 Atlantic Coast Mortgage, LLC 643114 North Bethesda, MD ▲ 274 (#412 → #138) $965K 3 $322K
#17 John Munn 374221 UBS Bank USA 947868 Plano, TX ▲ 274 (#412 → #138) $4.7M 3 $1.6M
#17 Jeffrey Lobel 145051 Guaranteed Rate Affinity, LLC 1598647 Annapolis, MD ▲ 274 (#412 → #138) $1.1M 3 $374K
#17 Donald Anderson 186971 JT Holding LLC 186895 Washington, DC ▲ 274 (#412 → #138) $1.6M 3 $528K
#17 Michael Morris 476379 Guild Mortgage Company LLC 3274 Fairfax, VA ▲ 274 (#412 → #138) $1.6M 3 $526K
#34 Richie Hightower 216125 loanDepot.com, LLC 174457 Chandler, AZ ▲ 208 (#412 → #204) $418K 2 $209K
#34 Benjamin Freshman 658742 Guaranteed Rate, Inc. 2611 Ashburn, VA ▲ 208 (#412 → #204) $1.6M 2 $805K
#34 David Lumb 482299 Guaranteed Rate, Inc. 2611 Arlington, VA ▲ 208 (#412 → #204) $485K 2 $243K
#34 Ronald Magsamen 50787 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 208 (#412 → #204) $1.3M 2 $650K
#34 DeCharlus Riley 2640650 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 208 (#412 → #204) $1.5M 2 $742K
#34 Ted Volynets 1149505 Tomo Mortgage, LLC 2059741 New York, NY ▲ 208 (#412 → #204) $1.0M 2 $501K
#34 Melissa Glenn 1732228 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 208 (#412 → #204) $496K 2 $248K
#34 Gregory Lewis 1935075 Fairway Independent Mortgage Corporation 2289 Towson, MD ▲ 208 (#412 → #204) $993K 2 $497K
#34 Blake Roberts 2021109 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 208 (#412 → #204) $298K 2 $149K
#34 Timmothy Nunn 914819 Select Lending Services LLC 2027853 Washington, DC ▲ 208 (#412 → #204) $1.2M 2 $582K
#34 Michael Haggerty 525740 Embrace Home Loans, Inc. 2184 Rockville, MD ▲ 208 (#412 → #204) $1.8M 2 $921K
#34 Tina Del Casale 191852 Waterstone Mortgage Corporation 186434 Ashburn, VA ▲ 208 (#412 → #204) $2.1M 2 $1.1M
#34 Richard Bridgman 98981 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 208 (#412 → #204) $847K 2 $423K
#34 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 208 (#412 → #204) $2.7M 2 $1.4M
#34 Bryan Walther 2637187 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 208 (#412 → #204) $1.8M 2 $910K
#34 Paul Defngin 199791 Vellum Mortgage, Inc. 1657323 Rockville, MD ▲ 208 (#412 → #204) $789K 2 $394K
#34 Nathan Burch 231804 Vellum Mortgage, Inc. 1657323 Fairfax, VA ▲ 208 (#412 → #204) $650K 2 $325K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.