Biggest climbers in Texas this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Justin Belle-Isle (GRBK Mortgage, LLC, NMLS #48853), Jessica Ferguson (Navy Federal Credit Union, NMLS #1927061), and Taylre Walker (DHI MORTGAGE COMPANY, LTD., NMLS #2261476).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Justin Belle-Isle | 48853 | GRBK Mortgage, LLC | 2618876 | Plano, TX | ▲ 9858 (#9950 → #92) | $37.0M | 74 | $500K |
| #2 | Jessica Ferguson | 1927061 | Navy Federal Credit Union | 399807 | Moyock, NC | ▲ 9712 (#9950 → #238) | $19.1M | 56 | $341K |
| #3 | Taylre Walker | 2261476 | DHI MORTGAGE COMPANY, LTD. | 14622 | Conroe, TX | ▲ 9151 (#9950 → #799) | $7.5M | 32 | $235K |
| #4 | Wayne Gallenberger | 930280 | Zillow Home Loans, LLC | 10287 | Plano, TX | ▲ 8955 (#9950 → #995) | $8.4M | 28 | $302K |
| #5 | Ira Dixon | 2416165 | Imperium Lending, LLC | 2237880 | Troy, MI | ▲ 8893 (#9950 → #1057) | $9.5M | 27 | $350K |
| #6 | Michael Medina Fuentes | 2146690 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 8829 (#9950 → #1121) | $9.1M | 26 | $348K |
| #6 | Jalen Smith | 2616183 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 8829 (#9950 → #1121) | $9.1M | 26 | $352K |
| #8 | Phillip Hansen | 2142517 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8579 (#9950 → #1371) | $8.7M | 23 | $378K |
| #9 | Annette De Los Santos | 296743 | Orchard Mortgage, LLC | 1817479 | Austin, TX | ▲ 8364 (#9950 → #1586) | $6.2M | 21 | $294K |
| #10 | Johnathon Doan | 92710 | Equinox Home Financing, Inc. | 1212805 | Tustin, CA | ▲ 8134 (#9950 → #1816) | $5.7M | 19 | $302K |
| #10 | David Coons | 1127104 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 8134 (#9950 → #1816) | $6.7M | 19 | $352K |
| #12 | Amber Stevens | 1523084 | PRIMEWAY FEDERAL CREDIT UNION | 601728 | Houston, TX | ▲ 7981 (#9950 → #1969) | $5.3M | 18 | $293K |
| #12 | Mora Maasri | 2039579 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7981 (#9950 → #1969) | $6.3M | 18 | $349K |
| #12 | Karl Hartmann | 32623 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 7981 (#9950 → #1969) | $5.7M | 18 | $315K |
| #15 | Brad Crowell | 79563 | X2 Mortgage LLC | 2234467 | Fort Worth, TX | ▲ 7805 (#9950 → #2145) | $6.3M | 17 | $372K |
| #15 | Cody Storts | 1980629 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 7805 (#9950 → #2145) | $5.3M | 17 | $313K |
| #15 | Eric Magnus | 1221750 | Guild Mortgage Company LLC | 3274 | Columbia, SC | ▲ 7805 (#9950 → #2145) | $6.8M | 17 | $402K |
| #15 | Ryan Costello | 2087999 | Kwik Mortgage Corporation | 138075 | Parsippany, NJ | ▲ 7805 (#9950 → #2145) | $8.7M | 17 | $512K |
| #15 | Lorena Castro | 1085840 | Afeela Lending LLC | 2693822 | Houston, TX | ▲ 7805 (#9950 → #2145) | $4.2M | 17 | $248K |
| #20 | Elizabeth Sydnor | 2023239 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7614 (#9950 → #2336) | $3.1M | 16 | $195K |
| #20 | Dante' Gray | 2005680 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | ▲ 7614 (#9950 → #2336) | $22.4M | 16 | $1.4M |
| #20 | Eduardo Rodriguez | 338720 | Loan Factory, Inc. | 320841 | San Jose, CA | ▲ 7614 (#9950 → #2336) | $6.2M | 16 | $385K |
| #20 | Henry Dill | 2522601 | DIRECTIONS EQUITY, LLC | 214519 | San Antonio, TX | ▲ 7614 (#9950 → #2336) | $4.7M | 16 | $293K |
| #24 | Michael Trajcevski | 2583150 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7417 (#9950 → #2533) | $3.7M | 15 | $245K |
| #24 | Benjamin Clower | 1766760 | RANLife, Inc. | 3151 | Sandy, UT | ▲ 7417 (#9950 → #2533) | $2.2M | 15 | $144K |
| #24 | Popi Winters | 234704 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 7417 (#9950 → #2533) | $4.5M | 15 | $297K |
| #24 | Joel Zamarripa | 2502443 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7417 (#9950 → #2533) | $2.4M | 15 | $157K |
| #24 | Jennifer Weaver | 2614039 | Guild Mortgage Company LLC | 3274 | Rockport, TX | ▲ 7417 (#9950 → #2533) | $2.5M | 15 | $164K |
| #24 | venkateshwara rao vempati | 2527385 | LendNext Mortgage Corporation | 2114216 | Prosper, TX | ▲ 7417 (#9950 → #2533) | $8.1M | 15 | $541K |
| #30 | Valerie Reed | 1784577 | M/I Financial, LLC | 50684 | Houston, TX | ▲ 7383 (#8229 → #846) | $9.1M | 31 | $295K |
| #30 | Kodi Aguilar | 2511276 | ALLIANCE CREDIT UNION | 440863 | Big Spring, TX | ▲ 7383 (#8229 → #846) | $6.7M | 31 | $217K |
| #32 | Estefania Silva Chavez | 2652306 | Texas Trust Credit Union | 402846 | Arlington, TX | ▲ 7296 (#8229 → #933) | $5.7M | 29 | $196K |
| #33 | Peter Nemish | 1709192 | Tomo Mortgage, LLC | 2059741 | Birmingham, MI | ▲ 7210 (#9950 → #2740) | $5.9M | 14 | $419K |
| #33 | Amanda Guajardo | 913892 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 7210 (#9950 → #2740) | $3.9M | 14 | $279K |
| #33 | Donald Dill | 1050056 | Lakeview Loan Servicing, LLC | 391521 | Flower Mound, TX | ▲ 7210 (#9950 → #2740) | $4.4M | 14 | $312K |
| #33 | Christopher Salvatico | 34920 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 7210 (#9950 → #2740) | $4.7M | 14 | $336K |
| #33 | Nathaniel Bazzell | 2316141 | INTEGRITY MORTGAGE CORPORATION OF TEXAS | 257791 | Heath, TX | ▲ 7210 (#9950 → #2740) | $5.0M | 14 | $358K |
| #33 | Simi Augustine | 1718421 | Ellemstar Mortgage LLC | 2467231 | Plano, TX | ▲ 7210 (#9950 → #2740) | $6.3M | 14 | $450K |
| #33 | Regin Evans | 218195 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 7210 (#9950 → #2740) | $5.9M | 14 | $423K |
| #33 | Dominic Black | 2652759 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7210 (#9950 → #2740) | $3.0M | 14 | $215K |
| #41 | Brandy Whitmire | 194877 | Planet Home Lending, LLC | 17022 | Dallas, TX | ▲ 7172 (#8229 → #1057) | $7.5M | 27 | $278K |
| #42 | Miguel Perez | 514107 | International Bank of Commerce | 421821 | San Antonio, TX | ▲ 7108 (#8229 → #1121) | $5.9M | 26 | $226K |
| #43 | Kasey Tompkins | 1649657 | Kangaroo Home Lending, LLC | 2400403 | College Station, TX | ▲ 6950 (#8229 → #1279) | $6.3M | 24 | $261K |
| #44 | Pedro Orozco | 2654956 | Synergy One Lending, Inc. | 1907235 | McAllen, TX | ▲ 6935 (#9950 → #3015) | $3.2M | 13 | $246K |
| #44 | Huiyun He | 246231 | iPlus Mortgage, LLC | 2063493 | Houston, TX | ▲ 6935 (#9950 → #3015) | $6.7M | 13 | $515K |
| #44 | Haidar Hatoum | 2343543 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6935 (#9950 → #3015) | $5.3M | 13 | $410K |
| #44 | Jose Garza | 1772932 | Faro Home Loans, LLC. | 2707791 | Laredo, TX | ▲ 6935 (#9950 → #3015) | $3.5M | 13 | $272K |
| #44 | Jonathan Priest | 126080 | PINNACLE BANK | 440079 | Fort Worth, TX | ▲ 6935 (#9950 → #3015) | $5.5M | 13 | $419K |
| #44 | Albert Rienstra | 2008918 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 6935 (#9950 → #3015) | $6.4M | 13 | $491K |
| #44 | Dustin Allan | 2044646 | Mortgage Connextions L.P. | 1636721 | Kyle, TX | ▲ 6935 (#9950 → #3015) | $3.2M | 13 | $247K |
Powered by ChatMMI