Biggest Climbers by Loan Count — Alaska

Biggest climbers in Alaska this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Rebecca Conlon (Freedom Mortgage Corporation, NMLS #2163969), Belal Eldirani (Rocket Mortgage, LLC, NMLS #2023510), and Christopher Bedwell (Rocket Mortgage, LLC, NMLS #1398587).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Loan Count — Alaska — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Rebecca Conlon 2163969 Freedom Mortgage Corporation 2767 Phoenix, AZ ▲ 442 (#448 → #6) $13.2M 33 $400K
#2 Belal Eldirani 2023510 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 358 (#448 → #90) $3.7M 10 $367K
#3 Christopher Bedwell 1398587 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 341 (#448 → #107) $1.9M 8 $240K
#3 Scott Andrews 1380519 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 341 (#448 → #107) $3.4M 8 $428K
#5 John Parker 996540 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 311 (#448 → #137) $3.0M 6 $496K
#5 Danielle Burr 1537102 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 311 (#448 → #137) $2.8M 6 $465K
#7 Preston Williams 442359 Guild Mortgage Company LLC 3274 Anchorage, AK ▲ 280 (#448 → #168) $2.3M 5 $452K
#7 Sarah Griffin 424423 Residential Mortgage, LLC 167729 Ketchikan, AK ▲ 280 (#448 → #168) $2.0M 5 $398K
#9 Ashkan Talei 1963608 United Lending Team, INC 2273319 Irvine, CA ▲ 255 (#448 → #193) $883K 4 $221K
#9 Jennifer Buckholz 265867 CMG Mortgage, Inc. 1820 Federal Way, WA ▲ 255 (#448 → #193) $1.6M 4 $409K
#9 Jeffrey Owen 630228 Bank of America, N.A. 399802 Chandler, AZ ▲ 255 (#448 → #193) $2.7M 4 $679K
#9 Cole Hanson 1676233 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 255 (#448 → #193) $659K 4 $165K
#9 Harry Conger 1331901 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 255 (#448 → #193) $943K 4 $236K
#9 Mayra Calderon 230980 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 255 (#448 → #193) $2.1M 4 $528K
#9 Benjamin Dunn 1771137 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 255 (#448 → #193) $1.8M 4 $441K
#9 Samer Berro 1149583 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 255 (#448 → #193) $779K 4 $195K
#9 Dennis Giakos 9340 loanDepot.com, LLC 174457 Irvine, CA ▲ 255 (#448 → #193) $1.0M 4 $262K
#9 Joseph Fortuna 853847 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 255 (#448 → #193) $1.9M 4 $470K
#9 Andrew Fraser 497994 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 255 (#448 → #193) $1.6M 4 $402K
#9 Jay Christman 1812715 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 255 (#448 → #193) $1.3M 4 $313K
#21 Amber Gauthier 988438 Primary Residential Mortgage, Inc. 3094 Anchorage, AK ▲ 208 (#298 → #90) $2.5M 10 $252K
#22 Celina Mowrey 378964 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 208 (#448 → #240) $1.2M 3 $398K
#22 Justin Kuo 1509934 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 208 (#448 → #240) $1.2M 3 $390K
#22 Dalton Reiche 1763078 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#448 → #240) $1.3M 3 $438K
#22 Sean Cahan 309034 Cornerstone First Mortgage, LLC 173855 San Diego, CA ▲ 208 (#448 → #240) $1.2M 3 $406K
#22 Lucas Craddick 1708755 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#448 → #240) $592K 3 $197K
#22 Lauren Neff 974642 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 208 (#448 → #240) $1.4M 3 $467K
#22 Taylor Crume 1980069 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 208 (#448 → #240) $1.1M 3 $380K
#22 Thomas Penley 226704 Carrington Mortgage Services, LLC 2600 Westfield, IN ▲ 208 (#448 → #240) $174K 3 $58K
#22 Jason Kucans 1751344 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 208 (#448 → #240) $679K 3 $226K
#22 Kamee King 198474 Residential Mortgage, LLC 167729 Dallas, GA ▲ 208 (#448 → #240) $1.0M 3 $348K
#22 Aaron Armstrong 389081 loanDepot.com, LLC 174457 Irvine, CA ▲ 208 (#448 → #240) $740K 3 $247K
#22 Rayan Bergdahl 1569939 loanDepot.com, LLC 174457 Chandler, AZ ▲ 208 (#448 → #240) $655K 3 $218K
#22 Hiram Naylor 1977218 Village Capital & Investment LLC 3317 Draper, UT ▲ 208 (#448 → #240) $1.3M 3 $430K
#35 Paul Hansmeyer 348629 Global Credit Union Home Loans, LLC 157293 Anchorage, AK ▲ 180 (#298 → #118) $1.9M 7 $276K
#36 Brian Jensen 1503701 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 174 (#227 → #53) $6.1M 15 $404K
#37 Christopher Clemons 1930646 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 161 (#298 → #137) $1.8M 6 $308K
#37 Leigh Broten 93837 NuVision Federal Credit Union 447411 Kent, WA ▲ 161 (#298 → #137) $2.3M 6 $376K
#37 Shum Deham 2239256 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 161 (#298 → #137) $1.5M 6 $244K
#40 Ivory Rhowmine 554896 Matanuska Valley Federal Credit Union 418470 Wasilla, AK ▲ 147 (#185 → #38) $3.8M 19 $200K
#41 William Froehlich 188896 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 135 (#448 → #313) $483K 2 $242K
#41 Joy Gamble 930281 NewRez LLC 3013 Coppell, TX ▲ 135 (#448 → #313) $299K 2 $149K
#41 Zeinab Beydoun 1687765 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 135 (#448 → #313) $150K 2 $75K
#41 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 135 (#448 → #313) $704K 2 $352K
#41 Stephanie Taylor 1687891 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 135 (#448 → #313) $768K 2 $384K
#41 Martin Medve 86840 Trident Home Loans, LLC 65716 Pensacola, FL ▲ 135 (#448 → #313) $756K 2 $378K
#41 Mina Hanna 2022860 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 135 (#448 → #313) $438K 2 $219K
#41 David Kooner 998641 New American Funding, LLC 6606 Scottsdale, AZ ▲ 135 (#448 → #313) $427K 2 $213K
#41 Bradley Kannady 1577932 NBKC Bank 409631 Kansas City, MO ▲ 135 (#448 → #313) $1.4M 2 $677K
#41 Amy Harrison 820965 Advancial Federal Credit Union 469500 Dallas, TX ▲ 135 (#448 → #313) $225K 2 $113K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.