Biggest climbers in Nevada in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include John Panich (Vanich LLC, NMLS #1745228), carlos ortiz (Mountain America Federal Credit Union, NMLS #2105056), and Carlos Perez Vila (All's Holdings LLC, NMLS #2341884).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | John Panich | 1745228 | Vanich LLC | 2743898 | Henderson, NV | ▲ 4609 (#4831 → #222) | $15.3M | 34 |
| #2 | carlos ortiz | 2105056 | Mountain America Federal Credit Union | 462815 | West Jordan, UT | ▲ 4492 (#4831 → #339) | $8.6M | 25 |
| #3 | Carlos Perez Vila | 2341884 | All's Holdings LLC | 2507460 | Las Vegas, NV | ▲ 4434 (#4831 → #397) | $8.5M | 22 |
| #4 | Taylor Coulton | 1722922 | Federal First Lending LLC | 2381991 | Scottsdale, AZ | ▲ 4310 (#4831 → #521) | $5.7M | 18 |
| #5 | Sarah Romeo Davis | 2025658 | Navy Federal Credit Union | 399807 | — | ▲ 4238 (#4831 → #593) | $7.3M | 16 |
| #5 | MARLEN SCOTT | 1656352 | Navy Federal Credit Union | 399807 | Chesapeake, VA | ▲ 4238 (#4831 → #593) | $7.0M | 16 |
| #7 | Maria Valadez | 2685317 | Pulte Mortgage LLC | 1791 | Denver, CO | ▲ 4188 (#4831 → #643) | $6.5M | 15 |
| #8 | Daniel Stubo | 1786504 | HomeLight Home Loans, Inc. | 1529229 | Scottsdale, AZ | ▲ 4110 (#4831 → #721) | $3.5M | 13 |
| #8 | Kathy Gifford | 1226229 | All Western Mortgage, Inc. | 14210 | Las Vegas, NV | ▲ 4110 (#4831 → #721) | $5.6M | 13 |
| #10 | Robert Joyce | 372708 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 4049 (#4831 → #782) | $5.0M | 12 |
| #11 | Kristopher Martin | 627397 | Oaktree Funding Corp. | 71640 | Chandler, AZ | ▲ 3979 (#4831 → #852) | $4.6M | 11 |
| #11 | Diamond Cherry | 1629245 | U.S. Bank National Association | 402761 | Owensboro, KY | ▲ 3979 (#4831 → #852) | $1.2M | 11 |
| #11 | Eric Matthews | 489276 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 3979 (#4831 → #852) | $2.0M | 11 |
| #11 | GRISELDA MORGA | 252940 | Premier Mortgage Resources, L.L.C. | 1169 | Las Vegas, NV | ▲ 3979 (#4831 → #852) | $3.5M | 11 |
| #11 | Mitchell Kosek | 2641639 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 3979 (#4831 → #852) | $4.3M | 11 |
| #16 | John Woods | 1587518 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 3876 (#4831 → #955) | $4.0M | 10 |
| #16 | Andrea Bartos | 1554175 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 3876 (#4831 → #955) | $4.9M | 10 |
| #16 | Adrian Ortiz | 2413351 | EAST WEST BANK | 469761 | El Monte, CA | ▲ 3876 (#4831 → #955) | $3.7M | 10 |
| #16 | Janice Rogers | 1945863 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | ▲ 3876 (#4831 → #955) | $3.9M | 10 |
| #16 | Kerry Fox | 926663 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 3876 (#4831 → #955) | $2.9M | 10 |
| #21 | Blake Erickson | 1444947 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 3761 (#4831 → #1070) | $1.9M | 9 |
| #21 | Janet Swan | 2306709 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3761 (#4831 → #1070) | $4.0M | 9 |
| #21 | Toni Maloney | 2472289 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3761 (#4831 → #1070) | $2.9M | 9 |
| #21 | Mackenzie Ziegler | 1654128 | Fairway Independent Mortgage Corporation | 2289 | Madison, WI | ▲ 3761 (#4831 → #1070) | $4.5M | 9 |
| #21 | Douglas Mottley | 1980881 | Freedom Mortgage Corporation | 2767 | — | ▲ 3761 (#4831 → #1070) | $3.1M | 9 |
| #21 | Hector Mora | 2013209 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 3761 (#4831 → #1070) | $2.7M | 9 |
| #27 | Marivel Solorio | 625739 | Navy Federal Credit Union | 399807 | — | ▲ 3623 (#4831 → #1208) | $3.3M | 8 |
| #27 | Anne Marie Silverio | 1769062 | Bank of America, N.A. | 399802 | Las Vegas, NV | ▲ 3623 (#4831 → #1208) | $1.6M | 8 |
| #27 | Creig Retiz | 1387082 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 3623 (#4831 → #1208) | $1.9M | 8 |
| #27 | Strahinja Radosavljevic | 2594545 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3623 (#4831 → #1208) | $3.6M | 8 |
| #27 | William Conley | 488941 | U.S. Bank National Association | 402761 | Owensboro, KY | ▲ 3623 (#4831 → #1208) | $1.0M | 8 |
| #27 | Philip Arrieta | 175601 | Rocket Mortgage, LLC | 3030 | — | ▲ 3623 (#4831 → #1208) | $1.7M | 8 |
| #27 | Keon Dickerson | 1724226 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3623 (#4831 → #1208) | $987K | 8 |
| #27 | Kari Bostick | 2221833 | Mountain America Federal Credit Union | 462815 | Sandy, UT | ▲ 3623 (#4831 → #1208) | $652K | 8 |
| #27 | Ara Nazaryan | 2107741 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3623 (#4831 → #1208) | $4.0M | 8 |
| #36 | Patrick Zamaria | 1054836 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3437 (#4831 → #1394) | $3.8M | 7 |
| #36 | Christopher Hill | 868934 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 3437 (#4831 → #1394) | $3.0M | 7 |
| #36 | Kamran akbar | 389945 | ML Mortgage Corp. | 362312 | Rancho Cucamonga, CA | ▲ 3437 (#4831 → #1394) | $2.7M | 7 |
| #36 | Eli Stella | 39323 | Mutual of Omaha Mortgage, Inc. | 1025894 | Irvine, CA | ▲ 3437 (#4831 → #1394) | $3.0M | 7 |
| #36 | Jason Pitts | 31354 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3437 (#4831 → #1394) | $1.5M | 7 |
| #36 | Nikolas Kosach | 1128138 | Empire Home Loans, Inc. | 1839243 | Fair Oaks, CA | ▲ 3437 (#4831 → #1394) | $5.1M | 7 |
| #36 | Cody Metty | 26912 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3437 (#4831 → #1394) | $1.1M | 7 |
| #36 | Deja Logan | 2597303 | Harmony Home Loans, LLC | 2131553 | Las Vegas, NV | ▲ 3437 (#4831 → #1394) | $2.3M | 7 |
| #36 | Nathan Osbourn | 1332176 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 3437 (#4831 → #1394) | $2.9M | 7 |
| #36 | Christopher Cohen | 12241 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | ▲ 3437 (#4831 → #1394) | $3.0M | 7 |
| #36 | Theresa Bui | 2519788 | AML Funding LLC | 1910591 | Dallas, TX | ▲ 3437 (#4831 → #1394) | $2.5M | 7 |
| #36 | Steven Garcia | 2486897 | Mountain America Federal Credit Union | 462815 | Lehi, UT | ▲ 3437 (#4831 → #1394) | $1.7M | 7 |
| #48 | Spencer Daines | 336564 | Shea Mortgage Inc. | 40397 | Scottsdale, AZ | ▲ 3372 (#3438 → #66) | $29.3M | 63 |
| #49 | Robert Scherer | 272664 | Inspire Home Loans Inc. | 1564276 | Las Vegas, NV | ▲ 3368 (#3438 → #70) | $27.6M | 62 |
| #50 | Terri Duncan | 1609982 | Mutual of Omaha Mortgage, Inc. | 1025894 | Henderson, NV | ▲ 3223 (#4831 → #1608) | $4.2M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Nevada. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/nevada/top-climbers-by-units
Powered by ChatMMI