Biggest climbers in Delaware in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Kellie Walters (Wilmington Savings Fund Society, FSB, NMLS #474613), Chyanne Nickson (Wilmington Savings Fund Society, FSB, NMLS #2515206), and Collin Saint (K. Hovnanian American Mortgage, L.L.C., NMLS #1314402).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Kellie Walters | 474613 | Wilmington Savings Fund Society, FSB | 417673 | Eddystone, PA | ▲ 1735 (#1769 → #34) | $12.5M | 57 |
| #2 | Chyanne Nickson | 2515206 | Wilmington Savings Fund Society, FSB | 417673 | Newark, DE | ▲ 1716 (#1769 → #53) | $7.1M | 43 |
| #3 | Collin Saint | 1314402 | K. Hovnanian American Mortgage, L.L.C. | 3259 | Boynton Beach, FL | ▲ 1679 (#1769 → #90) | $13.3M | 31 |
| #4 | Michael Carroll | 572951 | PNC Bank, National Association | 446303 | Wilmington, DE | ▲ 1597 (#1769 → #172) | $5.9M | 17 |
| #5 | Trevor Laraia | 2686281 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 1572 (#1769 → #197) | $5.2M | 15 |
| #6 | Shane Ireland | 1742283 | Imperium Lending, LLC | 2237880 | Troy, MI | ▲ 1545 (#1769 → #224) | $5.2M | 13 |
| #7 | Robert Wilkerson | 1075316 | Luminate Bank | 1281698 | Blaine, MN | ▲ 1505 (#1769 → #264) | $6.6M | 11 |
| #8 | Rashid Echols | 1626944 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1458 (#1769 → #311) | $2.6M | 9 |
| #8 | Chelcie Shamon | 2259876 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1458 (#1769 → #311) | $1.4M | 9 |
| #10 | Martez Sanders | 1930768 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1421 (#1769 → #348) | $1.9M | 8 |
| #10 | Jaclyn Suarez | 760277 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 1421 (#1769 → #348) | $1.7M | 8 |
| #10 | Nhi Mai | 1048520 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 1421 (#1769 → #348) | $3.1M | 8 |
| #10 | Kimber Giallanzo | 2732191 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 1421 (#1769 → #348) | $3.0M | 8 |
| #14 | Bruce Hopkins | 146799 | Guaranteed Rate, Inc. | 2611 | Ardmore, PA | ▲ 1365 (#1769 → #404) | $2.2M | 7 |
| #14 | Karine Guilloux | 1192060 | Del-One Federal Credit Union | 543572 | Dover, DE | ▲ 1365 (#1769 → #404) | $750K | 7 |
| #14 | Steven Campagna | 38743 | Philadelphia Mortgage Company, Inc. | 1794507 | Ambler, PA | ▲ 1365 (#1769 → #404) | $2.0M | 7 |
| #14 | Ryan Bowe | 1650540 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1365 (#1769 → #404) | $879K | 7 |
| #14 | Robin Thomas | 1180083 | Onity Mortgage Corporation | 2726 | West Palm Beach, FL | ▲ 1365 (#1769 → #404) | $2.1M | 7 |
| #14 | Cameron Kent | 2718533 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 1365 (#1769 → #404) | $3.0M | 7 |
| #14 | HEAVEN RIPOLL | 2705564 | Del-One Federal Credit Union | 543572 | Smyrna, DE | ▲ 1365 (#1769 → #404) | $496K | 7 |
| #14 | Maggie Miller | 2674138 | Lower, LLC | 1124061 | Columbus, OH | ▲ 1365 (#1769 → #404) | $1.4M | 7 |
| #14 | Jose Mora Saldana | 2125897 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1365 (#1769 → #404) | $1.8M | 7 |
| #23 | Zachary Emdee | 201533 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 1290 (#1769 → #479) | $1.3M | 6 |
| #23 | Sargon Souresho | 1803255 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1290 (#1769 → #479) | $2.3M | 6 |
| #23 | Deshawn Williams | 1650495 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1290 (#1769 → #479) | $1.4M | 6 |
| #23 | Rachel Rose | 2107847 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1290 (#1769 → #479) | $854K | 6 |
| #23 | Joseph Podsiadly | 1751457 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1290 (#1769 → #479) | $1.1M | 6 |
| #23 | Kelly Edwards | 160149 | Bank of America, N.A. | 399802 | Wilmington, DE | ▲ 1290 (#1769 → #479) | $1.9M | 6 |
| #23 | Marie Gabrielle Tinana | 1423623 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1290 (#1769 → #479) | $944K | 6 |
| #23 | Gabriel Mann | 350017 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 1290 (#1769 → #479) | $1.9M | 6 |
| #23 | Shane Ward | 1075204 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 1290 (#1769 → #479) | $3.4M | 6 |
| #23 | Joseph Granahan | 8682 | loanDepot.com, LLC | 174457 | Wayne, PA | ▲ 1290 (#1769 → #479) | $3.7M | 6 |
| #23 | KIa Edwards | 1826363 | Del-One Federal Credit Union | 543572 | Wilmington, DE | ▲ 1290 (#1769 → #479) | $355K | 6 |
| #23 | Shannon Barron | 659549 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 1290 (#1769 → #479) | $1.7M | 6 |
| #23 | Franco Loconte | 1420819 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 1290 (#1769 → #479) | $1.1M | 6 |
| #23 | Felipe Chapman | 1507810 | Canaan Management Services, INC | 1250455 | North Miami, FL | ▲ 1290 (#1769 → #479) | $1.5M | 6 |
| #37 | Shivonne Espinoza | 1929349 | Longbridge Financial, LLC | 957935 | Houston, TX | ▲ 1198 (#1769 → #571) | $3.5M | 5 |
| #37 | Nouri Cherouri | 1495079 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | — | ▲ 1198 (#1769 → #571) | $1.7M | 5 |
| #37 | Paulette Maniscalco | 634518 | Wilmington Savings Fund Society, FSB | 417673 | Wilmington, DE | ▲ 1198 (#1769 → #571) | $2.9M | 5 |
| #37 | Amraa Bittar | 1418988 | Rocket Mortgage, LLC | 3030 | Salt Lake City, UT | ▲ 1198 (#1769 → #571) | $1.4M | 5 |
| #37 | Brandon Smith | 1606147 | Wells Fargo Bank, National Association | 399801 | Minneapolis, MN | ▲ 1198 (#1769 → #571) | $865K | 5 |
| #37 | Randy Merritt | 1867245 | First Shore Federal Savings and Loan Association | 431561 | Millsboro, DE | ▲ 1198 (#1769 → #571) | $858K | 5 |
| #37 | Kaylee Hagan | 1818909 | TruHome Solutions, LLC | 284608 | Overland Park, KS | ▲ 1198 (#1769 → #571) | $2.1M | 5 |
| #37 | Carlos Varela | 1943074 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 1198 (#1769 → #571) | $1.6M | 5 |
| #37 | Darr Grodi | 1762920 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1198 (#1769 → #571) | $891K | 5 |
| #37 | Edward Henderson | 2267432 | First Shore Federal Savings and Loan Association | 431561 | Salisbury, MD | ▲ 1198 (#1769 → #571) | $1.5M | 5 |
| #37 | Joaquin Meirelles | 2664554 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 1198 (#1769 → #571) | $2.2M | 5 |
| #37 | Prativa Snyder | 1509130 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 1198 (#1769 → #571) | $1.5M | 5 |
| #37 | Kimberly Silverman | 31312 | Lakeview Loan Servicing, LLC | 391521 | — | ▲ 1198 (#1769 → #571) | $1.2M | 5 |
| #37 | Michael Erickson | 1590041 | West Capital Lending, Inc. | 1566096 | Troy, MI | ▲ 1198 (#1769 → #571) | $1.0M | 5 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Delaware. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/delaware/top-climbers-by-units
Powered by ChatMMI