Biggest climbers in New York in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Mara Casler (Genesee Regional Bank, NMLS #2706471), Ella Dotson (Freedom Mortgage Corporation, NMLS #2258842), and Shantel Dukic (loanDepot.com, LLC, NMLS #1595763).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Mara Casler | 2706471 | Genesee Regional Bank | 417491 | Syracuse, NY | ▲ 7643 (#8010 → #367) | $7.0M | 32 |
| #2 | Ella Dotson | 2258842 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 7363 (#8010 → #647) | $3.4M | 23 |
| #3 | Shantel Dukic | 1595763 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 7315 (#8010 → #695) | $4.4M | 22 |
| #4 | Matthew Soto | 2594631 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7181 (#8010 → #829) | $2.7M | 20 |
| #4 | Collin Vestel | 2711095 | Manufacturers and Traders Trust Company | 381076 | Binghamton, NY | ▲ 7181 (#8010 → #829) | $3.9M | 20 |
| #6 | Samantha Forte | 1756800 | Quintessential Mortgage Group, LLC | 979266 | Rye Brook, NY | ▲ 7040 (#8010 → #970) | $11.9M | 18 |
| #6 | Deborah Kennedy | 826598 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7040 (#8010 → #970) | $1.7M | 18 |
| #8 | Samantha Michael | 2238178 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6944 (#8010 → #1066) | $4.7M | 17 |
| #8 | Gilson Reglas | 1642052 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 6944 (#8010 → #1066) | $3.9M | 17 |
| #8 | Rita Ajo | 2621145 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 6944 (#8010 → #1066) | $4.3M | 17 |
| #11 | Christopher Brinker | 1000861 | NewRez LLC | 3013 | Columbia, MD | ▲ 6737 (#8010 → #1273) | $3.3M | 15 |
| #11 | Jeffrey Ford | 1763357 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6737 (#8010 → #1273) | $2.0M | 15 |
| #11 | James Easley | 1186450 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6737 (#8010 → #1273) | $2.4M | 15 |
| #14 | Cecilia Koszewski | 1867044 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6626 (#8010 → #1384) | $1.9M | 14 |
| #14 | Kevin Gargano | 1662624 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6626 (#8010 → #1384) | $4.4M | 14 |
| #14 | Brandon Ward | 913724 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6626 (#8010 → #1384) | $5.2M | 14 |
| #17 | Marc Lherisson | 2706033 | Reliance First Capital, LLC | 58775 | Melville, NY | ▲ 6318 (#8010 → #1692) | $3.4M | 12 |
| #17 | Jason Bruno | 1674934 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | ▲ 6318 (#8010 → #1692) | $777K | 12 |
| #17 | Christopher Swezey | 987389 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | ▲ 6318 (#8010 → #1692) | $1.6M | 12 |
| #20 | Jinfeng Wu | 1725968 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 6171 (#8010 → #1839) | $8.6M | 11 |
| #20 | Michael Kalusz | 1675530 | New American Funding, LLC | 6606 | Charlotte, NC | ▲ 6171 (#8010 → #1839) | $1.1M | 11 |
| #20 | Christopher Lenzi | 2126881 | NewRez LLC | 3013 | Columbia, MD | ▲ 6171 (#8010 → #1839) | $2.3M | 11 |
| #23 | David Judd | 1228621 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5974 (#8010 → #2036) | $2.7M | 10 |
| #24 | LI LI ZHENG | 2021703 | CMG Mortgage, Inc. | 1820 | Bayside, NY | ▲ 5756 (#8010 → #2254) | $4.3M | 9 |
| #24 | Marcus Ortiz | 2607865 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 5756 (#8010 → #2254) | $1.7M | 9 |
| #24 | Hilary Hollister | 2690224 | AMERICU CREDIT UNION | 412492 | Liverpool, NY | ▲ 5756 (#8010 → #2254) | $961K | 9 |
| #24 | Peter McIvor | 1854028 | Hudson River Community Credit Union | 503856 | Cohoes, NY | ▲ 5756 (#8010 → #2254) | $1.1M | 9 |
| #24 | Peter Speranza | 410154 | JPMorgan Chase Bank, National Association | 399798 | Mattituck, NY | ▲ 5756 (#8010 → #2254) | $3.3M | 9 |
| #24 | Isa Acosta-Martinez | 1545156 | Freedom Mortgage Corporation | 2767 | — | ▲ 5756 (#8010 → #2254) | $896K | 9 |
| #24 | Manuel Morales | 647617 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 5756 (#8010 → #2254) | $2.5M | 9 |
| #24 | Jamall Richards | 2520424 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 5756 (#8010 → #2254) | $1.2M | 9 |
| #24 | Christine Ploennigs | 1625013 | Ulster Federal Credit Union | 485787 | Kingston, NY | ▲ 5756 (#8010 → #2254) | $2.8M | 9 |
| #24 | Christopher Salvatico | 34920 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 5756 (#8010 → #2254) | $1.5M | 9 |
| #34 | Jack Wiles | 2511299 | L.W. Integrity Funding, LLC | 12021 | Amherst, NY | ▲ 5702 (#6397 → #695) | $5.3M | 22 |
| #34 | Kimberly Ames | 2319955 | Community Bank, National Association | 446398 | Horseheads, NY | ▲ 5702 (#6397 → #695) | $2.2M | 22 |
| #36 | Adam Meduski | 2004901 | NewRez LLC | 3013 | Columbia, MD | ▲ 5498 (#8010 → #2512) | $2.0M | 8 |
| #36 | Jacob Daugherty | 995089 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 5498 (#8010 → #2512) | $2.5M | 8 |
| #36 | William Hang | 491913 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 5498 (#8010 → #2512) | $1.2M | 8 |
| #36 | Ronald Neeve II | 27585 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5498 (#8010 → #2512) | $3.9M | 8 |
| #36 | Henry Zhang | 2154107 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 5498 (#8010 → #2512) | $2.9M | 8 |
| #36 | Tralecia Young | 2091098 | Citizens Bank, National Association | 433960 | Johnston, RI | ▲ 5498 (#8010 → #2512) | $1.8M | 8 |
| #36 | Joseph Berger | 64773 | Funding Source Corp. | 16660 | Chestnut Ridge, NY | ▲ 5498 (#8010 → #2512) | $3.7M | 8 |
| #36 | Josselin Lowell | 2497172 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 5498 (#8010 → #2512) | $1.4M | 8 |
| #36 | MICHEL RAY | 505483 | Visions Federal Credit Union | 439893 | Watkins Glen, NY | ▲ 5498 (#8010 → #2512) | $1.0M | 8 |
| #36 | Kristen Littlefield | 1062647 | Canandaigua National Bank and Trust Company, The | 501867 | Bloomfield, NY | ▲ 5498 (#8010 → #2512) | $1.2M | 8 |
| #36 | David Fields | 2440775 | Mortgage Research Center, LLC | 1907 | Earth City, MO | ▲ 5498 (#8010 → #2512) | $2.8M | 8 |
| #36 | Christopher Smith | 1047557 | Jet Direct Funding Corp. | 3542 | Bohemia, NY | ▲ 5498 (#8010 → #2512) | $4.8M | 8 |
| #36 | Stanley Zaldana | 410184 | Morgan Stanley Private Bank, National Association | 663185 | Purchase, NY | ▲ 5498 (#8010 → #2512) | $6.8M | 8 |
| #36 | Anthony DiCriscio | 261048 | TD Bank NA | 399800 | Mount Laurel, NJ | ▲ 5498 (#8010 → #2512) | $1.1M | 8 |
| #36 | Amy Force | 699191 | Canandaigua National Bank and Trust Company, The | 501867 | Honeoye, NY | ▲ 5498 (#8010 → #2512) | $1.1M | 8 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — New York. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-climbers-by-units
Powered by ChatMMI