Biggest Climbers by Loan Count — New York (2024)

Biggest climbers in New York in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 28, 2026, the top 3 include ANGEL RAFFERTY (Sidney Federal Credit Union, NMLS #505482), Ronald Patterson (Trustco Bank, NMLS #1006368), and Lee Abrahamian (Rocket Mortgage, LLC, NMLS #1448653).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — New York (2024) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2024 Volume 2024 Loans
#1 ANGEL RAFFERTY 505482 Sidney Federal Credit Union 609016 ▲ 8340 (#8383 → #43) $28.1M 131
#2 Ronald Patterson 1006368 Trustco Bank 474376 Glenville, NY ▲ 7637 (#8383 → #746) $8.4M 38
#3 Lee Abrahamian 1448653 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7251 (#8383 → #1132) $3.6M 28
#4 Joel Kepecs 1588557 Brownstone Equity Group Inc. 2253203 Brooklyn, NY ▲ 6934 (#8383 → #1449) $14.0M 23
#5 Anna Fuller 1802449 Trustco Bank 474376 Ballston Lake, NY ▲ 6845 (#8383 → #1538) $2.5M 22
#6 Erik Topalian 1033098 Planet Home Lending, LLC 17022 Melville, NY ▲ 6751 (#8383 → #1632) $1.9M 21
#7 Karen Fuhrey 37764 Hunt Mortgage Corporation 37405 Buffalo, NY ▲ 6653 (#8383 → #1730) $4.4M 20
#7 Kiara Robinson 2520401 Capital One, National Association 453156 ▲ 6653 (#8383 → #1730) $2.4M 20
#9 Fraser Davidson 253684 Morgan Stanley Private Bank, National Association 663185 Tempe, AZ ▲ 6564 (#8383 → #1819) $26.5M 19
#10 David Steinberg 67325 Summit Funding, Inc 84943 Englewood, NJ ▲ 6476 (#8383 → #1907) $10.5M 18
#10 Mackenzie DeBiase 2451318 AMERICU CREDIT UNION 412492 Rome, NY ▲ 6476 (#8383 → #1907) $1.1M 18
#10 Jennifer Hanchey 2040276 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6476 (#8383 → #1907) $4.2M 18
#10 Steven Pinello 1477861 Hudson Home Capital Inc. 2442305 Smithtown, NY ▲ 6476 (#8383 → #1907) $10.5M 18
#14 RUBEN GONZALEZ 112986 Associated Mortgage Bankers, Inc. 24794 Melville, NY ▲ 6356 (#8383 → #2027) $8.2M 17
#14 Raymond Young 987222 Galaxy Lending Corporation 1404823 Brooklyn, NY ▲ 6356 (#8383 → #2027) $9.9M 17
#16 Taylor Barklow 1149043 Agave Home Loans, LLC 1951574 Phoenix, AZ ▲ 6248 (#7167 → #919) $3.1M 33
#17 Christopher Miller 179569 First Alliance Home Mortgage, LLC 5034 Owings Mills, MD ▲ 6247 (#8383 → #2136) $5.1M 16
#17 Benjamin Kaziyev 1885074 CGAP, Inc. 1133788 Kew Gardens, NY ▲ 6247 (#8383 → #2136) $9.4M 16
#19 Caitlyn Sarver 1860536 Capital One, National Association 453156 ▲ 6116 (#8383 → #2267) $1.6M 15
#19 James Lowell 319934 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 6116 (#8383 → #2267) $3.5M 15
#19 JohnPaul Caccamo 855728 Alma Bank 1188790 Astoria, NY ▲ 6116 (#8383 → #2267) $10.5M 15
#19 Thomas Pientowski 27594 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6116 (#8383 → #2267) $3.9M 15
#19 Adalberto Vasquez 1662416 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6116 (#8383 → #2267) $3.1M 15
#24 Nancy Alton 2007590 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6085 (#7167 → #1082) $2.8M 29
#25 Alexander Urban 2256481 Ulster Savings Bank 619306 Kingston, NY ▲ 6035 (#7167 → #1132) $1.5M 28
#25 Taylor Story 1510917 Rocket Mortgage, LLC 3030 ▲ 6035 (#7167 → #1132) $3.0M 28
#27 YICHAO LI 1910006 CGAP, Inc. 1133788 Kew Gardens, NY ▲ 5936 (#8383 → #2447) $8.7M 14
#27 JOSHUA MILLER 916424 The Lyons National Bank 409408 Lyons, NY ▲ 5936 (#8383 → #2447) $1.9M 14
#27 Brent Baker 834013 Sidney Federal Credit Union 609016 Sidney, NY ▲ 5936 (#8383 → #2447) $3.3M 14
#27 Michael Randolph 935574 Heritage Financial Federal Credit Union 529831 ▲ 5936 (#8383 → #2447) $1.1M 14
#31 Brian Heibel 563317 Everett Financial, Inc. 2129 Franklin, TN ▲ 5858 (#6202 → #344) $11.5M 60
#32 Christopher Stark 1422232 Planet Home Lending, LLC 17022 Melville, NY ▲ 5849 (#7167 → #1318) $3.4M 25
#32 Sarah Garcia 1662966 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5849 (#7167 → #1318) $4.4M 25
#34 Christie Wiesen 590016 1st Priority Mortgage, Inc. 29600 Henrietta, NY ▲ 5787 (#7167 → #1380) $4.6M 24
#35 Donna Grindley 146947 Prosperity Home Mortgage, LLC 75164 New York, NY ▲ 5751 (#8383 → #2632) $12.0M 13
#35 Cathleen Tobolski 2315380 Western New York Federal Credit Union 528168 West Seneca, NY ▲ 5751 (#8383 → #2632) $703K 13
#35 Marissa Morton 2520404 Capital One, National Association 453156 ▲ 5751 (#8383 → #2632) $1.3M 13
#35 Jill Patel 30380 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5751 (#8383 → #2632) $2.7M 13
#35 Jeffrey Hamilton 1193264 loanDepot.com, LLC 174457 Southfield, MI ▲ 5751 (#8383 → #2632) $1.6M 13
#35 Jessi Rice 2477620 First Heritage Federal Credit Union 460887 Corning, NY ▲ 5751 (#8383 → #2632) $488K 13
#35 Kevin Blaney 43951 Rocket Mortgage, LLC 3030 Yonkers, NY ▲ 5751 (#8383 → #2632) $7.0M 13
#35 Krista Kingsbury 2442608 Jewett City Savings Bank 596055 Plainfield, CT ▲ 5751 (#8383 → #2632) $2.3M 13
#43 Katie Clemmer 2494403 The North Country Savings Bank 409494 Canton, NY ▲ 5718 (#7167 → #1449) $4.3M 23
#44 Miroslav Dabic 2219003 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5667 (#6202 → #535) $6.5M 47
#45 Alexandria Ridley 1824174 Reliant Community Federal Credit Union 541771 Sodus, NY ▲ 5647 (#6202 → #555) $7.6M 46
#46 Alex Bonilla 1642688 Direct Federal Credit Union 497527 Needham, MA ▲ 5629 (#7167 → #1538) $4.7M 22
#47 Joseph D'Amaro 468343 Manufacturers and Traders Trust Company 381076 Williamsville, NY ▲ 5554 (#8383 → #2829) $3.4M 12
#47 John Bosio 1771122 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5554 (#8383 → #2829) $2.5M 12
#47 Max Carratura 388818 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 5554 (#8383 → #2829) $4.8M 12
#47 Jordan Pyle 2044316 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5554 (#8383 → #2829) $3.0M 12

Frequently asked

Who is the top mortgage loan officer climber in New York in 2024?
ANGEL RAFFERTY (Sidney Federal Credit Union, NMLS #505482) ranks #1 in New York in 2024 with 131 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in New York in 2024?
1. ANGEL RAFFERTY (Sidney Federal Credit Union); 2. Ronald Patterson (Trustco Bank); 3. Lee Abrahamian (Rocket Mortgage, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — New York (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-climbers-by-units/2024

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.