Biggest climbers in Indiana in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Karen Butros (Midwest Bankers Mortgage Services, Inc., NMLS #2021564), Olumide Falade (JPMorgan Chase Bank, National Association, NMLS #1223659), and Will Pederson (Lakeview Loan Servicing, LLC, NMLS #1168781).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2024 Volume | 2024 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Karen Butros | 2021564 | Midwest Bankers Mortgage Services, Inc. | 148890 | Carmel, IN | ▲ 8364 (#8886 → #522) | $11.9M | 44 |
| #2 | Olumide Falade | 1223659 | JPMorgan Chase Bank, National Association | 399798 | Lilburn, GA | ▲ 7993 (#8886 → #893) | $3.7M | 29 |
| #2 | Will Pederson | 1168781 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 7993 (#8886 → #893) | $6.7M | 29 |
| #4 | Kimberley Peoples | 918525 | Fifth Third Bank, National Association | 403245 | Cincinnati, OH | ▲ 7948 (#8886 → #938) | $8.5M | 28 |
| #5 | Cody Applegate | 2464368 | Fort Financial Credit Union | 401336 | Fort Wayne, IN | ▲ 7797 (#8886 → #1089) | $1.1M | 24 |
| #6 | Kyle Jahr | 2062973 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 7714 (#8886 → #1172) | $5.5M | 22 |
| #7 | William Shurett | 1048600 | Navy Federal Credit Union | 399807 | — | ▲ 7660 (#8886 → #1226) | $5.8M | 21 |
| #8 | Michael Lopes | 2220453 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 7504 (#8886 → #1382) | $4.4M | 18 |
| #8 | Jacqueline Carlisle | 2509463 | Fort Financial Credit Union | 401336 | Fort Wayne, IN | ▲ 7504 (#8886 → #1382) | $1.3M | 18 |
| #10 | William Gray | 136834 | Alcova Mortgage LLC | 40508 | Brownstown, IN | ▲ 7444 (#8886 → #1442) | $2.6M | 17 |
| #10 | Leslie Woolley | 648647 | Financial Center First Credit Union | 509724 | Indianapolis, IN | ▲ 7444 (#8886 → #1442) | $907K | 17 |
| #10 | Joseph Lose | 166323 | American Financial Network, Inc. | 237341 | Manalapan, NJ | ▲ 7444 (#8886 → #1442) | $3.5M | 17 |
| #13 | LINDSAY NICKEL | 1596609 | Fifth Third Bank, National Association | 403245 | New Palestine, IN | ▲ 7380 (#8886 → #1506) | $1.9M | 16 |
| #13 | Juan Leon | 1688529 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7380 (#8886 → #1506) | $951K | 16 |
| #13 | Blake Bebee | 1076308 | GoodLeap, LLC | 30336 | Phoenix, AZ | ▲ 7380 (#8886 → #1506) | $2.4M | 16 |
| #13 | Collin Wright | 2529433 | Heritage Federal Credit Union | 423066 | Newburgh, IN | ▲ 7380 (#8886 → #1506) | $826K | 16 |
| #17 | Matthew La Giglia | 1099787 | Guaranteed Rate, Inc. | 2611 | Shelby Township, MI | ▲ 7305 (#8886 → #1581) | $4.3M | 15 |
| #17 | Blake Jabiro | 2007831 | LAKEVIEW LENDING LLC | 2362008 | Southfield, MI | ▲ 7305 (#8886 → #1581) | $3.7M | 15 |
| #17 | Isaiah Aguilar | 2429222 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7305 (#8886 → #1581) | $938K | 15 |
| #20 | Alisha Evans | 2520390 | Capital One, National Association | 453156 | — | ▲ 7218 (#8886 → #1668) | $1.2M | 14 |
| #20 | Amanda Harris | 1610416 | Ruoff Mortgage Company, Inc. | 141868 | Greencastle, IN | ▲ 7218 (#8886 → #1668) | $1.9M | 14 |
| #20 | Dwayne Wood | 156184 | GVC Mortgage, Inc. | 2334 | Whiteland, IN | ▲ 7218 (#8886 → #1668) | $3.9M | 14 |
| #20 | Jayden Erdem | 2429140 | Amerisave Mortgage Corporation | 1168 | — | ▲ 7218 (#8886 → #1668) | $790K | 14 |
| #24 | Alynn White | 1414468 | Crane Credit Union | 402967 | — | ▲ 7116 (#8886 → #1770) | $2.3M | 13 |
| #24 | Travis Jamil | 1708939 | Lend-A-Loan LLC | 2101891 | Troy, MI | ▲ 7116 (#8886 → #1770) | $3.1M | 13 |
| #24 | Camden Marut | 1636021 | Beeline Loans, Inc. | 1799947 | Providence, RI | ▲ 7116 (#8886 → #1770) | $5.1M | 13 |
| #27 | Julie Spangler | 339319 | Ruoff Mortgage Company, Inc. | 141868 | — | ▲ 7017 (#8886 → #1869) | $1.9M | 12 |
| #27 | Laura Schroeder | 137653 | Peoples Bank | 512564 | Saint John, IN | ▲ 7017 (#8886 → #1869) | $3.2M | 12 |
| #27 | Rochelle Gray | 1642801 | Flagstar Bank, National Association | 417490 | Fort Wayne, IN | ▲ 7017 (#8886 → #1869) | $479K | 12 |
| #27 | Christopher Coy | 1234554 | FARMERS & MERCHANTS STATE BANK, THE | 407535 | Archbold, OH | ▲ 7017 (#8886 → #1869) | $1.3M | 12 |
| #27 | Adison Rahman | 1853449 | Freedom Mortgage Corporation | 2767 | Henderson, NV | ▲ 7017 (#8886 → #1869) | $2.5M | 12 |
| #32 | Alyssa Wagner | 1903241 | First Merchants Bank | 454552 | — | ▲ 6890 (#8886 → #1996) | $154K | 11 |
| #32 | Andrea Gaines | 1859588 | Capital One, National Association | 453156 | — | ▲ 6890 (#8886 → #1996) | $770K | 11 |
| #32 | Ali Aessa | 1063093 | Farm Credit Mid-America, ACA | 407249 | Lagrange, IN | ▲ 6890 (#8886 → #1996) | $12.7M | 11 |
| #32 | Randy Gammo | 170965 | National Mortgage Home Loans LLC | 1433997 | Troy, MI | ▲ 6890 (#8886 → #1996) | $2.8M | 11 |
| #32 | David Oswald | 232865 | loanDepot.com, LLC | 174457 | Park Ridge, IL | ▲ 6890 (#8886 → #1996) | $3.0M | 11 |
| #32 | Erik Topalian | 1033098 | Planet Home Lending, LLC | 17022 | Melville, NY | ▲ 6890 (#8886 → #1996) | $2.0M | 11 |
| #32 | Randy Thomas | 511563 | CM Lending, LLC | 2778446 | Carmel, IN | ▲ 6890 (#8886 → #1996) | $3.4M | 11 |
| #32 | Connor Learman | 2302672 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6890 (#8886 → #1996) | $811K | 11 |
| #32 | Clinton Edrington | 449759 | Bank of England | 418481 | — | ▲ 6890 (#8886 → #1996) | $2.9M | 11 |
| #41 | Melissa Simmons | 2552440 | Tech Credit Union | 401705 | Crown Point, IN | ▲ 6737 (#8886 → #2149) | $578K | 10 |
| #41 | Philip Hatley | 27489 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6737 (#8886 → #2149) | $1.6M | 10 |
| #41 | Johnathan Denha | 1622391 | Rapid Home Lending Inc. | 1798321 | Bingham Farms, MI | ▲ 6737 (#8886 → #2149) | $2.2M | 10 |
| #41 | Sonia Stedt | 359846 | DHI MORTGAGE COMPANY, LTD. | 14622 | Austin, TX | ▲ 6737 (#8886 → #2149) | $1.8M | 10 |
| #41 | Thomas Lavallee | 132849 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 6737 (#8886 → #2149) | $3.8M | 10 |
| #41 | Brendan Arthur | 2453726 | NewRez LLC | 3013 | Troy, MI | ▲ 6737 (#8886 → #2149) | $1.3M | 10 |
| #41 | Derek Summers | 1262808 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6737 (#8886 → #2149) | $1.5M | 10 |
| #41 | Erika Ellison | 2188373 | PennyMac Loan Services, LLC | 35953 | — | ▲ 6737 (#8886 → #2149) | $1.9M | 10 |
| #49 | Gloria Sanders | 724591 | Everwise Credit Union | 686706 | Mishawaka, IN | ▲ 6541 (#8886 → #2345) | $450K | 9 |
| #49 | Roland Gomez | 133724 | CrossCountry Mortgage, LLC | 3029 | Orland Park, IL | ▲ 6541 (#8886 → #2345) | $1.8M | 9 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Indiana (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/indiana/top-climbers-by-units/2024
Powered by ChatMMI