Biggest Climbers by Loan Count — Connecticut (2024)

Biggest climbers in Connecticut in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Cherilyn Spatola (Ion Bank, NMLS #705349), Lisa Shea (CorePlus Federal Credit Union, NMLS #2433209), and Cheryl Guillot (Centreville Bank, NMLS #449767).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Connecticut (2024) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2024 Volume 2024 Loans
#1 Cherilyn Spatola 705349 Ion Bank 641488 Farmington, CT ▲ 4438 (#4730 → #292) $3.6M 39
#2 Lisa Shea 2433209 CorePlus Federal Credit Union 404962 ▲ 4356 (#4730 → #374) $2.5M 31
#3 Cheryl Guillot 449767 Centreville Bank 402947 Putnam, CT ▲ 4262 (#4730 → #468) $4.3M 24
#4 Klaudia Doci 1543267 Ascend Bank 517294 Guilford, CT ▲ 4219 (#4730 → #511) $4.5M 22
#4 Nunzio Mancuso 231713 Manufacturers and Traders Trust Company 381076 Bridgeport, CT ▲ 4219 (#4730 → #511) $10.6M 22
#6 Marc Karlin 1918175 Renovation Finance LLC 1802847 ▲ 4160 (#4730 → #570) $5.3M 20
#7 JOHN JANCO 1904711 Thomaston Savings Bank 407687 Thomaston, CT ▲ 4102 (#4730 → #628) $2.4M 18
#7 Nahed Bishop 78923 Guaranteed Rate, Inc. 2611 Dayville, CT ▲ 4102 (#4730 → #628) $3.3M 18
#7 Christopher VanLeuven 35510 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 4102 (#4730 → #628) $5.8M 18
#10 Maribel Leon 1510730 Freedom Mortgage Corporation 2767 Phoenix, AZ ▲ 4065 (#4730 → #665) $5.1M 17
#11 Juan Candell 625552 Valon Mortgage, Inc. 1907140 Tempe, AZ ▲ 4032 (#4730 → #698) $2.0M 16
#11 Tom Ansara 1900666 Priority 1 Lending, LLC 1375378 Livonia, MI ▲ 4032 (#4730 → #698) $5.3M 16
#13 Michele Welch 293220 William Raveis Mortgage, LLC 2630 East Longmeadow, MA ▲ 3986 (#4730 → #744) $4.8M 15
#14 Jose Gonzalez 167031 USA Mortgage Network, Inc. 123701 Springfield, MA ▲ 3944 (#4730 → #786) $3.9M 14
#15 Paul Menga 410101 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 3819 (#4730 → #911) $5.4M 12
#15 Jeremy Graham 8851 JPMorgan Chase Bank, National Association 399798 ▲ 3819 (#4730 → #911) $3.0M 12
#15 David Lawrence 1889458 Rocket Mortgage, LLC 3030 ▲ 3819 (#4730 → #911) $3.0M 12
#15 VINCENT BUONGIOVANNI 406285 Quorum Federal Credit Union 509626 Purchase, NY ▲ 3819 (#4730 → #911) $2.1M 12
#19 Mariana Nosal 2111130 SUMA YONKERS FEDERAL CREDIT UNION 527694 Yonkers, NY ▲ 3749 (#4730 → #981) $3.3M 11
#19 laura rydlewski 761844 FD Community Federal Credit Union 669541 Watertown, CT ▲ 3749 (#4730 → #981) $440K 11
#19 Jeanette DiGuiseppi 2158086 Ascend Financial Network, LLC 75269 North Haven, CT ▲ 3749 (#4730 → #981) $4.8M 11
#19 Mark Hoover 1616120 Better Mortgage Corporation 330511 Irving, TX ▲ 3749 (#4730 → #981) $1.1M 11
#23 Cody Boucher 1650824 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3671 (#4730 → #1059) $1.7M 10
#23 Ashley Barstow 2360849 Charter Oak Federal Credit Union 419263 Waterford, CT ▲ 3671 (#4730 → #1059) $757K 10
#23 Nickolas Colucci 1687689 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3671 (#4730 → #1059) $3.7M 10
#23 James Roberts 259865 West Capital Lending, Inc. 1566096 Troy, MI ▲ 3671 (#4730 → #1059) $2.5M 10
#23 Alicia Miranda 1611478 TD Bank NA 399800 Mount Laurel, NJ ▲ 3671 (#4730 → #1059) $1.9M 10
#23 Jarid Borja 1159608 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3671 (#4730 → #1059) $721K 10
#29 Gianna Tejeda 1857714 PeoplesBank 644060 Holyoke, MA ▲ 3572 (#4730 → #1158) $1.3M 9
#29 Julia Geesey 2159847 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3572 (#4730 → #1158) $2.7M 9
#29 Yousuf Dajani 2125054 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3572 (#4730 → #1158) $2.7M 9
#29 James Choi 2225568 Bank of Hope 794513 Fort Lee, NJ ▲ 3572 (#4730 → #1158) $2.8M 9
#29 Cristina Placentino 1525494 Hudson Valley Federal Credit Union 411348 Poughkeepsie, NY ▲ 3572 (#4730 → #1158) $886K 9
#29 Aaron Mayberry 198924 American Financing Corporation 182334 Aurora, CO ▲ 3572 (#4730 → #1158) $2.0M 9
#29 Gary LeBlanc 31698 Rocket Mortgage, LLC 3030 ▲ 3572 (#4730 → #1158) $2.7M 9
#36 Joseph Kruse 1409507 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3459 (#4730 → #1271) $1.6M 8
#36 Abdouh Miri 1023677 RAPID HOME LOANS LLC 2336339 Dearborn, MI ▲ 3459 (#4730 → #1271) $1.8M 8
#36 Michael Mehrabanian 2083485 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 3459 (#4730 → #1271) $1.8M 8
#36 Anthony Cruz 1496692 Capital One, National Association 453156 ▲ 3459 (#4730 → #1271) $611K 8
#36 Malcolm Cameron 1460681 GRIFFIN FUNDING, INC. 1120111 Scottsdale, AZ ▲ 3459 (#4730 → #1271) $1.6M 8
#36 Darrell Meade 1054183 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3459 (#4730 → #1271) $3.8M 8
#36 Jeffrey Brousseau 1931118 Fairway Independent Mortgage Corporation 2289 ▲ 3459 (#4730 → #1271) $1.1M 8
#36 Sharyn DiCarlo 151817 Mutual of Omaha Mortgage, Inc. 1025894 Fort Lauderdale, FL ▲ 3459 (#4730 → #1271) $2.5M 8
#36 Oscar Abalahin 695434 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 3459 (#4730 → #1271) $9.1M 8
#36 Tarek Fakhouri 2057949 loanDepot.com, LLC 174457 Irvine, CA ▲ 3459 (#4730 → #1271) $1.7M 8
#36 Michael Maloney 135848 Homestead Funding Corp. 3232 Lagrangeville, NY ▲ 3459 (#4730 → #1271) $3.0M 8
#47 Michael Zambardino 1475876 Go Rascal Inc. 2072896 Fort Lauderdale, FL ▲ 3310 (#4730 → #1420) $3.3M 7
#47 Michael Demarse 14123 Select Lending Services LLC 2027853 Orlando, FL ▲ 3310 (#4730 → #1420) $1.7M 7
#47 Henry Guzman 1296765 Valon Mortgage, Inc. 1907140 Tempe, AZ ▲ 3310 (#4730 → #1420) $619K 7
#47 Larsa Khemoro 1438132 Clear2Mortgage Inc. 1911663 ▲ 3310 (#4730 → #1420) $2.3M 7

Frequently asked

Who is the top mortgage loan officer climber in Connecticut in 2024?
Cherilyn Spatola (Ion Bank, NMLS #705349) ranks #1 in Connecticut in 2024 with 39 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Connecticut in 2024?
1. Cherilyn Spatola (Ion Bank); 2. Lisa Shea (CorePlus Federal Credit Union); 3. Cheryl Guillot (Centreville Bank). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Connecticut (2024). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/connecticut/top-climbers-by-units/2024

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.