Biggest climbers in Massachusetts in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Andrea' Brown (Align Credit Union, NMLS #507606), Kathleen McGahan (Citizens Bank, National Association, NMLS #697233), and Trevor Pazzanese (NEXTGEN MORTGAGE, INC, NMLS #1976927).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2024 Volume | 2024 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Andrea' Brown | 507606 | Align Credit Union | 423280 | Lowell, MA | ▲ 7162 (#7921 → #759) | $4.6M | 34 |
| #2 | Kathleen McGahan | 697233 | Citizens Bank, National Association | 433960 | Cambridge, MA | ▲ 6752 (#7921 → #1169) | $6.8M | 22 |
| #3 | Trevor Pazzanese | 1976927 | NEXTGEN MORTGAGE, INC | 1621958 | Nashua, NH | ▲ 6686 (#7921 → #1235) | $8.9M | 21 |
| #4 | Erin Kelly | 2411172 | City of Boston Credit Union | 403469 | — | ▲ 6631 (#7921 → #1290) | $2.2M | 20 |
| #4 | Christopher Leach | 1252702 | loanDepot.com, LLC | 174457 | Hanover, MA | ▲ 6631 (#7921 → #1290) | $9.7M | 20 |
| #4 | Shaun Spada | 715872 | Main Street Bank | 562292 | Marlborough, MA | ▲ 6631 (#7921 → #1290) | $9.0M | 20 |
| #7 | Ronald Wiltshire | 526149 | Northern Bank & Trust Company | 472275 | Woburn, MA | ▲ 6500 (#7921 → #1421) | $29.7M | 18 |
| #8 | Maegan Sierra | 2496028 | All One Credit Union | 517287 | Leominster, MA | ▲ 6428 (#7921 → #1493) | $1.3M | 17 |
| #9 | George Fabrizio | 19592 | MorningTide Financial Group, Inc | 1778683 | Lexington, MA | ▲ 6185 (#7921 → #1736) | $6.2M | 14 |
| #9 | Brai Diaz | 2492417 | First Priority Credit Union | 780109 | — | ▲ 6185 (#7921 → #1736) | $1.9M | 14 |
| #9 | Todd Fowlks | 283797 | Guild Mortgage Company LLC | 3274 | Draper, UT | ▲ 6185 (#7921 → #1736) | $4.3M | 14 |
| #12 | Graham Kilanowich | 1545865 | Rockland Trust Company | 401447 | New Bedford, MA | ▲ 6068 (#7921 → #1853) | $2.2M | 13 |
| #12 | Tina Minor | 1651819 | All One Credit Union | 517287 | Worcester, MA | ▲ 6068 (#7921 → #1853) | $2.6M | 13 |
| #14 | Matthew Mullen | 1417503 | Rockland Trust Company | 401447 | Pembroke, MA | ▲ 5939 (#7921 → #1982) | $2.2M | 12 |
| #14 | Maria Moniz | 971266 | Rockland Trust Company | 401447 | New Bedford, MA | ▲ 5939 (#7921 → #1982) | $1.6M | 12 |
| #14 | Cole Gill | 2090861 | NEXTGEN MORTGAGE, INC | 1621958 | Nashua, NH | ▲ 5939 (#7921 → #1982) | $5.4M | 12 |
| #14 | Sergio Ramos | 1229554 | First Technology Federal Credit Union | 466914 | Littleton, MA | ▲ 5939 (#7921 → #1982) | $2.3M | 12 |
| #14 | Pamela Parker | 114462 | Northpoint Mortgage, Inc. | 1515 | Hingham, MA | ▲ 5939 (#7921 → #1982) | $10.5M | 12 |
| #14 | Jack Connor | 2250834 | MBA Mortgage Corporation | 2880 | Braintree, MA | ▲ 5939 (#7921 → #1982) | $5.7M | 12 |
| #20 | Dezerae Kazarian | 2258861 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5797 (#7921 → #2124) | $3.8M | 11 |
| #20 | Timothy Johnson | 23436 | Province Mortgage Associates, Inc | 2861 | East Providence, RI | ▲ 5797 (#7921 → #2124) | $3.7M | 11 |
| #20 | Kevin O'Hara | 21806 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 5797 (#7921 → #2124) | $1.8M | 11 |
| #20 | Emily Caraballo | 1904863 | PeoplesBank | 644060 | — | ▲ 5797 (#7921 → #2124) | $1.3M | 11 |
| #20 | Wei Bin Peng | 1951915 | KEN MORTGAGE COMPANY LLC | 2488119 | Newton, MA | ▲ 5797 (#7921 → #2124) | $5.0M | 11 |
| #20 | Vivian Kuang | 1880947 | General Mortgage Capital Corporation | 254895 | Burlingame, CA | ▲ 5797 (#7921 → #2124) | $6.3M | 11 |
| #20 | Stephen Sesin | 835007 | Rockland Trust Company | 401447 | Braintree, MA | ▲ 5797 (#7921 → #2124) | $2.0M | 11 |
| #20 | Andrew Carl | 2142921 | Citizens Bank, National Association | 433960 | North Easton, MA | ▲ 5797 (#7921 → #2124) | $3.2M | 11 |
| #28 | MARK ANDERSON | 2517834 | Rockland Federal Credit Union | 402955 | — | ▲ 5770 (#5902 → #132) | $12.5M | 98 |
| #29 | Manoj Chattri | 1876301 | Rockland Trust Company | 401447 | South Yarmouth, MA | ▲ 5643 (#7921 → #2278) | $2.1M | 10 |
| #29 | Samuel Cabe | 859874 | First Technology Federal Credit Union | 466914 | Chelmsford, MA | ▲ 5643 (#7921 → #2278) | $2.2M | 10 |
| #29 | Claudia Kasper | 1263439 | Eastern Bank | 451827 | — | ▲ 5643 (#7921 → #2278) | $1.6M | 10 |
| #29 | Rafil Almufti | 1590437 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5643 (#7921 → #2278) | $669K | 10 |
| #29 | Tommy Lykins | 2358220 | Fifth Third Bank, National Association | 403245 | Cincinnati, OH | ▲ 5643 (#7921 → #2278) | $2.9M | 10 |
| #29 | Zackary Hillman | 2534661 | Greylock Federal Credit Union | 446499 | Greenfield, MA | ▲ 5643 (#7921 → #2278) | $591K | 10 |
| #29 | Michael Rosen | 76089 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 5643 (#7921 → #2278) | $2.4M | 10 |
| #29 | Heather Castaneda | 2163208 | Finance of America Reverse LLC | 2285 | Tulsa, OK | ▲ 5643 (#7921 → #2278) | $10.2M | 10 |
| #29 | Kathy Youssef | 971267 | Rockland Trust Company | 401447 | Manomet, MA | ▲ 5643 (#7921 → #2278) | $1.3M | 10 |
| #29 | Rodney Scarvelli | 1117547 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 5643 (#7921 → #2278) | $1.1M | 10 |
| #29 | Marina Gil Santamaria | 2464309 | LENDWISE HOME LOANS LLC | 1976545 | Hollis, NH | ▲ 5643 (#7921 → #2278) | $5.0M | 10 |
| #29 | Bradford Dowding | 27243 | loanDepot.com, LLC | 174457 | Portsmouth, NH | ▲ 5643 (#7921 → #2278) | $4.7M | 10 |
| #29 | Mark Hoy | 1783338 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5643 (#7921 → #2278) | $4.3M | 10 |
| #29 | Zachary Richards | 1426424 | Pulte Mortgage LLC | 1791 | Denver, CO | ▲ 5643 (#7921 → #2278) | $4.6M | 10 |
| #29 | Todd Albrecht | 1161827 | Edge Home Finance, LLC | 891464 | Colorado Springs, CO | ▲ 5643 (#7921 → #2278) | $5.5M | 10 |
| #44 | Douglas Benton | 196320 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5441 (#7921 → #2480) | $3.5M | 9 |
| #44 | Margaret Herrinton-Cox | 1220125 | Rocket Mortgage, LLC | 3030 | — | ▲ 5441 (#7921 → #2480) | $675K | 9 |
| #44 | James Truong | 224018 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 5441 (#7921 → #2480) | $2.0M | 9 |
| #44 | Charles Marchica | 1660990 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 5441 (#7921 → #2480) | $2.7M | 9 |
| #44 | Douglas Kuehn | 1632390 | Mutual of Omaha Mortgage, Inc. | 1025894 | — | ▲ 5441 (#7921 → #2480) | $5.1M | 9 |
| #44 | Robert Ferger | 228658 | Mutual of Omaha Mortgage, Inc. | 1025894 | Overland Park, KS | ▲ 5441 (#7921 → #2480) | $6.1M | 9 |
| #44 | James Ryder | 105595 | Fairway Independent Mortgage Corporation | 2289 | East Lyme, CT | ▲ 5441 (#7921 → #2480) | $2.5M | 9 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Massachusetts (2024). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/massachusetts/top-climbers-by-units/2024
Powered by ChatMMI