Biggest climbers in Massachusetts in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Joseph Brousseau (CMG Mortgage, Inc., NMLS #2022681), Russell Vescovi (MBA Mortgage Corporation, NMLS #1773508), and Jeffrey Lapointe (Affordable Mortgage Advisors, LLC, NMLS #696323).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2023 Volume | 2023 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Joseph Brousseau | 2022681 | CMG Mortgage, Inc. | 1820 | South Hadley, MA | ▲ 8143 (#8981 → #838) | $7.1M | 29 |
| #1 | Russell Vescovi | 1773508 | MBA Mortgage Corporation | 2880 | Braintree, MA | ▲ 8143 (#8981 → #838) | $8.8M | 29 |
| #3 | Jeffrey Lapointe | 696323 | Affordable Mortgage Advisors, LLC | 139164 | Southampton, MA | ▲ 7861 (#8981 → #1120) | $5.9M | 22 |
| #4 | Nolan Reich | 2387137 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 7755 (#8981 → #1226) | $1.4M | 20 |
| #5 | Jerry Capone | 719007 | BANKHOMETOWN | 402413 | Lancaster, MA | ▲ 7689 (#8981 → #1292) | $6.4M | 19 |
| #6 | Natara Bahrampour | 2303153 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7552 (#8981 → #1429) | $1.3M | 17 |
| #7 | Katherine Greene | 2324533 | All One Credit Union | 517287 | Leominster, MA | ▲ 7479 (#8981 → #1502) | $2.1M | 16 |
| #8 | Steven Borgerson | 414721 | First Priority Credit Union | 780109 | East Boston, MA | ▲ 7387 (#8981 → #1594) | $6.4M | 15 |
| #8 | Amanda Constantilos | 1467994 | Florence Bank | 401410 | Northampton, MA | ▲ 7387 (#8981 → #1594) | $2.2M | 15 |
| #8 | Robert Lenhart | 1728725 | Rocket Mortgage, LLC | 3030 | — | ▲ 7387 (#8981 → #1594) | $1.1M | 15 |
| #8 | Jennifer Prible | 2279213 | Rocket Mortgage, LLC | 3030 | — | ▲ 7387 (#8981 → #1594) | $1.3M | 15 |
| #12 | Devin Powers Davis | 1076529 | New American Funding, LLC | 6606 | Santa Ana, CA | ▲ 7300 (#8981 → #1681) | $5.2M | 14 |
| #12 | Hooi Sing Tan | 863663 | Energy Credit Union | 470307 | West Roxbury, MA | ▲ 7300 (#8981 → #1681) | $1.6M | 14 |
| #12 | Connor Brucker | 1997925 | Nationstar Mortgage LLC | 2119 | — | ▲ 7300 (#8981 → #1681) | $1.6M | 14 |
| #15 | Samina Pirzada | 761915 | State Department Federal Credit Union | 460361 | — | ▲ 7204 (#8981 → #1777) | $3.1M | 13 |
| #15 | Karen Varteresian | 1701224 | Milford Federal Bank | 465956 | Whitinsville, MA | ▲ 7204 (#8981 → #1777) | $1.2M | 13 |
| #17 | Courtney Kuttner | 872165 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7084 (#8981 → #1897) | $4.8M | 12 |
| #18 | Lesley Citarella | 2384418 | Longbridge Financial, LLC | 957935 | Sacramento, CA | ▲ 6940 (#8981 → #2041) | $8.2M | 11 |
| #18 | Kristen Walther | 19396 | Fairway Independent Mortgage Corporation | 2289 | Spencer, MA | ▲ 6940 (#8981 → #2041) | $4.4M | 11 |
| #18 | Elizabeth Dockett | 1716127 | Eastern Bank | 451827 | East Wareham, MA | ▲ 6940 (#8981 → #2041) | $1.0M | 11 |
| #18 | Daniel Conzelman | 847808 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6940 (#8981 → #2041) | $974K | 11 |
| #22 | Destiny Gonzales | 1809133 | Capital One, National Association | 453156 | — | ▲ 6773 (#8981 → #2208) | $1.2M | 10 |
| #22 | Maria Sa-Gillen | 2363392 | Salem Five Cents Savings Bank | 407901 | Salem, MA | ▲ 6773 (#8981 → #2208) | $1.4M | 10 |
| #22 | Theresa Perkins | 612444 | Greenfield Co-operative Bank | 423230 | — | ▲ 6773 (#8981 → #2208) | $558K | 10 |
| #22 | Ryann Betham | 2278955 | Rocket Mortgage, LLC | 3030 | — | ▲ 6773 (#8981 → #2208) | $773K | 10 |
| #22 | Amelia Oraha | 2039741 | West Capital Lending, Inc. | 1566096 | Scottsdale, AZ | ▲ 6773 (#8981 → #2208) | $916K | 10 |
| #27 | Raymond Brousseau | 922599 | CMG Mortgage, Inc. | 1820 | South Hadley, MA | ▲ 6766 (#7166 → #400) | $15.1M | 49 |
| #28 | Jason Gerrish | 751229 | Eastern Bank | 451827 | — | ▲ 6603 (#8981 → #2378) | $895K | 9 |
| #28 | Michael McCulley | 28001 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6603 (#8981 → #2378) | $5.6M | 9 |
| #28 | Lillian Capeles | 1634084 | Guaranteed Rate, Inc. | 2611 | Methuen, MA | ▲ 6603 (#8981 → #2378) | $2.7M | 9 |
| #28 | Terrence Wolfe | 1894719 | Better Mortgage Corporation | 330511 | New York, NY | ▲ 6603 (#8981 → #2378) | $4.0M | 9 |
| #28 | Atri Girish | 1399899 | Sharon & Crescent United Credit Union | 463186 | East Walpole, MA | ▲ 6603 (#8981 → #2378) | $1.6M | 9 |
| #33 | Erica Carbone Palmuti | 2323678 | Webster Five Cents Savings Bank | 523049 | — | ▲ 6571 (#7166 → #595) | $5.2M | 37 |
| #34 | Tiffany Clark | 951087 | 360 Federal Credit Union | 898107 | Windsor Locks, CT | ▲ 6409 (#8981 → #2572) | $290K | 8 |
| #34 | Patricia Luna-deAlva | 1561277 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 6409 (#8981 → #2572) | $3.8M | 8 |
| #34 | Jacquelyn Thompson | 1097107 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6409 (#8981 → #2572) | $4.6M | 8 |
| #34 | Brandi McKay-Berry | 2307489 | Bangor Savings Bank | 449200 | — | ▲ 6409 (#8981 → #2572) | $1.7M | 8 |
| #34 | Cara Johnson | 1893611 | Guaranteed Rate Affinity, LLC | 1598647 | — | ▲ 6409 (#8981 → #2572) | $5.2M | 8 |
| #34 | Mollie Dargan | 1159741 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6409 (#8981 → #2572) | $1.1M | 8 |
| #34 | Dipalkumari Bhatia | 2359341 | UniBank for Savings | 583135 | Sutton, MA | ▲ 6409 (#8981 → #2572) | $1.4M | 8 |
| #34 | Starr Wilson | 2256311 | Southbridge Credit Union | 616673 | Southbridge, MA | ▲ 6409 (#8981 → #2572) | $2.5M | 8 |
| #34 | christopher morey | 10300 | Rockland Trust Company | 401447 | — | ▲ 6409 (#8981 → #2572) | $6.0M | 8 |
| #34 | Erina Naci | 1775865 | Eastern Bank | 451827 | — | ▲ 6409 (#8981 → #2572) | $1.5M | 8 |
| #34 | John Briggs | 185551 | Mutual of Omaha Mortgage, Inc. | 1025894 | Irvine, CA | ▲ 6409 (#8981 → #2572) | $7.2M | 8 |
| #34 | Jimmy Kim | 1632265 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 6409 (#8981 → #2572) | $2.3M | 8 |
| #34 | Jeremy Bare | 2351657 | Guild Mortgage Company LLC | 3274 | North Dartmouth, MA | ▲ 6409 (#8981 → #2572) | $2.4M | 8 |
| #47 | Blossom Morris Suber | 725306 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6185 (#7166 → #981) | $2.1M | 25 |
| #48 | Daniel Gallagher | 1783990 | Eastern Bank | 451827 | — | ▲ 6167 (#8981 → #2814) | $1.7M | 7 |
| #48 | Jodi Sanborn | 1734797 | Eastern Bank | 451827 | Stoughton, MA | ▲ 6167 (#8981 → #2814) | $1.4M | 7 |
| #48 | Mohammad Hassan | 2007540 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6167 (#8981 → #2814) | $2.3M | 7 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Massachusetts (2023). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/massachusetts/top-climbers-by-units/2023
Powered by ChatMMI