Biggest climbers in Maryland in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Bonita Chatfield (Navy Federal Credit Union, NMLS #2718535), James Scales (Atlantic Union Bank, NMLS #500537), and Charles Miller (Bank-Fund Staff Federal Credit Union, NMLS #297063).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Bonita Chatfield | 2718535 | Navy Federal Credit Union | 399807 | Winchester, VA | ▲ 8375 (#8504 → #129) | $27.6M | 61 |
| #2 | James Scales | 500537 | Atlantic Union Bank | 551889 | Mount Airy, MD | ▲ 8143 (#8504 → #361) | $9.2M | 35 |
| #3 | Charles Miller | 297063 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | ▲ 7891 (#8504 → #613) | $10.1M | 25 |
| #3 | Olga Billman | 2682051 | Nymeo Federal Credit Union | 414687 | — | ▲ 7891 (#8504 → #613) | $2.9M | 25 |
| #5 | Ronald Boyd | 178194 | Aberdeen Proving Ground Federal Credit Union | 480340 | Bel Air, MD | ▲ 7707 (#8504 → #797) | $4.4M | 21 |
| #6 | Rich Savage | 209795 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7621 (#8504 → #883) | $8.0M | 19 |
| #7 | Michael Medina Fuentes | 2146690 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 7572 (#8504 → #932) | $7.4M | 18 |
| #8 | Miguel Zenteno | 2706919 | STATE EMPLOYEES CREDIT UNION OF MARYLAND INC. | 458591 | Linthicum Heights, MD | ▲ 7501 (#8504 → #1003) | $2.7M | 17 |
| #8 | Donovan Zebari | 2035818 | Lendify Home Loans LLC | 2602334 | Troy, MI | ▲ 7501 (#8504 → #1003) | $7.4M | 17 |
| #8 | Nicole Oborne | 2686305 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 7501 (#8504 → #1003) | $7.1M | 17 |
| #8 | Melvin Brown | 2716436 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 7501 (#8504 → #1003) | $5.7M | 17 |
| #8 | James Seaborn | 2505183 | Virginia Federal Credit Union | 407552 | North Chesterfield, VA | ▲ 7501 (#8504 → #1003) | $7.8M | 17 |
| #8 | Ryan Davis | 1179461 | Municipal Employees Credit Union of Baltimore, Inc. | 415829 | Baltimore, MD | ▲ 7501 (#8504 → #1003) | $5.6M | 17 |
| #14 | Alex Gjokaj | 2548269 | OPUS HOME LOANS INC | 2687614 | Bloomfield Hills, MI | ▲ 7333 (#8504 → #1171) | $5.5M | 15 |
| #14 | Daniel Huerta | 2679982 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 7333 (#8504 → #1171) | $3.5M | 15 |
| #14 | Rosemary Costa | 1016484 | Atlantic Union Bank | 551889 | Olney, MD | ▲ 7333 (#8504 → #1171) | $2.4M | 15 |
| #14 | Shawn Orem | 2392075 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7333 (#8504 → #1171) | $2.7M | 15 |
| #14 | Richard Jones | 1132902 | The Loan Advisors, LLC | 2519128 | Gaithersburg, MD | ▲ 7333 (#8504 → #1171) | $7.6M | 15 |
| #14 | Kim Swift | 2054842 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7333 (#8504 → #1171) | $2.2M | 15 |
| #14 | Justice Lawson | 2653307 | Loansteady LLC | 1701910 | McLean, VA | ▲ 7333 (#8504 → #1171) | $6.5M | 15 |
| #14 | Adam Miller | 1321533 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 7333 (#8504 → #1171) | $5.2M | 15 |
| #22 | Patrick Latimer | 168191 | United Mutual Funding Corp | 168163 | Brandon, FL | ▲ 7240 (#8504 → #1264) | $8.1M | 14 |
| #22 | William Finn | 2666832 | Rocket Mortgage, LLC | 3030 | — | ▲ 7240 (#8504 → #1264) | $2.9M | 14 |
| #22 | Carey Zielke Jr | 2638824 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 7240 (#8504 → #1264) | $1.4M | 14 |
| #22 | Christopher Swauger | 1409234 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7240 (#8504 → #1264) | $2.2M | 14 |
| #22 | Roberto Montoya | 390007 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 7240 (#8504 → #1264) | $3.8M | 14 |
| #27 | Michael Bray | 2628231 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7123 (#8504 → #1381) | $2.5M | 13 |
| #27 | Eric McDonough | 2149695 | PEAKE FEDERAL CREDIT UNION | 410315 | Towson, MD | ▲ 7123 (#8504 → #1381) | $1.3M | 13 |
| #27 | Phillip Zhin | 1486717 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 7123 (#8504 → #1381) | $2.7M | 13 |
| #27 | Michael Stengel | 144115 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 7123 (#8504 → #1381) | $6.2M | 13 |
| #31 | Lateefa Myles | 1459550 | Navy Federal Credit Union | 399807 | Vienna, VA | ▲ 6990 (#8504 → #1514) | $3.3M | 12 |
| #31 | Nemer Boussi | 2342793 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6990 (#8504 → #1514) | $4.9M | 12 |
| #31 | Nickolas Stefanias | 2076975 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 6990 (#8504 → #1514) | $5.8M | 12 |
| #31 | Haiyen Tran | 162511 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 6990 (#8504 → #1514) | $3.6M | 12 |
| #35 | Tala Beydoun | 1053881 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6843 (#8504 → #1661) | $1.1M | 11 |
| #35 | Matthew Rozier | 1432515 | NewRez LLC | 3013 | Columbia, MD | ▲ 6843 (#8504 → #1661) | $4.9M | 11 |
| #35 | Anthony Cummuta | 206771 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6843 (#8504 → #1661) | $1.5M | 11 |
| #35 | John Collingsworth | 931329 | Planet Home Lending, LLC | 17022 | Columbia, MD | ▲ 6843 (#8504 → #1661) | $5.8M | 11 |
| #35 | John Pickett | 1379016 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 6843 (#8504 → #1661) | $1.4M | 11 |
| #35 | Mohammed Ali | 1709059 | SINTRA MORTGAGE, LLC | 2687191 | Troy, MI | ▲ 6843 (#8504 → #1661) | $4.1M | 11 |
| #35 | Corey Manzano | 2686295 | Freedom Mortgage Corporation | 2767 | — | ▲ 6843 (#8504 → #1661) | $4.5M | 11 |
| #42 | John Marsiglia | 183374 | Coastal Lending Group, LLC | 297505 | Timonium, MD | ▲ 6644 (#8504 → #1860) | $2.2M | 10 |
| #42 | Mitchell King | 1889690 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 6644 (#8504 → #1860) | $4.0M | 10 |
| #42 | Natalie Lang | 1409499 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6644 (#8504 → #1860) | $1.5M | 10 |
| #42 | Nicole House | 2083924 | HORIZON FARM CREDIT, ACA | 452721 | Mechanicsburg, PA | ▲ 6644 (#8504 → #1860) | $3.7M | 10 |
| #42 | Tracy Turcios | 1759248 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6644 (#8504 → #1860) | $1.4M | 10 |
| #42 | Rene Adkins | 582422 | Shore United Bank, National Association | 607844 | St Michaels, MD | ▲ 6644 (#8504 → #1860) | $2.7M | 10 |
| #42 | Avis Zoma | 1438344 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 6644 (#8504 → #1860) | $2.2M | 10 |
| #42 | Leanne Tobin | 1462693 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6644 (#8504 → #1860) | $4.3M | 10 |
| #42 | Hunter Kondah | 2661996 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6644 (#8504 → #1860) | $4.6M | 10 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Maryland. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/maryland/top-climbers-by-units
Powered by ChatMMI