Biggest climbers in New Jersey in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Tiffany Graf (AFFINITY FEDERAL CREDIT UNION, NMLS #2233778), Barry Gerst (AFFINITY FEDERAL CREDIT UNION, NMLS #244987), and Jacqueline Smith (Bogota Savings Bank, NMLS #1497896).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Tiffany Graf | 2233778 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | ▲ 7357 (#7432 → #75) | $8.7M | 57 |
| #2 | Barry Gerst | 244987 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | ▲ 7286 (#7432 → #146) | $10.1M | 40 |
| #3 | Jacqueline Smith | 1497896 | Bogota Savings Bank | 630150 | Teaneck, NJ | ▲ 6783 (#7432 → #649) | $6.1M | 19 |
| #4 | Matthew Hetmer | 196350 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6719 (#7432 → #713) | $1.8M | 18 |
| #5 | Meghan Sloey | 2640537 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 6597 (#7432 → #835) | $5.1M | 16 |
| #5 | Anil Vasani | 589216 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | ▲ 6597 (#7432 → #835) | $11.3M | 16 |
| #5 | Tracy Alt | 2042417 | Navy Federal Credit Union | 399807 | Winchester, VA | ▲ 6597 (#7432 → #835) | $7.1M | 16 |
| #8 | James Wilson | 1993210 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 6514 (#7432 → #918) | $2.7M | 15 |
| #8 | Sean Fletcher | 1889960 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6514 (#7432 → #918) | $3.7M | 15 |
| #10 | Thomas Coleman | 412099 | First Bank | 763554 | Hamilton, NJ | ▲ 6421 (#7432 → #1011) | $1.9M | 14 |
| #11 | Joshua McIntire | 1873898 | Navy Federal Credit Union | 399807 | Winchester, VA | ▲ 6325 (#7432 → #1107) | $5.2M | 13 |
| #11 | Justyna Kowalska | 677547 | Polish & Slavic Federal Credit Union | 460285 | Fairfield, NJ | ▲ 6325 (#7432 → #1107) | $5.6M | 13 |
| #13 | Sean Cahan | 309034 | Cornerstone First Mortgage, LLC | 173855 | San Diego, CA | ▲ 6203 (#7432 → #1229) | $4.4M | 12 |
| #13 | Andrew Stack | 2677626 | Bond Street Mortgage, LLC | 191351 | Paramus, NJ | ▲ 6203 (#7432 → #1229) | $4.6M | 12 |
| #13 | Robert Monico | 692370 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 6203 (#7432 → #1229) | $5.2M | 12 |
| #13 | Jeffrey Andrews | 7826 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | ▲ 6203 (#7432 → #1229) | $5.6M | 12 |
| #17 | Nikeeta Mariner | 1662779 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6055 (#7432 → #1377) | $3.0M | 11 |
| #17 | Seth Holliday | 1803207 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6055 (#7432 → #1377) | $3.5M | 11 |
| #17 | Russell Fitch | 478716 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 6055 (#7432 → #1377) | $4.5M | 11 |
| #17 | Jessica Haisonak | 1061028 | Princeton Federal Credit Union | 630735 | Princeton, NJ | ▲ 6055 (#7432 → #1377) | $1.1M | 11 |
| #17 | Peter Nemish | 1709192 | Tomo Mortgage, LLC | 2059741 | Birmingham, MI | ▲ 6055 (#7432 → #1377) | $6.7M | 11 |
| #17 | Gigi DePofi | 218334 | Real Genius LLC | 2389303 | Delray Beach, FL | ▲ 6055 (#7432 → #1377) | $6.0M | 11 |
| #17 | Rochelle Welker | 316129 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6055 (#7432 → #1377) | $1.8M | 11 |
| #24 | Moshe Lebowitz | 1870595 | BSD Funding, LLC | 1404226 | Brooklyn, NY | ▲ 5896 (#7432 → #1536) | $5.2M | 10 |
| #24 | Elizabeth Durham | 2219421 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5896 (#7432 → #1536) | $2.7M | 10 |
| #24 | Nicole Chopp | 2213181 | Advisors Mortgage Group, L.L.C. | 33041 | Toms River, NJ | ▲ 5896 (#7432 → #1536) | $4.1M | 10 |
| #24 | Lindsay Yauck | 2034121 | loanDepot.com, LLC | 174457 | — | ▲ 5896 (#7432 → #1536) | $2.9M | 10 |
| #24 | David Knaus | 2491491 | Allied Mortgage Group, Inc. | 1067 | Voorhees, NJ | ▲ 5896 (#7432 → #1536) | $4.0M | 10 |
| #24 | Chanda Carl | 1657213 | People First Federal Credit Union | 510017 | Allentown, PA | ▲ 5896 (#7432 → #1536) | $5.0M | 10 |
| #24 | ANTHONY NARDINI | 204877 | Guaranteed Rate, Inc. | 2611 | Montville, NJ | ▲ 5896 (#7432 → #1536) | $6.8M | 10 |
| #24 | Joseph Cherian | 1420671 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 5896 (#7432 → #1536) | $6.2M | 10 |
| #24 | Wilmer Gamboa Salazar | 2169003 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 5896 (#7432 → #1536) | $3.9M | 10 |
| #24 | Emilio Pallante | 2645394 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 5896 (#7432 → #1536) | $5.2M | 10 |
| #24 | Monique Demps | 2067448 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | ▲ 5896 (#7432 → #1536) | $2.7M | 10 |
| #24 | Ryan Hand | 813569 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5896 (#7432 → #1536) | $4.3M | 10 |
| #24 | Christopher Coullard | 1127118 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5896 (#7432 → #1536) | $1.9M | 10 |
| #37 | Neeraj Singh | 2077738 | Keypoint Mortgage, LLC | 298422 | Florham Park, NJ | ▲ 5680 (#7432 → #1752) | $5.1M | 9 |
| #37 | Melissa Pacheco | 1614857 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 5680 (#7432 → #1752) | $1.5M | 9 |
| #37 | Robert Williams | 990086 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 5680 (#7432 → #1752) | $3.6M | 9 |
| #37 | Jun Dai | 1920810 | First Alliance Home Mortgage, LLC | 5034 | Cranford, NJ | ▲ 5680 (#7432 → #1752) | $3.9M | 9 |
| #37 | Collia Slater | 1598670 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 5680 (#7432 → #1752) | $2.0M | 9 |
| #37 | Sean Friedrich | 147054 | Concord Mortgage Brokers LLC | 2589323 | Chadds Ford, PA | ▲ 5680 (#7432 → #1752) | $2.3M | 9 |
| #37 | Alin Shammas | 1177551 | Better Mortgage Corporation | 330511 | Troy, MI | ▲ 5680 (#7432 → #1752) | $3.3M | 9 |
| #37 | Bryce Richmond | 2039748 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5680 (#7432 → #1752) | $2.9M | 9 |
| #37 | Thomas Barnes | 1992915 | MiLend, Inc. | 148769 | Alpharetta, GA | ▲ 5680 (#7432 → #1752) | $5.1M | 9 |
| #37 | Lenworth Johnson | 2081292 | Manufacturers and Traders Trust Company | 381076 | Iselin, NJ | ▲ 5680 (#7432 → #1752) | $3.3M | 9 |
| #37 | Adam Miller | 1321533 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 5680 (#7432 → #1752) | $3.8M | 9 |
| #37 | James Moran | 168395 | Sage Home Loans Corporation | 3304 | Menasha, WI | ▲ 5680 (#7432 → #1752) | $5.3M | 9 |
| #37 | Nora Maloney | 1984291 | Better Mortgage Corporation | 330511 | Irvine, CA | ▲ 5680 (#7432 → #1752) | $1.8M | 9 |
| #37 | Hitesh Patel | 1646257 | Alliance Mortgage Finance, LLC | 187908 | South Plainfield, NJ | ▲ 5680 (#7432 → #1752) | $4.5M | 9 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — New Jersey. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-climbers-by-units
Powered by ChatMMI