Top loan officers in New Jersey in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Baret Kechian (loanDepot.com, LLC, NMLS #9411), ANN MILLER (Police and Fire Federal Credit Union, NMLS #463658), and Blaise Menzoni (Nation One Mortgage Corporation, NMLS #244387).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Baret Kechian | 9411 | loanDepot.com, LLC | 174457 | Hoboken, NJ | $319.3M | 459 | $696K |
| #2 | ANN MILLER | 463658 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $46.1M | 391 | $118K |
| #3 | Blaise Menzoni | 244387 | Nation One Mortgage Corporation | 1564450 | Vineland, NJ | $106.6M | 345 | $309K |
| #4 | Daniel Lemeshev | 1666662 | CrossCountry Mortgage, LLC | 3029 | Hoboken, NJ | $180.1M | 277 | $650K |
| #5 | RICHA PANT | 2022773 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | $48.2M | 269 | $179K |
| #6 | Colleen O'Donnell | 806323 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $29.3M | 255 | $115K |
| #7 | Jenny Barnes | 890233 | Manasquan Bank | 479346 | Manasquan, NJ | $50.1M | 235 | $213K |
| #8 | Christopher Keelin | 63764 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | $109.5M | 234 | $468K |
| #9 | Chanania Manies | 1607912 | Guaranteed Rate, Inc. | 2611 | Lakewood, NJ | $120.5M | 229 | $526K |
| #10 | Carlos Figueira | 147484 | Keypoint Mortgage, LLC | 298422 | Florham Park, NJ | $128.9M | 226 | $570K |
| #11 | Robert Dermody | 854962 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $24.9M | 220 | $113K |
| #12 | Shimon Globman | 29708 | Guaranteed Rate, Inc. | 2611 | Passaic, NJ | $111.8M | 194 | $576K |
| #12 | Dillon White | 1683181 | loanDepot.com, LLC | 174457 | Hoboken, NJ | $133.1M | 194 | $686K |
| #14 | Mark Casamassina | 215272 | Luminate Bank | 1281698 | Little Falls, NJ | $90.1M | 189 | $477K |
| #15 | Aneisha Petrisch | 2120817 | Visions Federal Credit Union | 439893 | Endicott, NY | $127.8M | 177 | $722K |
| #15 | Daniella Hurley | 2040606 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Sparta, NJ | $85.1M | 177 | $481K |
| #17 | Sarah Rose | 2408882 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | $32.5M | 176 | $185K |
| #18 | Sueanne Chiancone | 672198 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $19.9M | 175 | $114K |
| #18 | Brian Homowitz | 413782 | CrossCountry Mortgage, LLC | 3029 | Union, NJ | $84.7M | 175 | $484K |
| #20 | Amy Procaccino | 133607 | MLD Mortgage Inc. | 1019 | Hamilton, NJ | $64.4M | 174 | $370K |
| #21 | Dana Gounaris | 13818 | NFM Lending, LLC | 2893 | Medford Lakes, NJ | $70.4M | 169 | $416K |
| #22 | Jonathan Lamkin | 143207 | Guaranteed Rate, Inc. | 2611 | Millburn, NJ | $131.9M | 166 | $795K |
| #23 | Brian Woltman | 587190 | Embrace Home Loans, Inc. | 2184 | Basking Ridge, NJ | $101.1M | 161 | $628K |
| #24 | Justin Bonura | 73184 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | $103.5M | 160 | $647K |
| #25 | Giuseppina DeSucre | 591620 | First Financial Federal Credit Union | 685814 | Freehold, NJ | $15.1M | 156 | $97K |
| #26 | Dimitrios Harilaou | 519891 | Spencer Savings Bank, Savings and Loan Association | 421318 | Elmwood Park, NJ | $43.9M | 153 | $287K |
| #27 | Walter Gorman | 138370 | CrossCountry Mortgage, LLC | 3029 | Rutherford, NJ | $78.3M | 150 | $522K |
| #28 | Stephen Corello | 374002 | DHI MORTGAGE COMPANY, LTD. | 14622 | Mount Laurel, NJ | $53.9M | 147 | $367K |
| #29 | Ronald Gosewisch | 210533 | NFM Lending, LLC | 2893 | Medford Lakes, NJ | $57.5M | 141 | $408K |
| #30 | Paula Masiello | 2391345 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | $26.0M | 138 | $188K |
| #30 | Matthew Ziegert | 1471164 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | $70.8M | 138 | $513K |
| #32 | Atit Patel | 2286141 | Lighthouse Lending Group LLC | 2769679 | Livingston, NJ | $74.2M | 136 | $545K |
| #33 | Theresa Santiago-Parker | 135602 | CrossCountry Mortgage, LLC | 3029 | Woodbury, NJ | $40.0M | 135 | $296K |
| #34 | Jason Solowsky | 1100231 | CMG Mortgage, Inc. | 1820 | Paramus, NJ | $72.5M | 134 | $541K |
| #35 | William Halick | 206914 | ACELAND MORTGAGE LLC | 1896199 | Bloomfield, NJ | $67.1M | 132 | $508K |
| #36 | Alfonso Esposito | 106827 | Guaranteed Rate Affinity, LLC | 1598647 | Clinton, NJ | $65.6M | 127 | $516K |
| #37 | Anthony Bueti | 1191903 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Toms River, NJ | $50.3M | 126 | $399K |
| #37 | Michael Mento | 422717 | Prosperity Home Mortgage, LLC | 75164 | Ocean City, NJ | $64.8M | 126 | $515K |
| #39 | Justin Vaught | 260072 | DHI MORTGAGE COMPANY, LTD. | 14622 | Mount Laurel, NJ | $50.3M | 125 | $402K |
| #40 | XU HAN | 1716710 | TD Bank NA | 399800 | Jersey City, NJ | $106.7M | 124 | $860K |
| #41 | William DeLaTorre | 422723 | Affordable Mortgage Advisors, LLC | 139164 | Mantua, NJ | $38.6M | 122 | $317K |
| #41 | Michael Carvajal | 214865 | Informed Mortgage LLC | 2523172 | Manahawkin, NJ | $65.1M | 122 | $533K |
| #43 | Charles Hawthorne | 1173731 | Garden State Mortgage Corp. | 1707560 | Saddle Brook, NJ | $62.7M | 121 | $519K |
| #44 | Giovanni Palumbo | 169369 | Movement Mortgage, LLC | 39179 | Totowa, NJ | $59.9M | 120 | $499K |
| #45 | James Capra | 973627 | New American Funding, LLC | 6606 | Fort Lee, NJ | $65.8M | 119 | $553K |
| #45 | Danielle Farber | 1565925 | Affordable Mortgage Advisors, LLC | 139164 | Northfield, NJ | $40.3M | 119 | $339K |
| #47 | Stephen Bachman | 403742 | CrossCountry Mortgage, LLC | 3029 | Ventnor City, NJ | $46.3M | 118 | $393K |
| #48 | john carvalho | 280297 | CrossCountry Mortgage, LLC | 3029 | Union, NJ | $65.6M | 116 | $565K |
| #49 | Tiffany Graf | 2233778 | AFFINITY FEDERAL CREDIT UNION | 463935 | Basking Ridge, NJ | $20.2M | 115 | $176K |
| #50 | Joseph Indiviglio | 1251822 | Lennar Mortgage, LLC | 1058 | Hamilton, NJ | $56.9M | 114 | $499K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — New Jersey. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-overall-by-units
Powered by ChatMMI