Top Mortgage Loan Officers by Loan Count — Wisconsin

Top loan officers in Wisconsin this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Nicole Sanicola (CoVantage Credit Union, NMLS #897945), Patrick Averill (Thompson Kane & Company, Inc., NMLS #926414), and Kathy Gussert (CoVantage Credit Union, NMLS #1232897).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Loan Count — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Nicole Sanicola 897945 CoVantage Credit Union 412987 Shawano, WI $11.2M 135 $83K
#2 Patrick Averill 926414 Thompson Kane & Company, Inc. 898428 Madison, WI $48.1M 124 $388K
#3 Kathy Gussert 1232897 CoVantage Credit Union 412987 Crystal Falls, MI $9.8M 122 $80K
#4 Allen Wegner 474458 Associated Bank, National Association 442791 Milwaukee, WI $10.2M 112 $91K
#5 James Kane 280777 Thompson Kane & Company, Inc. 898428 Madison, WI $35.1M 100 $351K
#6 Monique Holloway 1886822 Landmark Credit Union 401043 Brookfield, WI $10.9M 97 $113K
#7 Jacob Welch 523873 Associated Bank, National Association 442791 Milwaukee, WI $10.4M 92 $113K
#8 Shoua Xiong 410920 Landmark Credit Union 401043 Brookfield, WI $9.2M 87 $106K
#9 Malcolm Hansen 1563443 Landmark Credit Union 401043 Brookfield, WI $8.9M 86 $103K
#9 Sarah Sanchez 1173015 Guaranteed Rate, Inc. 2611 Green Bay, WI $30.6M 86 $355K
#11 Troy Magestro 555773 University of Wisconsin Credit Union 411231 Madison, WI $27.1M 81 $335K
#12 Rick McKinley 506801 University of Wisconsin Credit Union 411231 Madison, WI $26.1M 77 $339K
#13 Ethan Brooks 1639987 Fairway Independent Mortgage Corporation 2289 Wauwatosa, WI $26.7M 75 $356K
#14 Julie Gibson 979699 Landmark Credit Union 401043 Brookfield, WI $8.4M 70 $119K
#15 Nichole Stern 523789 Associated Bank, National Association 442791 Waterford, WI $21.7M 69 $314K
#15 Nick Bitzke 1381175 University of Wisconsin Credit Union 411231 Madison, WI $21.7M 69 $315K
#17 Jared Johnson 642035 Royal Credit Union 543781 Eau Claire, WI $19.5M 68 $286K
#17 Penny Pascolini 411562 EDUCATORS CREDIT UNION 677380 Oak Creek, WI $19.5M 68 $287K
#19 Timothy Holdmann 1593146 Accunet Mortgage LLC 255368 Waukesha, WI $24.7M 67 $368K
#20 Lois Cordes 1523761 Associated Bank, National Association 442791 Green Bay, WI $6.0M 66 $90K
#20 Jerome Serketich 260940 Accunet Mortgage LLC 255368 Waukesha, WI $23.3M 66 $352K
#22 Zach Starnes 2099873 American Pacific Mortgage Corporation 1850 Wauwatosa, WI $15.8M 65 $243K
#22 Christopher Sladek 723403 Landmark Credit Union 401043 Oak Creek, WI $21.1M 65 $325K
#24 Rachel Solt 663933 University of Wisconsin Credit Union 411231 Madison, WI $24.9M 64 $390K
#24 Isaac Haight 1705180 University of Wisconsin Credit Union 411231 Madison, WI $20.5M 64 $320K
#26 Michael Zilli 233940 Fairway Independent Mortgage Corporation 2289 Fitchburg, WI $26.4M 63 $419K
#27 Andrea Werlein 1018378 Landmark Credit Union 401043 Mequon, WI $20.9M 62 $338K
#27 Christopher Ohly 506809 University of Wisconsin Credit Union 411231 Madison, WI $22.7M 62 $367K
#29 Nikki Peskie 502926 University of Wisconsin Credit Union 411231 Wauwatosa, WI $18.6M 60 $310K
#30 Nicholas Campbell 278737 NATIONS LENDING CORPORATION 32416 Appleton, WI $16.6M 59 $281K
#30 Christopher Smart 747146 University of Wisconsin Credit Union 411231 Wauwatosa, WI $18.0M 59 $305K
#32 Joseph Long 288316 Guild Mortgage Company LLC 3274 Madison, WI $16.7M 58 $287K
#32 Ryan Smith 287314 Guild Mortgage Company LLC 3274 Madison, WI $18.6M 58 $320K
#32 William Hamielec 523927 University of Wisconsin Credit Union 411231 Madison, WI $21.6M 58 $373K
#35 Renee Bosnjak 273298 University of Wisconsin Credit Union 411231 Madison, WI $17.9M 56 $319K
#35 Bradley Kramer 1196031 Accunet Mortgage LLC 255368 Waukesha, WI $19.9M 56 $356K
#37 John Warren 1990435 A+ Mortgage Services, Inc. 259353 Muskego, WI $17.5M 55 $318K
#37 Jorge Antezana-Pimentel 709644 University of Wisconsin Credit Union 411231 Madison, WI $15.0M 55 $273K
#37 Laura Van De Walle 756437 Capital Credit Union 442983 De Pere, WI $9.5M 55 $173K
#37 Caylee Perez 2236112 Landmark Credit Union 401043 Brookfield, WI $7.5M 55 $136K
#37 Linda Williamson 269744 Fairway Independent Mortgage Corporation 2289 Appleton, WI $13.2M 55 $240K
#42 Daniel O'Brien 222714 Educated Mortgage Services, LLC 222652 Madison, WI $15.2M 54 $282K
#43 Mark Ault 1393722 Associated Bank, National Association 442791 Oconomowoc, WI $5.0M 53 $94K
#43 James Pope 755964 Barrington Bank & Trust Company N.A. 449042 Madison, WI $31.4M 53 $592K
#43 Jacob Salemi 678222 Epic Mortgage Processing LLC 2404936 Hampshire, IL $18.1M 53 $342K
#43 Julissa Ceja Palencia 2278172 EDUCATORS CREDIT UNION 677380 Milwaukee, WI $11.5M 53 $217K
#47 Edward Goggins 262197 NATIONS LENDING CORPORATION 32416 Waukesha, WI $11.3M 52 $218K
#47 Elizabeth Jannusch 2062867 Associated Bank, National Association 442791 Kiel, WI $3.4M 52 $66K
#47 Tammy Klemmer 747127 JOHNSON BANK 463046 Brookfield, WI $33.6M 52 $645K
#50 Kelly Bashaw 410923 Landmark Credit Union 401043 Wauwatosa, WI $15.2M 51 $298K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.