Leading rookies in Wisconsin in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Molly Kocian (Accunet Mortgage LLC, NMLS #2799605), Timothy Burmeister (Accunet Mortgage LLC, NMLS #2833869), and Jamie Bang (Ixonia Bank, NMLS #2829110).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Molly Kocian | 2799605 | Accunet Mortgage LLC | 255368 | Waukesha, WI | $6.3M | 17 | $371K |
| #2 | Timothy Burmeister | 2833869 | Accunet Mortgage LLC | 255368 | Waukesha, WI | $5.6M | 14 | $403K |
| #3 | Jamie Bang | 2829110 | Ixonia Bank | 423065 | Brookfield, WI | $3.5M | 5 | $691K |
| #4 | Gabriel De Freitas Medina | 2778392 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $2.5M | 11 | $229K |
| #5 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $2.3M | 13 | $175K |
| #6 | Lucas Williams | 2780845 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | $2.2M | 12 | $187K |
| #7 | Hamdi Hirsi | 2803519 | Devon Bank | 412368 | Chicago, IL | $2.0M | 2 | $1.0M |
| #8 | John O'Laughlin | 2703716 | First Community Mortgage, Inc. | 629700 | Chicago, IL | $1.9M | 5 | $379K |
| #9 | Jessica Fox | 2842477 | Ixonia Bank | 423065 | Brookfield, WI | $1.9M | 8 | $235K |
| #10 | Bryan McCarthy | 2769344 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $1.8M | 6 | $297K |
| #11 | Dylan Goggins | 2773749 | NATIONS LENDING CORPORATION | 32416 | Waukesha, WI | $1.6M | 6 | $270K |
| #12 | Michael Gunderson | 2801442 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.5M | 8 | $189K |
| #13 | Connor Vincelette | 2776520 | loanDepot.com, LLC | 174457 | Chandler, AZ | $1.4M | 4 | $359K |
| #14 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | — | $1.4M | 3 | $472K |
| #15 | William Ketchum | 2767540 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.4M | 7 | $197K |
| #16 | Alyssa Whaley | 2794654 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.3M | 5 | $268K |
| #17 | Sebastian Wittliff | 2812013 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.2M | 7 | $167K |
| #18 | Jose Perdomo | 1564268 | Zenta Mortgage Services, LLC | 181658 | Sacramento, CA | $1.1M | 5 | $227K |
| #19 | Chase Eickenhorst | 2801226 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 5 | $220K |
| #20 | Carlos Albelo | 2818047 | A+ Mortgage Services, Inc. | 259353 | Muskego, WI | $1.0M | 3 | $334K |
| #21 | Abdur-Raufibn Abdullah | 2811840 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $999K | 7 | $143K |
| #22 | John Safier | 2811844 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $846K | 7 | $121K |
| #23 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $835K | 5 | $167K |
| #24 | Tarrance Caddell | 2820073 | Navy Federal Credit Union | 399807 | Vienna, VA | $812K | 1 | $812K |
| #25 | Mary Cerka | 2840053 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $806K | 2 | $403K |
| #26 | Stephen Buie | 2794689 | Village Capital & Investment LLC | 3317 | Draper, UT | $801K | 3 | $267K |
| #27 | Marisa Lutz | 2830577 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $788K | 3 | $263K |
| #28 | Trinity Ngo | 2703946 | loanDepot.com, LLC | 174457 | Chandler, AZ | $775K | 5 | $155K |
| #29 | Mallory Fuller | 2801193 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $771K | 3 | $257K |
| #30 | Hyamal Ramos | 2821147 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | $726K | 3 | $242K |
| #31 | Shawn Morris | 2811474 | Milestone Mortgage Solutions, LLC | 1815656 | New Bedford, MA | $725K | 2 | $362K |
| #32 | Brady Moreno | 2806268 | Bay Bank | 440202 | Green Bay, WI | $717K | 4 | $179K |
| #33 | Cristian Mendoza | 2802740 | Onity Mortgage Corporation | 2726 | Plano, TX | $638K | 2 | $319K |
| #34 | Tristan Breen | 2812017 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $636K | 6 | $106K |
| #35 | Anthony Carlos | 1053655 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $632K | 2 | $316K |
| #36 | Jeremiah Vargas | 2809248 | NEXA Mortgage, LLC | 1660690 | Maple Grove, MN | $628K | 1 | $628K |
| #37 | Dakota Parker | 2302707 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $612K | 1 | $612K |
| #38 | Travis Lilly | 2840139 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $610K | 2 | $305K |
| #39 | George Damm | 2802792 | Village Capital & Investment LLC | 3317 | Draper, UT | $580K | 2 | $290K |
| #40 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $573K | 3 | $191K |
| #41 | Maxwell Collier | 2824691 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $565K | 1 | $565K |
| #42 | Savanna McCormick | 2812003 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $551K | 3 | $184K |
| #43 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $543K | 4 | $136K |
| #44 | Nathan Power | 1525756 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $519K | 3 | $173K |
| #45 | Juston Hill | 2784877 | loanDepot.com, LLC | 174457 | Plano, TX | $504K | 3 | $168K |
| #46 | Joshua Ashland | 2788798 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | $499K | 6 | $83K |
| #47 | Joshua Horne | 2788439 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $488K | 2 | $244K |
| #48 | Justin Illiano | 2798675 | South River Mortgage, LLC | 1854524 | Annapolis, MD | $488K | 1 | $488K |
| #49 | Iesha Muro | 2792660 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $483K | 2 | $242K |
| #50 | Seth Brown | 2784658 | Carrington Mortgage Services, LLC | 2600 | Franklin, TN | $483K | 3 | $161K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Wisconsin. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/wisconsin/top-rookie-by-volume
Powered by ChatMMI