Leading rookies in Washington in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Sean McConnell (OriginPoint LLC, NMLS #2080834), Renee Evans (WHATCOM EDUCATIONAL CREDIT UNION, NMLS #2808091), and Heidi Smith (Edge Home Finance, LLC, NMLS #2806365).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Sean McConnell | 2080834 | OriginPoint LLC | 2185899 | Kirkland, WA | $18.4M | 26 | $708K |
| #2 | Renee Evans | 2808091 | WHATCOM EDUCATIONAL CREDIT UNION | 401041 | Bellingham, WA | $7.8M | 48 | $163K |
| #3 | Heidi Smith | 2806365 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $5.8M | 16 | $361K |
| #4 | Duong Hoang Gia Nguyen | 2796550 | Wonder Rates, Inc. | 1518655 | San Jose, CA | $5.2M | 10 | $522K |
| #5 | Stephano Betti | 2802871 | NewRez LLC | 3013 | Charlotte, NC | $4.0M | 5 | $795K |
| #6 | Gene Crow | 2810099 | Portage Bank | 1831756 | Spokane, WA | $3.6M | 9 | $395K |
| #7 | SERGEY LOBODZINSKIY | 2811069 | midland federal savings and loan association | 446746 | — | $2.9M | 6 | $481K |
| #8 | Logan O'Keefe | 2781671 | Tomo Mortgage, LLC | 2059741 | New York, NY | $2.6M | 4 | $656K |
| #9 | Emilio Caballero | 2777031 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.3M | 3 | $770K |
| #10 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.1M | 3 | $715K |
| #11 | Charles Alexander | 2808618 | Toyota Financial Savings Bank | 68603 | Henderson, NV | $2.0M | 3 | $683K |
| #12 | Jack Bowden | 2804061 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $2.0M | 1 | $2.0M |
| #13 | Sree Harsha Rekhana | 2798947 | Equity Smart Home Loans, Inc. | 856170 | South Pasadena, CA | $1.9M | 4 | $473K |
| #14 | Marina Michalk | 2809605 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $1.9M | 2 | $930K |
| #15 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $1.8M | 7 | $261K |
| #16 | sandra novakovic | 2772267 | Integrity Mortgage Solutions LLC | 1286 | Lake Tapps, WA | $1.6M | 2 | $805K |
| #17 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $1.6M | 5 | $318K |
| #18 | Jordan Wagner | 2817119 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.4M | 4 | $345K |
| #19 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.3M | 5 | $260K |
| #20 | Harmeet Sehmby | 2652394 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.3M | 4 | $320K |
| #21 | Kyle Javier | 2781983 | Tomo Mortgage, LLC | 2059741 | New York, NY | $1.2M | 2 | $615K |
| #22 | Corey Borkowski | 1428800 | NewRez LLC | 3013 | Troy, MI | $1.2M | 2 | $577K |
| #23 | Christopher Paschal | 2800878 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 2 | $575K |
| #24 | Clarence Gregory | 2821344 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.1M | 5 | $228K |
| #25 | Qi Mi | 2746610 | C & E Financial Group, Inc. | 287106 | Salt Lake City, UT | $1.1M | 2 | $568K |
| #26 | Taylor Neace | 2795428 | loanDepot.com, LLC | 174457 | Chandler, AZ | $1.1M | 4 | $281K |
| #27 | Maxwell Eggleston | 2800903 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.1M | 1 | $1.1M |
| #28 | MEIYA LUO | 2791516 | The Federal Savings Bank | 411500 | Chicago, IL | $1.1M | 4 | $264K |
| #29 | Dana Dulaney | 2800842 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.1M | 2 | $527K |
| #30 | Sawyer Pawlenchuk | 2756761 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $1.0M | 2 | $510K |
| #31 | Nicole Tindall | 2755131 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $999K | 2 | $499K |
| #32 | Dan Cioloca | 2779272 | American Pacific Mortgage Corporation | 1850 | Lynnwood, WA | $962K | 2 | $481K |
| #33 | Cassandra Young | 2812956 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $960K | 1 | $960K |
| #34 | Roberto Scalisi | 2759855 | LoanGuys.com Inc. | 2146944 | Woodland Hills, CA | $956K | 1 | $956K |
| #35 | Ketch Gannon | 2757756 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $950K | 1 | $950K |
| #36 | Massimiliano Cibelli | 2817661 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $872K | 3 | $291K |
| #37 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | — | $866K | 3 | $289K |
| #38 | Alan Thomas | 2796656 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $865K | 2 | $432K |
| #39 | Julian Walker | 2780569 | loanDepot.com, LLC | 174457 | Kirkland, WA | $858K | 1 | $858K |
| #40 | NOE MENDOZA | 2775243 | Primerica Mortgage, LLC | 1723477 | Pasco, WA | $856K | 4 | $214K |
| #41 | Elijah Benson | 2796928 | loanDepot.com, LLC | 174457 | Irvine, CA | $851K | 4 | $213K |
| #42 | Cory Shanks | 2821616 | NewRez LLC | 3013 | Charlotte, NC | $832K | 1 | $832K |
| #43 | Karlotta Woodard Leclair | 1738306 | loanDepot.com, LLC | 174457 | — | $832K | 3 | $277K |
| #44 | Harshitha Digumarthi | 2784415 | VEMA MORTGAGE LLC | 1019911 | Troy, MI | $825K | 1 | $825K |
| #45 | THI THUY MY NGUYEN | 2756396 | Envoy Mortgage Ltd | 6666 | Oak Harbor, WA | $820K | 2 | $410K |
| #46 | Abdulsattar Dannaoui | 2840012 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $801K | 3 | $267K |
| #47 | David Guberman | 2786013 | Caliver Beach Mortgage, LLC | 1434247 | Owings Mills, MD | $795K | 1 | $795K |
| #48 | Jeremiah Vargas | 2809248 | NEXA Mortgage, LLC | 1660690 | Maple Grove, MN | $790K | 2 | $395K |
| #49 | Ajitesh Goyal | 2821329 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $787K | 3 | $262K |
| #50 | Christine Morgan | 2800793 | The Federal Savings Bank | 411500 | Oak Brook, IL | $780K | 1 | $780K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Washington. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-rookie-by-volume
Powered by ChatMMI