Leading rookies in Washington in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Sean McConnell (OriginPoint LLC, NMLS #2080834), Renee Evans (WHATCOM EDUCATIONAL CREDIT UNION, NMLS #2808091), and Gene Crow (Portage Bank, NMLS #2810099).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Sean McConnell | 2080834 | OriginPoint LLC | 2185899 | Kirkland, WA | $12.7M | 18 | $703K |
| #2 | Renee Evans | 2808091 | WHATCOM EDUCATIONAL CREDIT UNION | 401041 | Bellingham, WA | $6.7M | 39 | $172K |
| #3 | Gene Crow | 2810099 | Portage Bank | 1831756 | Spokane, WA | $3.6M | 9 | $395K |
| #4 | Duong Hoang Gia Nguyen | 2796550 | Wonder Rates, Inc. | 1518655 | San Jose, CA | $3.5M | 7 | $496K |
| #5 | SERGEY LOBODZINSKIY | 2811069 | midland federal savings and loan association | 446746 | Bridgeview, IL | $2.9M | 6 | $481K |
| #6 | Heidi Smith | 2806365 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $2.4M | 7 | $348K |
| #7 | Emilio Caballero | 2777031 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.3M | 3 | $770K |
| #8 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $1.8M | 7 | $261K |
| #9 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.7M | 2 | $832K |
| #10 | Sree Harsha Rekhana | 2798947 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $1.3M | 3 | $427K |
| #11 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.2M | 4 | $312K |
| #12 | Christopher Paschal | 2800878 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 2 | $575K |
| #13 | Qi Mi | 2746610 | C & E Financial Group, Inc. | 287106 | Salt Lake City, UT | $1.1M | 2 | $568K |
| #14 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $1.1M | 3 | $373K |
| #15 | Maxwell Eggleston | 2800903 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.1M | 1 | $1.1M |
| #16 | MEIYA LUO | 2791516 | The Federal Savings Bank | 411500 | Chicago, IL | $1.1M | 4 | $264K |
| #17 | Dana Dulaney | 2800842 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.1M | 2 | $527K |
| #18 | Harmeet Sehmby | 2652394 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.0M | 3 | $336K |
| #19 | Charles Alexander | 2808618 | Toyota Financial Savings Bank | 68603 | Henderson, NV | $999K | 1 | $999K |
| #20 | Nicole Tindall | 2755131 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $999K | 2 | $499K |
| #21 | Cassandra Young | 2812956 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $960K | 1 | $960K |
| #22 | Roberto Scalisi | 2759855 | LoanGuys.com Inc. | 2146944 | Woodland Hills, CA | $956K | 1 | $956K |
| #23 | Ketch Gannon | 2757756 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $950K | 1 | $950K |
| #24 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $866K | 3 | $289K |
| #25 | Julian Walker | 2780569 | loanDepot.com, LLC | 174457 | Kirkland, WA | $858K | 1 | $858K |
| #26 | Harshitha Digumarthi | 2784415 | VEMA MORTGAGE LLC | 1019911 | Troy, MI | $825K | 1 | $825K |
| #27 | Logan O'Keefe | 2781671 | Tomo Mortgage, LLC | 2059741 | New York, NY | $752K | 1 | $752K |
| #28 | Sawyer Pawlenchuk | 2756761 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $712K | 1 | $712K |
| #29 | Edward Laine | 69019 | Texana Bank, N.A. | 407536 | Keller, TX | $677K | 1 | $677K |
| #30 | Elijah Benson | 2796928 | loanDepot.com, LLC | 174457 | Irvine, CA | $650K | 3 | $217K |
| #31 | Michael Clingerman | 2785444 | CMG Mortgage, Inc. | 1820 | Tempe, AZ | $647K | 1 | $647K |
| #32 | NOE MENDOZA | 2775243 | Primerica Mortgage, LLC | 1723477 | Pasco, WA | $605K | 3 | $202K |
| #33 | James Finley | 573501 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $584K | 1 | $584K |
| #34 | Lisa Phelan | 2827304 | SecurityNational Mortgage Company | 3116 | Auburn, WA | $579K | 1 | $579K |
| #35 | Madeline Pirrello | 2781978 | Tomo Mortgage, LLC | 2059741 | New York, NY | $568K | 1 | $568K |
| #36 | Cedric Gray | 2799393 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $553K | 1 | $553K |
| #37 | Marina Michalk | 2809605 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $523K | 1 | $523K |
| #38 | Shawn Gavin | 2781239 | The Ciucevich Group LLC | 2481808 | Sanford, NC | $518K | 1 | $518K |
| #39 | Emmalie Corn | 2816145 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $511K | 2 | $256K |
| #40 | Brandon Lobisi | 2806420 | The Federal Savings Bank | 411500 | — | $498K | 1 | $498K |
| #41 | Yasin Patel | 2821480 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $495K | 3 | $165K |
| #42 | Kennedy Mitchell | 2793536 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $485K | 1 | $485K |
| #43 | Jeniza Othon | 2788224 | loanDepot.com, LLC | 174457 | Chandler, AZ | $480K | 1 | $480K |
| #44 | Michelle Younan | 2189864 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $472K | 2 | $236K |
| #45 | Alan Thomas | 2796656 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $470K | 1 | $470K |
| #46 | Ilya Kuzkin | 2754474 | Loan Factory, Inc. | 320841 | San Jose, CA | $469K | 1 | $469K |
| #47 | Cindy Carrigan | 2756068 | One Real Mortgage Corp. | 198414 | Detroit, MI | $464K | 2 | $232K |
| #48 | Zachary Baker | 2778667 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $460K | 1 | $460K |
| #49 | Dan Cioloca | 2779272 | American Pacific Mortgage Corporation | 1850 | Lynnwood, WA | $457K | 1 | $457K |
| #50 | Benjamin Zollner | 60306 | CrossCountry Mortgage, LLC | 3029 | Renton, WA | $450K | 1 | $450K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Washington (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-rookie-by-volume/2026
Powered by ChatMMI