Leading rookies in Washington in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Sean McConnell (OriginPoint LLC, NMLS #2080834), Renee Evans (WHATCOM EDUCATIONAL CREDIT UNION, NMLS #2808091), and Heidi Smith (Edge Home Finance, LLC, NMLS #2806365).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Sean McConnell | 2080834 | OriginPoint LLC | 2185899 | Kirkland, WA | $22.7M | 31 | $733K |
| #2 | Renee Evans | 2808091 | WHATCOM EDUCATIONAL CREDIT UNION | 401041 | Bellingham, WA | $8.3M | 51 | $162K |
| #3 | Heidi Smith | 2806365 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $6.2M | 17 | $367K |
| #4 | Duong Hoang Gia Nguyen | 2796550 | Wonder Rates, Inc. | 1518655 | San Jose, CA | $6.1M | 12 | $511K |
| #5 | Stephano Betti | 2802871 | NewRez LLC | 3013 | Charlotte, NC | $4.0M | 5 | $795K |
| #6 | Gene Crow | 2810099 | Portage Bank | 1831756 | Spokane, WA | $3.6M | 9 | $395K |
| #7 | SERGEY LOBODZINSKIY | 2811069 | midland federal savings and loan association | 446746 | — | $2.9M | 6 | $481K |
| #8 | Logan O'Keefe | 2781671 | Tomo Mortgage, LLC | 2059741 | New York, NY | $2.6M | 4 | $656K |
| #9 | Corey Borkowski | 1428800 | NewRez LLC | 3013 | Troy, MI | $2.4M | 3 | $801K |
| #10 | Emilio Caballero | 2777031 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.3M | 3 | $770K |
| #11 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.1M | 3 | $715K |
| #12 | Charles Alexander | 2808618 | Toyota Financial Savings Bank | 68603 | Henderson, NV | $2.0M | 3 | $683K |
| #13 | Jack Bowden | 2804061 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $2.0M | 1 | $2.0M |
| #14 | Sree Harsha Rekhana | 2798947 | Equity Smart Home Loans, Inc. | 856170 | South Pasadena, CA | $1.9M | 4 | $473K |
| #15 | Marina Michalk | 2809605 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $1.9M | 2 | $930K |
| #16 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $1.8M | 7 | $261K |
| #17 | Ketch Gannon | 2757756 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.7M | 2 | $850K |
| #18 | sandra novakovic | 2772267 | Integrity Mortgage Solutions LLC | 1286 | Lake Tapps, WA | $1.6M | 2 | $805K |
| #19 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $1.6M | 5 | $318K |
| #20 | Maxwell Eggleston | 2800903 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.4M | 2 | $702K |
| #21 | Jordan Wagner | 2817119 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.4M | 4 | $345K |
| #22 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.3M | 5 | $260K |
| #23 | Harmeet Sehmby | 2652394 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.3M | 4 | $320K |
| #24 | Clarence Gregory | 2821344 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.3M | 6 | $213K |
| #25 | Kyle Javier | 2781983 | Tomo Mortgage, LLC | 2059741 | New York, NY | $1.2M | 2 | $615K |
| #26 | Christopher Paschal | 2800878 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 2 | $575K |
| #27 | Qi Mi | 2746610 | C & E Financial Group, Inc. | 287106 | Salt Lake City, UT | $1.1M | 2 | $568K |
| #28 | Taylor Neace | 2795428 | loanDepot.com, LLC | 174457 | Chandler, AZ | $1.1M | 4 | $281K |
| #29 | Ravi Bansal | 2840451 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.1M | 2 | $549K |
| #30 | MEIYA LUO | 2791516 | The Federal Savings Bank | 411500 | Chicago, IL | $1.1M | 4 | $264K |
| #31 | Dana Dulaney | 2800842 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.1M | 2 | $527K |
| #32 | Marisa Brown | 2818979 | GESA CREDIT UNION | 402395 | Moses Lake, WA | $1.0M | 10 | $105K |
| #33 | Sawyer Pawlenchuk | 2756761 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $1.0M | 2 | $510K |
| #34 | Nicole Tindall | 2755131 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $999K | 2 | $499K |
| #35 | Dan Cioloca | 2779272 | American Pacific Mortgage Corporation | 1850 | Lynnwood, WA | $962K | 2 | $481K |
| #36 | Cassandra Young | 2812956 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $960K | 1 | $960K |
| #37 | Roberto Scalisi | 2759855 | LoanGuys.com Inc. | 2146944 | Woodland Hills, CA | $956K | 1 | $956K |
| #38 | Emmalie Corn | 2816145 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $878K | 3 | $293K |
| #39 | Massimiliano Cibelli | 2817661 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $872K | 3 | $291K |
| #40 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | — | $866K | 3 | $289K |
| #41 | Alan Thomas | 2796656 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $865K | 2 | $432K |
| #42 | Julian Walker | 2780569 | loanDepot.com, LLC | 174457 | Kirkland, WA | $858K | 1 | $858K |
| #43 | NOE MENDOZA | 2775243 | Primerica Mortgage, LLC | 1723477 | Pasco, WA | $856K | 4 | $214K |
| #44 | Elijah Benson | 2796928 | loanDepot.com, LLC | 174457 | Irvine, CA | $851K | 4 | $213K |
| #45 | Yasin Patel | 2821480 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $834K | 5 | $167K |
| #46 | Cory Shanks | 2821616 | NewRez LLC | 3013 | Charlotte, NC | $832K | 1 | $832K |
| #47 | Karlotta Woodard Leclair | 1738306 | loanDepot.com, LLC | 174457 | — | $832K | 3 | $277K |
| #48 | Harshitha Digumarthi | 2784415 | VEMA MORTGAGE LLC | 1019911 | Troy, MI | $825K | 1 | $825K |
| #49 | THI THUY MY NGUYEN | 2756396 | Envoy Mortgage Ltd | 6666 | Oak Harbor, WA | $820K | 2 | $410K |
| #50 | Abdulsattar Dannaoui | 2840012 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $801K | 3 | $267K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Washington (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-rookie-by-volume/2026
Powered by ChatMMI