Leading rookies in South Carolina in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Michael Barreiro (PennyMac Loan Services, LLC, NMLS #2783221), Gabriel De Freitas Medina (PennyMac Loan Services, LLC, NMLS #2778392), and Marvin Horn (Greenlight Mortgages Inc, NMLS #2354930).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Michael Barreiro | 2783221 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $4.0M | 12 | $331K |
| #2 | Gabriel De Freitas Medina | 2778392 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $2.6M | 10 | $256K |
| #3 | Marvin Horn | 2354930 | Greenlight Mortgages Inc | 2439590 | Inglewood, CA | $2.0M | 1 | $2.0M |
| #4 | Quinton Scheuermann | 2792396 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.9M | 3 | $636K |
| #5 | Thomas Stroud | 2686732 | Affordable Mortgage Advisors, LLC | 139164 | Spartanburg, SC | $1.7M | 7 | $237K |
| #6 | Stephen Buie | 2794689 | Village Capital & Investment LLC | 3317 | Draper, UT | $1.5M | 4 | $363K |
| #7 | Hannah Powell | 2728966 | Mortgage Equity Partners LLC | 1936 | Manning, SC | $1.3M | 5 | $268K |
| #8 | Kai McCoy | 2789032 | Atlantic Avenue Mortgage, LLC | 2413563 | Annapolis, MD | $1.0M | 1 | $1.0M |
| #9 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $794K | 4 | $199K |
| #10 | Dustin Floyd | 2792198 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $762K | 3 | $254K |
| #11 | Richard Vaughan | 2804374 | COUNTYBANK | 462088 | Greenville, SC | $749K | 2 | $375K |
| #12 | Bradley Roche | 2382170 | NFM Lending, LLC | 2893 | Charleston, SC | $709K | 3 | $236K |
| #13 | Terry Bagsby | 2777749 | Reliance First Capital, LLC | 58775 | Franklin, TN | $671K | 3 | $224K |
| #14 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $665K | 4 | $166K |
| #15 | Brayden Lopez | 2793583 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $655K | 2 | $328K |
| #16 | Jerome Shoemaker | 2825865 | PNC Bank, National Association | 446303 | Stuart, FL | $617K | 2 | $309K |
| #17 | Micki Rogers | 2725211 | New American Funding, LLC | 6606 | Charlotte, NC | $611K | 2 | $306K |
| #18 | Matthew Warnecke | 2800857 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $581K | 2 | $291K |
| #19 | Carlo Lizano | 2821787 | READY MORTGAGE LENDERS LLC | 1100518 | Miami, FL | $569K | 1 | $569K |
| #20 | Phillip Hardy | 2784825 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $563K | 3 | $188K |
| #21 | ASHLEY GOTTSCHALK | 2786510 | MiLend, Inc. | 148769 | Alpharetta, GA | $516K | 1 | $516K |
| #22 | Corey Borkowski | 1428800 | NewRez LLC | 3013 | Troy, MI | $511K | 1 | $511K |
| #23 | JUAN GALEANO ARANGO | 2811976 | PrimeLending, A PlainsCapital Company | 13649 | Greenville, SC | $507K | 2 | $253K |
| #24 | Adam Shamsedin | 2811809 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $488K | 3 | $163K |
| #25 | Kurtis Song | 2785936 | loanDepot.com, LLC | 174457 | Irvine, CA | $440K | 4 | $110K |
| #26 | William Stokes | 149107 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $437K | 1 | $437K |
| #27 | Taylor Hargate | 2773308 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $428K | 2 | $214K |
| #28 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $420K | 3 | $140K |
| #29 | Henry Prochaska | 2793538 | GoodLeap, LLC | 30336 | Phoenix, AZ | $401K | 1 | $401K |
| #30 | Trellis Mercer | 27891 | West Capital Lending, Inc. | 1566096 | Troy, MI | $400K | 1 | $400K |
| #31 | Eric Peck | 2802976 | NEXA Mortgage, LLC | 1660690 | Mooresville, NC | $356K | 1 | $356K |
| #32 | King Evangelista | 2775420 | loanDepot.com, LLC | 174457 | Irvine, CA | $353K | 4 | $88K |
| #33 | David Maxwell | 2821756 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $339K | 1 | $339K |
| #34 | Osirus Munn | 2817071 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $327K | 1 | $327K |
| #35 | Nicholas Estabrook | 2794444 | Ark-La-Tex Financial Services, LLC | 2143 | Marietta, GA | $326K | 1 | $326K |
| #36 | Demetrios Theodossakos | 2802831 | The Federal Savings Bank | 411500 | Chicago, IL | $325K | 1 | $325K |
| #37 | Tristan Breen | 2812017 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $324K | 2 | $162K |
| #38 | Cody Payton | 2755129 | Mutual of Omaha Mortgage, Inc. | 1025894 | Plano, TX | $310K | 1 | $310K |
| #39 | Matthew Welles | 2803309 | Mortgage Research Center, LLC | 1907 | Earth City, MO | $300K | 1 | $300K |
| #40 | Jayden Renfrew | 2811901 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $296K | 2 | $148K |
| #41 | Austin VanMarter | 2811825 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $282K | 2 | $141K |
| #42 | Volicia Smith | 2661478 | Downstreet Housing & Community Development Inc. | 194716 | Barre, VT | $280K | 1 | $280K |
| #43 | Dane Hertzler | 2784762 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $275K | 1 | $275K |
| #44 | Bryce Alexander | 2788418 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $274K | 2 | $137K |
| #45 | Jose Espinal | 2672483 | PRESIDENTIAL BANK, FSB | 421593 | Virginia Beach, VA | $272K | 1 | $272K |
| #46 | Bobbie Jean Goodman | 2808295 | Guaranteed Rate, Inc. | 2611 | Ladson, SC | $263K | 1 | $263K |
| #47 | Jacob Fogel | 2813568 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $262K | 2 | $131K |
| #48 | Brandon Lobisi | 2806420 | The Federal Savings Bank | 411500 | — | $261K | 1 | $261K |
| #49 | Pouyan Haji Ghasem | 2497922 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $257K | 1 | $257K |
| #50 | Matthew Hamdi | 2849228 | Wells Fargo Bank, National Association | 399801 | Toms River, NJ | $249K | 1 | $249K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — South Carolina (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/south-carolina/top-rookie-by-volume/2026
Powered by ChatMMI