Leading Rookies by Loan Count — Washington

Leading rookies in Washington this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Renee Evans (WHATCOM EDUCATIONAL CREDIT UNION, NMLS #2808091), SERGEY LOBODZINSKIY (midland federal savings and loan association, NMLS #2811069), and MEIYA LUO (The Federal Savings Bank, NMLS #2791516).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Leading Rookies by Loan Count — Washington — top 38
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Renee Evans 2808091 WHATCOM EDUCATIONAL CREDIT UNION 401041 Bellingham, WA $1.2M 11 $107K
#2 SERGEY LOBODZINSKIY 2811069 midland federal savings and loan association 446746 Bridgeview, IL $2.4M 5 $484K
#3 MEIYA LUO 2791516 The Federal Savings Bank 411500 Chicago, IL $1.1M 4 $264K
#4 Elijah Benson 2796928 loanDepot.com, LLC 174457 Irvine, CA $650K 3 $217K
#4 Jake Parker 2763475 PennyMac Loan Services, LLC 35953 Roseville, CA $839K 3 $280K
#4 Gene Crow 2810099 Portage Bank 1831756 Spokane, WA $1000K 3 $333K
#4 Duong Hoang Gia Nguyen 2796550 Wonder Rates, Inc. 1518655 San Jose, CA $1.4M 3 $453K
#8 Sean McConnell 2080834 OriginPoint LLC 2185899 Kirkland, WA $1.3M 2 $649K
#8 Khalifah Muhammad 1994415 loanDepot.com, LLC 174457 Southfield, MI $146K 2 $73K
#8 Qi Mi 2746610 C & E Financial Group, Inc. 287106 Salt Lake City, UT $1.1M 2 $568K
#8 Emilio Caballero 2777031 OPTIMUM FIRST INC. 240415 Huntington Beach, CA $1.2M 2 $600K
#8 Ayana Hayes 2816964 Global Federal Credit Union 409001 Anchorage, AK $100K 2 $50K
#13 Jonathan Strehler 2800295 NewRez LLC 3013 Seattle, WA $50K 1 $50K
#13 Sean Dibsy 2236623 OPTIMUM FIRST INC. 240415 Huntington Beach, CA $1.2M 1 $1.2M
#13 Rachel Pepin 2784838 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $29K 1 $29K
#13 RACHELL BUI 2803441 Loan Factory, Inc. 320841 San Jose, CA $390K 1 $390K
#13 Madeline Pirrello 2781978 Tomo Mortgage, LLC 2059741 New York, NY $568K 1 $568K
#13 Michael Clingerman 2785444 CMG Mortgage, Inc. 1820 Tempe, AZ $647K 1 $647K
#13 Matthew Hashem 2794728 Horizon Lending Services, LLC 942863 Prosper, TX $337K 1 $337K
#13 Kylie Biazevich 2775468 Better Mortgage Corporation 330511 Irving, TX $193K 1 $193K
#13 Yolanda Ishola 2445812 NEXA Mortgage, LLC 1660690 Mesa, AZ $63K 1 $63K
#13 Harshitha Digumarthi 2784415 VEMA MORTGAGE LLC 1019911 Troy, MI $825K 1 $825K
#13 NOE MENDOZA 2775243 Primerica Mortgage, LLC 1723477 Pasco, WA $30K 1 $30K
#13 Jake Ralston 2803807 West Capital Lending, Inc. 1566096 Irvine, CA $270K 1 $270K
#13 Ilya Kuzkin 2754474 Loan Factory, Inc. 320841 San Jose, CA $469K 1 $469K
#13 Harmeet Sehmby 2652394 Loan Factory, Inc. 320841 San Jose, CA $205K 1 $205K
#13 Zachary Baker 2778667 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $460K 1 $460K
#13 Samuel Okwuobu 2794388 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $298K 1 $298K
#13 Edward Laine 69019 Texana Bank, N.A. 407536 Keller, TX $677K 1 $677K
#13 Trey Sweeney 1375941 loanDepot.com, LLC 174457 Southfield, MI $80K 1 $80K
#13 Maxwell Eggleston 2800903 PennyMac Loan Services, LLC 35953 Pasadena, CA $1.1M 1 $1.1M
#13 Ezra Lukas 2793507 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ $248K 1 $248K
#13 Alan Thomas 2796656 Mortgage Research Center, LLC 1907 Lenexa, KS $470K 1 $470K
#13 Heidi Smith 2806365 Edge Home Finance, LLC 891464 Minnetonka, MN $532K 1 $532K
#13 Juston Hill 2784877 PennyMac Loan Services, LLC 35953 Carrollton, TX $200K 1 $200K
#13 Cedric Gray 2799393 loanDepot.com, LLC 174457 Scottsdale, AZ $553K 1 $553K
#13 Joshua Rodriguez 2791892 loanDepot.com, LLC 174457 Irvine, CA $35K 1 $35K
#13 Michelle Younan 2189864 Rocket Mortgage, LLC 3030 Phoenix, AZ $422K 1 $422K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.