Leading rookies in Washington in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Renee Evans (WHATCOM EDUCATIONAL CREDIT UNION, NMLS #2808091), Sean McConnell (OriginPoint LLC, NMLS #2080834), and Trey Sweeney (loanDepot.com, LLC, NMLS #1375941).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Renee Evans | 2808091 | WHATCOM EDUCATIONAL CREDIT UNION | 401041 | Bellingham, WA | $6.0M | 37 | $162K |
| #2 | Sean McConnell | 2080834 | OriginPoint LLC | 2185899 | Kirkland, WA | $11.3M | 15 | $751K |
| #3 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $1.8M | 7 | $261K |
| #3 | Gene Crow | 2810099 | Portage Bank | 1831756 | Spokane, WA | $2.0M | 7 | $279K |
| #5 | SERGEY LOBODZINSKIY | 2811069 | midland federal savings and loan association | 446746 | Bridgeview, IL | $2.9M | 6 | $481K |
| #5 | Duong Hoang Gia Nguyen | 2796550 | Wonder Rates, Inc. | 1518655 | San Jose, CA | $3.2M | 6 | $537K |
| #5 | Heidi Smith | 2806365 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $2.1M | 6 | $347K |
| #8 | MEIYA LUO | 2791516 | The Federal Savings Bank | 411500 | Chicago, IL | $1.1M | 4 | $264K |
| #8 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.2M | 4 | $312K |
| #10 | Yasin Patel | 2821480 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $495K | 3 | $165K |
| #10 | Sree Harsha Rekhana | 2798947 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $1.3M | 3 | $427K |
| #10 | Elijah Benson | 2796928 | loanDepot.com, LLC | 174457 | Irvine, CA | $650K | 3 | $217K |
| #10 | Janora Fisher | 2796779 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $444K | 3 | $148K |
| #10 | NOE MENDOZA | 2775243 | Primerica Mortgage, LLC | 1723477 | Pasco, WA | $605K | 3 | $202K |
| #10 | Emilio Caballero | 2777031 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.3M | 3 | $770K |
| #10 | Harmeet Sehmby | 2652394 | Loan Factory, Inc. | 320841 | San Jose, CA | $1.0M | 3 | $336K |
| #10 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $866K | 3 | $289K |
| #10 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $1.1M | 3 | $373K |
| #19 | Michelle Younan | 2189864 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $472K | 2 | $236K |
| #19 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.7M | 2 | $832K |
| #19 | Jennifer Chandler | 2811007 | Qualstar Credit Union | 664634 | Bothell, WA | $124K | 2 | $62K |
| #19 | Khalifah Muhammad | 1994415 | loanDepot.com, LLC | 174457 | Southfield, MI | $146K | 2 | $73K |
| #19 | Joshua Rodriguez | 2791892 | loanDepot.com, LLC | 174457 | Irvine, CA | $357K | 2 | $178K |
| #19 | Dana Dulaney | 2800842 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.1M | 2 | $527K |
| #19 | Christopher Paschal | 2800878 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 2 | $575K |
| #19 | Nicole Tindall | 2755131 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $999K | 2 | $499K |
| #19 | Qi Mi | 2746610 | C & E Financial Group, Inc. | 287106 | Salt Lake City, UT | $1.1M | 2 | $568K |
| #19 | Kylie Biazevich | 2775468 | Better Mortgage Corporation | 330511 | Irving, TX | $393K | 2 | $196K |
| #19 | Cindy Carrigan | 2756068 | One Real Mortgage Corp. | 198414 | Detroit, MI | $464K | 2 | $232K |
| #19 | Ayana Hayes | 2816964 | Global Federal Credit Union | 409001 | Anchorage, AK | $100K | 2 | $50K |
| #31 | Gloria Mansfield | 2824720 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | $100K | 1 | $100K |
| #31 | Dhevin Williams | 2811894 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $124K | 1 | $124K |
| #31 | Demetrios Theodossakos | 2802831 | The Federal Savings Bank | 411500 | Chicago, IL | $312K | 1 | $312K |
| #31 | Julian Walker | 2780569 | loanDepot.com, LLC | 174457 | Kirkland, WA | $858K | 1 | $858K |
| #31 | Matthew Hashem | 2794728 | Horizon Lending Services, LLC | 942863 | Prosper, TX | $337K | 1 | $337K |
| #31 | Edward Scott | 2804056 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $62K | 1 | $62K |
| #31 | Yolanda Ishola | 2445812 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $63K | 1 | $63K |
| #31 | Clifford Barnes | 887456 | Canopy Mortgage, LLC | 1359687 | Spokane Valley, WA | $297K | 1 | $297K |
| #31 | Cedric Gray | 2799393 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $553K | 1 | $553K |
| #31 | Jackson Bennett | 2804060 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $400K | 1 | $400K |
| #31 | James Holt | 2809603 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $411K | 1 | $411K |
| #31 | David Rodriguez | 1478973 | Equitable Mortgage & Realty Incorporated | 1124483 | Los Angeles, CA | $388K | 1 | $388K |
| #31 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $40K | 1 | $40K |
| #31 | Diego Solis | 2821352 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $180K | 1 | $180K |
| #31 | Zachary Baker | 2778667 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $460K | 1 | $460K |
| #31 | Madeline Pirrello | 2781978 | Tomo Mortgage, LLC | 2059741 | New York, NY | $568K | 1 | $568K |
| #31 | Connor Richards | 2813472 | loanDepot.com, LLC | 174457 | Chandler, AZ | $316K | 1 | $316K |
| #31 | Clinton Crary | 2778670 | GoodLeap, LLC | 30336 | — | $128K | 1 | $128K |
| #31 | Lee Garoutte | 360998 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $405K | 1 | $405K |
| #31 | TYLER DODLEY | 2804045 | JPMorgan Chase Bank, National Association | 399798 | — | $170K | 1 | $170K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Washington. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-rookie-by-units
Powered by ChatMMI