Leading rookies in Louisiana in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Destiny Augustus (Intelligent Mortgage and Consulting Services LLC, NMLS #2607541), Shannon Taylor (Red River Bank, NMLS #2819091), and Jonathan Nguyen (PennyMac Loan Services, LLC, NMLS #2784835).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Destiny Augustus | 2607541 | Intelligent Mortgage and Consulting Services LLC | 1094177 | Baton Rouge, LA | $11.2M | 45 | $249K |
| #2 | Shannon Taylor | 2819091 | Red River Bank | 422277 | Alexandria, LA | $2.2M | 12 | $181K |
| #3 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | — | $1.7M | 9 | $186K |
| #4 | Michael Gunderson | 2801442 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.1M | 8 | $139K |
| #4 | Charla Smith | 1651741 | CrossCountry Mortgage, LLC | 3029 | Loganville, GA | $2.1M | 8 | $257K |
| #6 | Jose Perdomo | 1564268 | Zenta Mortgage Services, LLC | 181658 | Sacramento, CA | $1.9M | 7 | $278K |
| #7 | Evans McDonald | 2821394 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $753K | 6 | $126K |
| #8 | Shirley Marquina | 2817987 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $938K | 5 | $188K |
| #8 | Clarence Gregory | 2821344 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $406K | 5 | $81K |
| #8 | Kelly Clayton | 2806768 | New American Funding, LLC | 6606 | Covington, LA | $1.4M | 5 | $285K |
| #8 | Michael Barreiro | 2783221 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $484K | 5 | $97K |
| #12 | Alyssa Whaley | 2794654 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $903K | 4 | $226K |
| #12 | Sahibzada Mirza | 2827637 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $406K | 4 | $101K |
| #12 | Zachary Thiels | 1560838 | American South Financial Services, L.L.C. | 69331 | Alexandria, LA | $1.1M | 4 | $273K |
| #12 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $879K | 4 | $220K |
| #12 | Corey Borkowski | 1428800 | NewRez LLC | 3013 | Troy, MI | $1.3M | 4 | $323K |
| #12 | Tyler Bryson | 2830784 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $1.2M | 4 | $291K |
| #12 | Anna Brown | 1235265 | Public Service Mortgage Inc. | 103927 | Pineville, LA | $664K | 4 | $166K |
| #12 | Carolina Decker | 830021 | Northstar Mortgage LLC | 2430663 | Phoenix, AZ | $545K | 4 | $136K |
| #12 | Hailey Huffman | 2776993 | West Capital Lending, Inc. | 1566096 | — | $305K | 4 | $76K |
| #21 | Juston Hill | 2784877 | loanDepot.com, LLC | 174457 | Plano, TX | $579K | 3 | $193K |
| #21 | Lamar Hermiz | 2817682 | MortgagePros, LLC | 1925352 | Troy, MI | $1.2M | 3 | $400K |
| #21 | Faris Fetouhi | 2821509 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $165K | 3 | $55K |
| #21 | Elijah Benson | 2796928 | loanDepot.com, LLC | 174457 | Irvine, CA | $237K | 3 | $79K |
| #21 | Dhevin Williams | 2811894 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $670K | 3 | $223K |
| #21 | Robert Darrah | 2662191 | Loansteady LLC | 1701910 | Covington, LA | $633K | 3 | $211K |
| #21 | Patrick Wheelis | 2821421 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $347K | 3 | $116K |
| #21 | Khalifah Muhammad | 1994415 | loanDepot.com, LLC | 174457 | Chandler, AZ | $241K | 3 | $80K |
| #21 | Taylor Bills | 2785218 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $512K | 3 | $171K |
| #21 | Seth Brown | 2784658 | Carrington Mortgage Services, LLC | 2600 | Franklin, TN | $489K | 3 | $163K |
| #21 | Mina Pemenrete Mitri | 2800855 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $564K | 3 | $188K |
| #21 | Darien Baker | 2800353 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $228K | 3 | $76K |
| #21 | Jackson Houston | 2811903 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $662K | 3 | $221K |
| #34 | Braden Bethea | 2815467 | US FINANCIAL GROUP, INC | 87325 | Lake Charles, LA | $418K | 2 | $209K |
| #34 | Ruba Zawaideh | 2774543 | loanDepot.com, LLC | 174457 | Chandler, AZ | $242K | 2 | $121K |
| #34 | Andrew Curtiss | 1076625 | PennyMac Loan Services, LLC | 35953 | — | $521K | 2 | $260K |
| #34 | Patrick Kelly | 2814367 | NewRez LLC | 3013 | Columbia, MD | $351K | 2 | $176K |
| #34 | Deanna Hyatt | 2703642 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $360K | 2 | $180K |
| #34 | Isaac Worley | 2839997 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $247K | 2 | $123K |
| #34 | Terri Smith | 2779763 | Third Coast Lending LLC | 2640651 | New Orleans, LA | $652K | 2 | $326K |
| #34 | Taylor Neace | 2795428 | loanDepot.com, LLC | 174457 | Chandler, AZ | $192K | 2 | $96K |
| #34 | Jacob Naylor | 2786989 | Village Capital & Investment LLC | 3317 | Draper, UT | $554K | 2 | $277K |
| #34 | RICHARD GREEN | 80947 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $222K | 2 | $111K |
| #34 | Christopher Tuttle | 2779297 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $133K | 2 | $67K |
| #34 | Laura Gabriel | 2786328 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $240K | 2 | $120K |
| #34 | Edward Kim | 2732282 | West Capital Lending, Inc. | 1566096 | Plano, TX | $275K | 2 | $138K |
| #34 | CyeNyla Hall | 2773617 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | $384K | 2 | $192K |
| #34 | D'ONTE WATSON | 2385001 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $291K | 2 | $145K |
| #34 | Chance White | 2813947 | Loan Factory, Inc. | 320841 | San Jose, CA | $260K | 2 | $130K |
| #34 | David Smith | 2840810 | Bank of Abbeville & Trust Company | 810582 | Abbeville, LA | $456K | 2 | $228K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Louisiana. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/louisiana/top-rookie-by-units
Powered by ChatMMI