Leading rookies in Michigan in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Nathan Mulder (Hantz Financial Services, Inc., NMLS #2771845), Griffin Summers (Hantz Financial Services, Inc., NMLS #2758316), and Matthew Murphy (Top 1 Lending LLC, NMLS #938914).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Nathan Mulder | 2771845 | Hantz Financial Services, Inc. | 167864 | Southfield, MI | $4.3M | 13 | $334K |
| #2 | Griffin Summers | 2758316 | Hantz Financial Services, Inc. | 167864 | Southfield, MI | $2.8M | 10 | $283K |
| #3 | Matthew Murphy | 938914 | Top 1 Lending LLC | 2566773 | Warren, MI | $1.2M | 8 | $153K |
| #4 | Hadeer Emmanuel | 1951276 | Top Flite Financial, Inc. | 4181 | Macomb, MI | $1.4M | 5 | $282K |
| #5 | Artemas Jarbo | 2747080 | DYNAGEN LENDING, LLC | 2179695 | Southfield, MI | $1.4M | 4 | $362K |
| #5 | Jessica Hall | 2768366 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $976K | 4 | $244K |
| #5 | CHOWDHURY BIN MUSHTAQUE | 2805822 | SNS HOME LOANS, LLC | 2425318 | Highland, MI | $617K | 4 | $154K |
| #5 | Hussein Aboudib | 2652618 | Universal Mortgage LLC | 2385035 | Dearborn, MI | $908K | 4 | $227K |
| #9 | Nicholas Timmons | 2748792 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $717K | 3 | $239K |
| #9 | Jerry Chen | 2722641 | HFG Holdings, Inc. | 1467435 | Troy, MI | $650K | 3 | $217K |
| #9 | Morgan Catania | 2788552 | Fairway Independent Mortgage Corporation | 2289 | — | $736K | 3 | $245K |
| #9 | Ganesh Neupane | 2767839 | SI Mortgage Company | 68434 | Sterling Heights, MI | $1.2M | 3 | $399K |
| #9 | Kim Rosnik | 1578959 | UMortgage LLC | 1457759 | Philadelphia, PA | $562K | 3 | $187K |
| #9 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $652K | 3 | $217K |
| #15 | Cassandra Young | 2812956 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $132K | 2 | $66K |
| #15 | Patrick Kelly | 2814367 | NewRez LLC | 3013 | Columbia, MD | $110K | 2 | $55K |
| #15 | Vanessa Reyes | 2769922 | Gold Star Mortgage Financial Group, Corporation | 3446 | Ann Arbor, MI | $250K | 2 | $125K |
| #15 | Carsyn Gilbert | 2798767 | loanDepot.com, LLC | 174457 | Chandler, AZ | $579K | 2 | $289K |
| #15 | Phillip Hardy | 2784825 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $354K | 2 | $177K |
| #15 | Raul Roman Castillo | 2789105 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $160K | 2 | $80K |
| #15 | Pouyan Haji Ghasem | 2497922 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $590K | 2 | $295K |
| #15 | James Finley | 573501 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $621K | 2 | $310K |
| #15 | Steven Guajardo | 2786113 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | $307K | 2 | $153K |
| #15 | Jake Geladin | 2788165 | loanDepot.com, LLC | 174457 | Southfield, MI | $172K | 2 | $86K |
| #15 | Roger Martin | 2817636 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $468K | 2 | $234K |
| #15 | Jackson Walters | 2764349 | Consumer Real Estate Finance Co. | 104621 | Fort Lauderdale, FL | $181K | 2 | $90K |
| #15 | Ajitesh Goyal | 2821329 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $153K | 2 | $76K |
| #15 | Fatmir Useini | 2796509 | Amerisave Mortgage Corporation | 1168 | — | $261K | 2 | $130K |
| #15 | Quinton Scheuermann | 2792396 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $536K | 2 | $268K |
| #15 | Abdur-Raufibn Abdullah | 2811840 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $97K | 2 | $49K |
| #15 | Jack Bowden | 2804061 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $125K | 2 | $63K |
| #32 | Martin Brown | 2819479 | Gold Star Mortgage Financial Group, Corporation | 3446 | Ann Arbor, MI | $198K | 1 | $198K |
| #32 | Jacob Clark | 2800098 | loanDepot.com, LLC | 174457 | Chandler, AZ | $150K | 1 | $150K |
| #32 | Damian Saylor | 2771712 | loanDepot.com, LLC | 174457 | — | $700K | 1 | $700K |
| #32 | Eduardo Ramirez | 2763294 | Cornerstone First Mortgage, LLC | 173855 | San Diego, CA | $552K | 1 | $552K |
| #32 | Kevin Cucci | 2808276 | Texana Bank, N.A. | 407536 | Keller, TX | $210K | 1 | $210K |
| #32 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $92K | 1 | $92K |
| #32 | David Maxwell | 2821756 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $309K | 1 | $309K |
| #32 | Carter Stlawrence | 2781662 | Gold Star Mortgage Financial Group, Corporation | 3446 | Ann Arbor, MI | $206K | 1 | $206K |
| #32 | Daniel Giannini | 2809916 | HFG Holdings, Inc. | 1467435 | Troy, MI | $232K | 1 | $232K |
| #32 | Kylie Biazevich | 2775468 | Better Mortgage Corporation | 330511 | Irving, TX | $73K | 1 | $73K |
| #32 | Robert Lewis | 2793996 | loanDepot.com, LLC | 174457 | Chandler, AZ | $208K | 1 | $208K |
| #32 | Olivia Hubbell | 2812384 | Fifth Third Bank, National Association | 403245 | Hamburg, MI | $65K | 1 | $65K |
| #32 | Madeline Pirrello | 2781978 | Tomo Mortgage, LLC | 2059741 | New York, NY | $295K | 1 | $295K |
| #32 | Edward Scott | 2804056 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $132K | 1 | $132K |
| #32 | Rebecca Fedder | 2793064 | Full Realty Services, Inc. | 241835 | Murrieta, CA | $315K | 1 | $315K |
| #32 | Anne Seufert | 2762216 | New Era Lending LLC | 2424293 | Houston, TX | $131K | 1 | $131K |
| #32 | Allen Al-Amri | 2840097 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $223K | 1 | $223K |
| #32 | Michael Forystek | 2816930 | BLG HOLDINGS, LLC | 880625 | Flint, MI | $275K | 1 | $275K |
| #32 | David Tungesvik | 2798527 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $199K | 1 | $199K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Michigan. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/michigan/top-rookie-by-units
Powered by ChatMMI