Leading rookies in Minnesota in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Erin Wilson (PRG, Inc., NMLS #2726983), Kyrsten Graham (Affinity Plus Federal Credit Union, NMLS #2813694), and Daniel Denham (PennyMac Loan Services, LLC, NMLS #2770436).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Erin Wilson | 2726983 | PRG, Inc. | 441389 | Minneapolis, MN | $1.1M | 28 | $39K |
| #2 | Kyrsten Graham | 2813694 | Affinity Plus Federal Credit Union | 402448 | — | $969K | 20 | $48K |
| #3 | Daniel Denham | 2770436 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $2.2M | 6 | $371K |
| #4 | Leslie Sorenson | 2780949 | Planet Home Lending, LLC | 17022 | Wayzata, MN | $1.2M | 5 | $247K |
| #4 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $2.0M | 5 | $399K |
| #4 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.6M | 5 | $326K |
| #4 | Lucas Williams | 2780845 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | $987K | 5 | $197K |
| #4 | Alex Schillewaert | 2774581 | Midwest Mortgage Consultants LLC | 203445 | Buffalo, MN | $1.0M | 5 | $209K |
| #9 | Catherine Sanders | 2533499 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.8M | 4 | $440K |
| #9 | Daniel Curtis | 2737709 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.2M | 4 | $301K |
| #11 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $815K | 3 | $272K |
| #11 | Dimitri Jackson | 2559332 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.0M | 3 | $348K |
| #11 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.1M | 3 | $358K |
| #11 | Joshua Ashland | 2788798 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | $739K | 3 | $246K |
| #11 | Nicholas Olson | 2814205 | Gate City Bank | 435154 | Moorhead, MN | $807K | 3 | $269K |
| #16 | Josephine Johnson | 2788027 | Mutual of Omaha Mortgage, Inc. | 1025894 | Edina, MN | $503K | 2 | $251K |
| #16 | Dustin Putt | 2764844 | PennyMac Loan Services, LLC | 35953 | — | $712K | 2 | $356K |
| #16 | Jacob Wallace | 2800716 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $505K | 2 | $252K |
| #16 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $832K | 2 | $416K |
| #16 | Michael Quinones | 2779422 | NEXA Mortgage, LLC | 1660690 | Inver Grove Heights, MN | $459K | 2 | $230K |
| #16 | Yavuz Gorgulu | 2769426 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $729K | 2 | $364K |
| #16 | Cayden Christensen | 2802315 | PrimeSource Funding, Inc. | 2174 | Mankato, MN | $414K | 2 | $207K |
| #16 | Elizabeth Bissonette | 2785009 | Mutual of Omaha Mortgage, Inc. | 1025894 | Edina, MN | $680K | 2 | $340K |
| #24 | Patrick Kelly | 2814367 | NewRez LLC | 3013 | Columbia, MD | $352K | 1 | $352K |
| #24 | Danielle Maas | 2807132 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $275K | 1 | $275K |
| #24 | Jensen Caurro | 2564700 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $157K | 1 | $157K |
| #24 | Christopher Doty | 2793444 | Loan Simple, Inc. | 3032 | Chandler, AZ | $280K | 1 | $280K |
| #24 | Gustavo Perez | 2821356 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $100K | 1 | $100K |
| #24 | Joshua Mann | 2807929 | Milestone Mortgage Solutions, LLC | 1815656 | New Bedford, MA | $217K | 1 | $217K |
| #24 | Julio Molina-Campos | 2820431 | Marine Credit Union | 472385 | La Crosse, WI | $158K | 1 | $158K |
| #24 | Chelsea Abboud | 2821332 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $150K | 1 | $150K |
| #24 | Kayla Swanson | 2800164 | Northview Bank | 403266 | — | $150K | 1 | $150K |
| #24 | Jose Perdomo | 1564268 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $386K | 1 | $386K |
| #24 | Christian Dale | 2809447 | Servbank, National Association | 203463 | Newark, DE | $230K | 1 | $230K |
| #24 | Hamdi Hirsi | 2803519 | Devon Bank | 412368 | Chicago, IL | $1.3M | 1 | $1.3M |
| #24 | Jacob Kovach | 2771953 | Mutual of Omaha Mortgage, Inc. | 1025894 | Plano, TX | $275K | 1 | $275K |
| #24 | Kelly Jeffers | 2755539 | Mutual of Omaha Mortgage, Inc. | 1025894 | Edina, MN | $236K | 1 | $236K |
| #24 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $151K | 1 | $151K |
| #24 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $310K | 1 | $310K |
| #24 | George Huynh | 2392851 | M & M Mortgage, LLC | 213677 | Roseville, MN | $45K | 1 | $45K |
| #24 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $242K | 1 | $242K |
| #24 | Taylor Bills | 2785218 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $106K | 1 | $106K |
| #24 | Maci Belford | 2831292 | Arvest Bank | 403249 | Fort Smith, AR | $129K | 1 | $129K |
| #24 | Maria Sechrist | 2768234 | Churchill Mortgage Corporation | 1591 | Brentwood, TN | $315K | 1 | $315K |
| #24 | Nathan Boen | 2775570 | Central Mortgage Corporation | 1303141 | Eden Prairie, MN | $598K | 1 | $598K |
| #24 | Luis Armenta Lopez | 2779832 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $50K | 1 | $50K |
| #24 | Seth Brown | 2784658 | PennyMac Loan Services, LLC | 35953 | — | $383K | 1 | $383K |
| #24 | Matthew Kay | 2285193 | The Federal Savings Bank | 411500 | Chicago, IL | $197K | 1 | $197K |
| #24 | Jacob Hicks | 2824687 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $75K | 1 | $75K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Minnesota. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/minnesota/top-rookie-by-units
Powered by ChatMMI