Leading rookies in Arizona in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Joseph Ellis (Stewardship Mortgage LLC, NMLS #2800838), Shae Glathar (Mountain America Federal Credit Union, NMLS #2812495), and Vanessa Taylor Perotti (PennyMac Loan Services, LLC, NMLS #2788290).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Joseph Ellis | 2800838 | Stewardship Mortgage LLC | 154011 | Gilbert, AZ | $4.7M | 12 | $388K |
| #2 | Shae Glathar | 2812495 | Mountain America Federal Credit Union | 462815 | West Jordan, UT | $1.8M | 10 | $183K |
| #2 | Vanessa Taylor Perotti | 2788290 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $2.2M | 10 | $223K |
| #4 | Manuel Garcia | 2826571 | ML Mortgage Corp. | 362312 | Phoenix, AZ | $3.4M | 9 | $379K |
| #4 | Charles Fertal | 2779555 | Forward Holdings LLC | 2006640 | Phoenix, AZ | $3.8M | 9 | $417K |
| #6 | Michelle Younan | 2189864 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $980K | 8 | $123K |
| #6 | Mark Chartier | 2821667 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $976K | 8 | $122K |
| #6 | Deshauna McCullen | 2794706 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $1.5M | 8 | $185K |
| #6 | Clarence Gregory | 2821344 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $607K | 8 | $76K |
| #10 | Jayden Renfrew | 2811901 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.5M | 7 | $215K |
| #10 | Eric Grollman | 2786401 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.9M | 7 | $275K |
| #10 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.5M | 7 | $208K |
| #10 | Giovanna Calleros | 2771231 | Planet Home Lending, LLC | 17022 | Goodyear, AZ | $1.8M | 7 | $251K |
| #10 | Joshua Rodriguez | 2791892 | loanDepot.com, LLC | 174457 | Irvine, CA | $1.0M | 7 | $145K |
| #15 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $2.6M | 6 | $430K |
| #15 | Lee Garoutte | 360998 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $980K | 6 | $163K |
| #15 | Ronney Johnson | 2857686 | Mountain America Federal Credit Union | 462815 | Sandy, UT | $1.6M | 6 | $262K |
| #15 | Abelardo Valdez Avalos | 2782454 | Superior Home Loans LLC | 2606181 | Avondale, AZ | $2.3M | 6 | $385K |
| #15 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | — | $914K | 6 | $152K |
| #15 | MariaDelCarmen Villagomez | 2830744 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $827K | 6 | $138K |
| #15 | Javier Torres | 2817770 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.2M | 6 | $207K |
| #15 | Andrew Cole | 2797590 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $661K | 6 | $110K |
| #23 | Jeffery Stillwagon | 2803012 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.0M | 5 | $206K |
| #23 | Wichayada Klaibua | 2823225 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Scottsdale, AZ | $1.9M | 5 | $386K |
| #23 | Massimiliano Cibelli | 2817661 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.1M | 5 | $215K |
| #23 | William Ketchum | 2767540 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $417K | 5 | $83K |
| #23 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $719K | 5 | $144K |
| #23 | Ciara Weissman | 2813385 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $2.1M | 5 | $416K |
| #23 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.2M | 5 | $230K |
| #23 | houston becquet | 2818658 | Home Pad Lending LLC | 1857677 | Phoenix, AZ | $1.6M | 5 | $313K |
| #23 | Ryan Riley | 2821343 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.1M | 5 | $219K |
| #23 | Tristan Breen | 2812017 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $454K | 5 | $91K |
| #23 | Fabian Torres | 847914 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $900K | 5 | $180K |
| #23 | Mina Pemenrete Mitri | 2800855 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $979K | 5 | $196K |
| #23 | Armando Medina | 2731599 | loanDepot.com, LLC | 174457 | Chandler, AZ | $782K | 5 | $156K |
| #23 | Christopher Paschal | 2800878 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $2.3M | 5 | $455K |
| #37 | Jorge Lopez | 2782471 | RMI Brokers, Inc. | 2142653 | Woodland Hills, CA | $1.5M | 4 | $370K |
| #37 | Josue Manzueta | 2804051 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $835K | 4 | $209K |
| #37 | Kimberly Gomez | 1977138 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $482K | 4 | $120K |
| #37 | Adam VanderPloeg | 2834080 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | $390K | 4 | $98K |
| #37 | Roshaun Walker | 2850774 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $797K | 4 | $199K |
| #37 | Mason Fast | 2789280 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $1.7M | 4 | $435K |
| #37 | Faris Fetouhi | 2821509 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $844K | 4 | $211K |
| #37 | Jack Bowden | 2804061 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $355K | 4 | $89K |
| #37 | Ethan Brown | 2765763 | CrossCountry Mortgage, LLC | 3029 | — | $975K | 4 | $244K |
| #37 | Shayda Hojjatpanah | 2795950 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $1.2M | 4 | $293K |
| #37 | Tommy Wright-Hodges | 2821473 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $275K | 4 | $69K |
| #37 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.0M | 4 | $494K |
| #37 | Marvin Jajou | 2821392 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $883K | 4 | $221K |
| #37 | Abdulsattar Dannaoui | 2840012 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $648K | 4 | $162K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Arizona. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-rookie-by-units
Powered by ChatMMI