Leading rookies in Arizona in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Deshauna Rainer (Amerisave Mortgage Corporation, NMLS #2794706), Derick Benitez (PennyMac Loan Services, LLC, NMLS #2734285), and Charles Fertal (Forward Holdings LLC, NMLS #2779555).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Deshauna Rainer | 2794706 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $1.2M | 7 | $175K |
| #2 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.2M | 6 | $192K |
| #2 | Charles Fertal | 2779555 | Forward Holdings LLC | 2006640 | Phoenix, AZ | $2.7M | 6 | $444K |
| #4 | Ciara Weissman | 2813385 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $1.6M | 4 | $389K |
| #4 | Joshua Rodriguez | 2791892 | loanDepot.com, LLC | 174457 | Irvine, CA | $795K | 4 | $199K |
| #4 | Serena O'Loughlin | 2754119 | River City Mortgage LLC | 142954 | — | $1.7M | 4 | $417K |
| #4 | Mark Chartier | 2821667 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $721K | 4 | $180K |
| #4 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.9M | 4 | $485K |
| #4 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.0M | 4 | $261K |
| #4 | Vanessa Taylor Perotti | 2788290 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $884K | 4 | $221K |
| #4 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $824K | 4 | $206K |
| #12 | Cody Hess | 2802793 | Onity Mortgage Corporation | 2726 | Plano, TX | $1.2M | 3 | $394K |
| #12 | Fabian Torres | 847914 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $329K | 3 | $110K |
| #12 | Mina Pemenrete Mitri | 2800855 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $663K | 3 | $221K |
| #12 | Mark Spray | 2786193 | Saxton Mortgage, LLC | 1717191 | San Diego, CA | $1.3M | 3 | $434K |
| #12 | Rachel Pepin | 2784838 | Fairway Independent Mortgage Corporation | 2289 | Pensacola, FL | $325K | 3 | $108K |
| #12 | Eric Grollman | 2786401 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.2M | 3 | $410K |
| #12 | Joseph Ellis | 2800838 | Stewardship Mortgage LLC | 154011 | Gilbert, AZ | $1.3M | 3 | $448K |
| #12 | Hailey Huffman | 2776993 | West Capital Lending, Inc. | 1566096 | Tempe, AZ | $387K | 3 | $129K |
| #12 | Michelle Younan | 2189864 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $347K | 3 | $116K |
| #12 | Giovanna Calleros | 2771231 | Planet Home Lending, LLC | 17022 | Chandler, AZ | $1.0M | 3 | $343K |
| #12 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $380K | 3 | $127K |
| #12 | Kurstin Garcia | 2812959 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $460K | 3 | $153K |
| #12 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $819K | 3 | $273K |
| #12 | William Stokes | 149107 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $1.5M | 3 | $485K |
| #12 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $648K | 3 | $216K |
| #27 | Staci Peerenboom | 2812955 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $302K | 2 | $151K |
| #27 | Lola Hill | 2809832 | MORTGAGE MONEYLINE INC | 2412161 | Mission Viejo, CA | $541K | 2 | $270K |
| #27 | Margaryta Bugaienko | 2802818 | Onity Mortgage Corporation | 2726 | Plano, TX | $550K | 2 | $275K |
| #27 | Christopher Markowski | 2788181 | loanDepot.com, LLC | 174457 | Chandler, AZ | $249K | 2 | $124K |
| #27 | Joshua Luna-Surber | 2707319 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $820K | 2 | $410K |
| #27 | Caleb Harper | 2793904 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $562K | 2 | $281K |
| #27 | Lilia Trejo | 2701250 | Hometown Lending Inc | 2712965 | Dallas, TX | $610K | 2 | $305K |
| #27 | Oliver Garrett | 1466087 | Compass Mortgage, Inc. | 21808 | Warrenville, IL | $946K | 2 | $473K |
| #27 | Collin Kennedy | 2817352 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $476K | 2 | $238K |
| #27 | Dana Dulaney | 2800842 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $943K | 2 | $472K |
| #27 | Dane Hertzler | 2784762 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.2M | 2 | $585K |
| #27 | Timothy Riggs | 2817476 | OneAZ Credit Union | 607456 | Phoenix, AZ | $145K | 2 | $73K |
| #27 | Sebastian Montejo | 2809783 | Forever American Mortgage LLC | 2410952 | Phoenix, AZ | $703K | 2 | $352K |
| #27 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $100K | 2 | $50K |
| #27 | Brayden Lopez | 2793583 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $684K | 2 | $342K |
| #27 | Leon Rodriguez | 2784552 | Third Federal Savings & Loan Association | 449401 | Avon, OH | $595K | 2 | $298K |
| #27 | Brittney Williams | 2668458 | loanDepot.com, LLC | 174457 | Southfield, MI | $135K | 2 | $68K |
| #27 | Ruba Zawaideh | 2774543 | loanDepot.com, LLC | 174457 | Chandler, AZ | $347K | 2 | $174K |
| #27 | Bryan McCarthy | 2769344 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $1.6M | 2 | $795K |
| #27 | Jose Real | 2742863 | New American Funding, LLC | 6606 | Santa Ana, CA | $439K | 2 | $220K |
| #27 | Jocelyne Sanchez | 2808726 | loanDepot.com, LLC | 174457 | Chandler, AZ | $1.1M | 2 | $562K |
| #27 | Jose Perdomo | 1564268 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $683K | 2 | $342K |
| #27 | Kole Clay | 2786965 | Lower, LLC | 1124061 | Columbus, OH | $336K | 2 | $168K |
| #27 | Kimberly Gomez | 1977138 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $376K | 2 | $188K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Arizona. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-rookie-by-units
Powered by ChatMMI