Leading rookies in Idaho in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Levi Mitton (D. L. Evans Bank, NMLS #2811298), William Ketchum (PennyMac Loan Services, LLC, NMLS #2767540), and Braden Driscoll (CrossCountry Mortgage, LLC, NMLS #2745721).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Levi Mitton | 2811298 | D. L. Evans Bank | 417669 | Burley, ID | $2.2M | 9 | $241K |
| #2 | William Ketchum | 2767540 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $2.6M | 7 | $373K |
| #3 | Braden Driscoll | 2745721 | CrossCountry Mortgage, LLC | 3029 | Pocatello, ID | $690K | 4 | $172K |
| #4 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $1.5M | 3 | $494K |
| #4 | Eric Grollman | 2786401 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $765K | 3 | $255K |
| #6 | Josue Manzueta | 2804051 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $150K | 2 | $75K |
| #6 | Chelsea Abboud | 2821332 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $230K | 2 | $115K |
| #6 | Vanessa Taylor Perotti | 2788290 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $622K | 2 | $311K |
| #6 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $408K | 2 | $204K |
| #6 | Jayson Rechlin | 2821359 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $145K | 2 | $73K |
| #6 | Shae Glathar | 2812495 | Mountain America Federal Credit Union | 462815 | West Jordan, UT | $203K | 2 | $102K |
| #12 | Javier Torres | 2817770 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $250K | 1 | $250K |
| #12 | Emmalie Corn | 2816145 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $322K | 1 | $322K |
| #12 | Gene Crow | 2810099 | Portage Bank | 1831756 | Spokane, WA | $269K | 1 | $269K |
| #12 | Kristofer Doran | 2756903 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $286K | 1 | $286K |
| #12 | Raul Roman Castillo | 2789105 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $150K | 1 | $150K |
| #12 | Jessie Boggs | 2803455 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $432K | 1 | $432K |
| #12 | Roxanne Solander | 2780765 | Legacy Lending | 2418241 | Yuba City, CA | $349K | 1 | $349K |
| #12 | Patrick Hogan | 2797560 | loanDepot.com, LLC | 174457 | — | $435K | 1 | $435K |
| #12 | Damian Saylor | 2771712 | loanDepot.com, LLC | 174457 | — | $102K | 1 | $102K |
| #12 | David Flores | 2700743 | CrossCountry Mortgage, LLC | 3029 | Meridian, ID | $300K | 1 | $300K |
| #12 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.3M | 1 | $1.3M |
| #12 | Heather Bleoo | 2800230 | Lower, LLC | 1124061 | Columbus, OH | $242K | 1 | $242K |
| #12 | Shawn Gavin | 2781239 | Amerisave Mortgage Corporation | 1168 | — | $47K | 1 | $47K |
| #12 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $93K | 1 | $93K |
| #12 | Sandra Torres | 996194 | Sonshine Home Loans, LLC | 2807618 | Houston, TX | $486K | 1 | $486K |
| #12 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $726K | 1 | $726K |
| #12 | Samuel Brower | 2648853 | PennyMac Loan Services, LLC | 35953 | — | $191K | 1 | $191K |
| #12 | April Sharp | 2801953 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $35K | 1 | $35K |
| #12 | Janora Fisher | 2796779 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $120K | 1 | $120K |
| #12 | Kylie Biazevich | 2775468 | Better Mortgage Corporation | 330511 | Irving, TX | $634K | 1 | $634K |
| #12 | Jordan Wagner | 2817119 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $25K | 1 | $25K |
| #12 | Jacob Wallace | 2800716 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $230K | 1 | $230K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Idaho. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/idaho/top-rookie-by-units
Powered by ChatMMI