Leading Rookies by Loan Count — Nationwide

Leading rookies nationwide this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Tyron Tucker (PennyMac Loan Services, LLC, NMLS #971931), Misael Ramos (PennyMac Loan Services, LLC, NMLS #2785399), and Derick Benitez (PennyMac Loan Services, LLC, NMLS #2734285).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Leading Rookies by Loan Count — Nationwide — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Tyron Tucker 971931 PennyMac Loan Services, LLC 35953 Carrollton, TX $10.7M 39 $275K
#2 Misael Ramos 2785399 PennyMac Loan Services, LLC 35953 Pasadena, CA $11.2M 37 $302K
#3 Derick Benitez 2734285 PennyMac Loan Services, LLC 35953 Carrollton, TX $10.7M 33 $325K
#4 Jonathan Nguyen 2784835 PennyMac Loan Services, LLC 35953 Roseville, CA $8.7M 32 $272K
#5 Daniel Denham 2770436 PennyMac Loan Services, LLC 35953 Franklin, TN $12.4M 28 $443K
#5 Jake Parker 2763475 PennyMac Loan Services, LLC 35953 Roseville, CA $10.4M 28 $373K
#7 Matthew Schubert 2778914 PennyMac Loan Services, LLC 35953 Tampa, FL $6.0M 23 $262K
#7 Sage Moninger 2785589 PennyMac Loan Services, LLC 35953 Carrollton, TX $6.2M 23 $269K
#7 Gabriel De Freitas Medina 2778392 PennyMac Loan Services, LLC 35953 Tampa, FL $6.5M 23 $282K
#10 Bethany Cassell 2801591 OKLAHOMA CENTRAL CREDIT UNION 410349 Tulsa, OK $1.3M 22 $60K
#10 Jose Perdomo 1564268 PennyMac Loan Services, LLC 35953 Pasadena, CA $6.4M 22 $292K
#10 Michael Barreiro 2783221 PennyMac Loan Services, LLC 35953 Tampa, FL $5.9M 22 $268K
#13 William Ketchum 2767540 PennyMac Loan Services, LLC 35953 Pasadena, CA $6.8M 21 $325K
#14 DAE CHOI 2764547 JSB Mortgage Corporation 1558084 Monterey Park, CA $11.9M 18 $663K
#14 Ketch Gannon 2757756 OPTIMUM FIRST INC. 240415 Huntington Beach, CA $8.4M 18 $469K
#16 Rachel Pepin 2784838 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $3.2M 17 $189K
#16 Tetyana Brown 2689503 HOME LENDING OF AMERICA, Inc 391523 Denver, CO $3.4M 17 $202K
#16 Caelen Arreola 2784817 PennyMac Loan Services, LLC 35953 Tampa, FL $5.4M 17 $320K
#19 Kateryna Witt 2626154 Onity Mortgage Corporation 2726 Plano, TX $5.5M 16 $342K
#19 Destiny Augustus 2607541 Millennium Mortgage Solutions LLC 2728304 Baton Rouge, LA $3.2M 16 $201K
#19 Daniel Curtis 2737709 PennyMac Loan Services, LLC 35953 Pasadena, CA $5.8M 16 $360K
#22 Zachary Russell 2787649 Flat Branch Mortgage, Inc. 224149 Fayetteville, AR $3.4M 15 $228K
#22 Dustin Putt 2764844 PennyMac Loan Services, LLC 35953 Franklin, TN $6.3M 15 $421K
#24 Erin Wilson 2726983 PRG, Inc. 441389 Minneapolis, MN $542K 14 $39K
#25 Michael Gunderson 2801442 PennyMac Loan Services, LLC 35953 Tampa, FL $2.7M 13 $207K
#25 Michael Crumley 2724736 Synergy One Lending, Inc. 1907235 Englewood, CO $4.6M 13 $352K
#27 George Damm 2802792 Village Capital & Investment LLC 3317 Draper, UT $5.0M 12 $414K
#28 James Finley 573501 Freedom Mortgage Corporation 2767 Boca Raton, FL $3.4M 11 $312K
#28 Shae Glathar 2812495 Mountain America Federal Credit Union 462815 West Jordan, UT $1.9M 11 $171K
#28 Renee Evans 2808091 WHATCOM EDUCATIONAL CREDIT UNION 401041 Bellingham, WA $1.2M 11 $107K
#28 Jose Del Valle Figueroa 2686066 Paramount Residential Mortgage Group, Inc. 75243 Las Vegas, NV $2.5M 11 $223K
#28 Demetric Clark 2705432 PennyMac Loan Services, LLC 35953 Carrollton, TX $3.4M 11 $310K
#33 Taylor Bills 2785218 Amerisave Mortgage Corporation 1168 Sandy Springs, GA $1.9M 10 $187K
#33 Yavuz Gorgulu 2769426 PennyMac Loan Services, LLC 35953 Carrollton, TX $3.7M 10 $371K
#33 Nathan Mulder 2771845 Hantz Financial Services, Inc. 167864 Southfield, MI $3.0M 10 $302K
#33 Anthony Jarvis 2741928 American Heritage Lending, LLC 93735 Irvine, CA $1.2M 10 $124K
#33 Wayne Kim 2786861 JSB Mortgage Corporation 1558084 Monterey Park, CA $9.1M 10 $908K
#38 Kylie Biazevich 2775468 Better Mortgage Corporation 330511 Irving, TX $2.9M 9 $322K
#38 Christopher Fusco 2782148 JPMorgan Chase Bank, National Association 399798 Jacksonville, FL $1.5M 9 $171K
#38 Quinton Scheuermann 2792396 PennyMac Loan Services, LLC 35953 Tampa, FL $2.7M 9 $297K
#38 Michelle Younan 2189864 Rocket Mortgage, LLC 3030 Phoenix, AZ $1.7M 9 $186K
#42 Trevor Otto 2790502 CrossCountry Mortgage, LLC 3029 Cleveland, OH $2.3M 8 $283K
#42 Juston Hill 2784877 PennyMac Loan Services, LLC 35953 Carrollton, TX $1.9M 8 $232K
#42 Edward Kim 2732282 West Capital Lending, Inc. 1566096 Plano, TX $1.6M 8 $195K
#42 Ayana Hayes 2816964 Global Federal Credit Union 409001 Anchorage, AK $515K 8 $64K
#42 Aubrei Dowdy 2815566 Public Employees Credit Union 568855 Austin, TX $431K 8 $54K
#42 Lilia Trejo 2701250 Hometown Lending Inc 2712965 Dallas, TX $2.3M 8 $292K
#42 Jennifer Thompson 2818012 Park View Federal Credit Union 653464 Harrisonburg, VA $1.3M 8 $159K
#42 Kyle Javier 2781983 Tomo Mortgage, LLC 2059741 New York, NY $3.4M 8 $422K
#42 Joseph Trujillo 2790428 Point Digital Finance, Inc. 1610752 Palo Alto, CA $699K 8 $87K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.