Biggest climbers nationwide in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Conor Reaume (Tomo Mortgage, LLC, NMLS #1418980), Mohammad Nasim (Lendwise Mortgage, Inc., NMLS #819586), and Daniel Lidyard (DHI MORTGAGE COMPANY, LTD., NMLS #2006914).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Conor Reaume | 1418980 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 9198 (#9652 → #454) | $110.5M | 253 |
| #2 | Mohammad Nasim | 819586 | Lendwise Mortgage, Inc. | 2702455 | Woodland Hills, CA | ▲ 9032 (#9986 → #954) | $80.4M | 94 |
| #3 | Daniel Lidyard | 2006914 | DHI MORTGAGE COMPANY, LTD. | 14622 | Henderson, NV | ▲ 8917 (#9640 → #723) | $90.8M | 210 |
| #4 | David Coons | 1127104 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 8862 (#9802 → #940) | $80.8M | 207 |
| #5 | Irena Liu | 1877545 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 8784 (#9930 → #1146) | $74.6M | 180 |
| #6 | Robert Burd | 644443 | U.S. Bank National Association | 402761 | Earth City, MO | ▲ 8690 (#9638 → #948) | $80.6M | 65 |
| #7 | Aaron Hoisington | 1057118 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | ▲ 8350 (#9326 → #976) | $79.6M | 154 |
| #8 | William Halick | 206914 | ACELAND MORTGAGE LLC | 1896199 | Bloomfield, NJ | ▲ 8287 (#9449 → #1162) | $74.2M | 149 |
| #9 | Dimitrios Smyrnis | 2125588 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8268 (#8472 → #204) | $156.5M | 234 |
| #10 | James Petrone | 27553 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8215 (#8549 → #334) | $128.6M | 153 |
| #11 | Heath Mink | 19405 | Liberty Bank | 459028 | Middletown, CT | ▲ 8120 (#8487 → #367) | $122.5M | 131 |
| #12 | Marc Chamberlain | 1208992 | OriginPoint LLC | 2185899 | Newport Beach, CA | ▲ 8039 (#9666 → #1627) | $64.7M | 63 |
| #13 | John Pease | 1962568 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 8018 (#9932 → #1914) | $60.3M | 127 |
| #14 | Michael Loconsole | 1212039 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 7991 (#8969 → #978) | $79.6M | 223 |
| #15 | Alex Margulis | 484722 | U.S. Bank National Association | 402761 | Atlanta, GA | ▲ 7978 (#9822 → #1844) | $61.2M | 63 |
| #16 | Jeffrey La Fleur | 910646 | Citizens Bank, National Association | 433960 | Johnston, RI | ▲ 7956 (#9926 → #1970) | $59.5M | 23 |
| #17 | John Taft | 1408945 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7882 (#8919 → #1037) | $77.5M | 236 |
| #18 | Christopher Nellis | 1408836 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7700 (#8381 → #681) | $93.2M | 172 |
| #19 | Michelle Lala | 609119 | Suncoast Credit Union | 417636 | Tampa, FL | ▲ 7604 (#9899 → #2295) | $56.2M | 169 |
| #20 | Kevin Dwyer | 161365 | SouthState Bank, N.A. | 403455 | Atlanta, GA | ▲ 7591 (#9535 → #1944) | $59.9M | 47 |
| #21 | Kofi Brobbey | 1475070 | Deutsche Bank Trust Company Americas | 405572 | New York, NY | ▲ 7536 (#8772 → #1236) | $72.4M | 12 |
| #22 | Kameron Mio | 2063831 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 7528 (#8136 → #608) | $98.7M | 261 |
| #23 | Melissa Befera | 209241 | Lennar Mortgage, LLC | 1058 | Tampa, FL | ▲ 7498 (#8780 → #1282) | $71.0M | 226 |
| #24 | Alison Kaplan | 23044 | Bank of America, N.A. | 399802 | Ridgefield, CT | ▲ 7444 (#9692 → #2248) | $56.6M | 66 |
| #25 | Laura Blue | 658938 | SouthState Bank, N.A. | 403455 | Charleston, SC | ▲ 7410 (#9463 → #2053) | $58.6M | 49 |
| #26 | Brittany Stein | 1533353 | American Bank | 695838 | Hammond, LA | ▲ 7407 (#7409 → #2) | $590.1M | 100 |
| #27 | Geoffrey Clasper | 197304 | Manufacturers and Traders Trust Company | 381076 | Rockville, MD | ▲ 7394 (#8607 → #1213) | $72.9M | 68 |
| #28 | Virginia Dobbs | 167942 | Bank of America, N.A. | 399802 | Stamford, CT | ▲ 7326 (#8341 → #1015) | $78.2M | 72 |
| #29 | Nicholas Hunter | 67458 | River City Mortgage LLC | 142954 | Blue Ash, OH | ▲ 7287 (#8451 → #1164) | $74.2M | 212 |
| #30 | Rasmey Abdelrasul | 1853565 | Nvestor Funding Inc. | 1910850 | Tempe, AZ | ▲ 7278 (#9909 → #2631) | $53.3M | 101 |
| #31 | Haidar Houmani | 1283377 | ZOOM HOME LENDING LLC | 2620616 | Livonia, MI | ▲ 7240 (#9699 → #2459) | $54.7M | 146 |
| #32 | Destiny Accetta | 2066006 | Suncoast Credit Union | 417636 | Tampa, FL | ▲ 7206 (#9773 → #2567) | $53.8M | 114 |
| #33 | Michele Barilla | 1712878 | Wescom Central Credit Union | 999430 | Anaheim, CA | ▲ 7201 (#9250 → #2049) | $58.7M | 215 |
| #34 | Sreedhar Seelam | 2085620 | KEY2NEST HOME LOANS LLC | 2819804 | Prosper, TX | ▲ 7186 (#8771 → #1585) | $65.3M | 109 |
| #35 | LONNIE JENKINS | 657574 | BRP Home Mortgage, LLC | 2044252 | Austin, TX | ▲ 7186 (#9655 → #2469) | $54.6M | 129 |
| #36 | Robert Griffith | 2181611 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7118 (#9816 → #2698) | $52.8M | 253 |
| #37 | Laura Brinck | 1818741 | GRBK Mortgage, LLC | 2618876 | Plano, TX | ▲ 7111 (#8730 → #1619) | $64.8M | 165 |
| #38 | Rosanna Wells | 1288822 | Navy Federal Credit Union | 399807 | Corona, CA | ▲ 7095 (#8766 → #1671) | $63.9M | 137 |
| #39 | Jason Fransos | 1024392 | Delmar Financial Company | 30998 | Saint Louis, MO | ▲ 7095 (#8951 → #1856) | $61.1M | 62 |
| #40 | Erik Sackandy | 1431245 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 7043 (#9328 → #2285) | $56.3M | 195 |
| #41 | Thien Grimes | 289933 | Frost Bank | 431208 | Austin, TX | ▲ 7014 (#8385 → #1371) | $69.2M | 104 |
| #42 | Jason Cash | 990637 | Lennar Mortgage, LLC | 1058 | Corona, CA | ▲ 6972 (#8551 → #1579) | $65.4M | 86 |
| #43 | Trent Hoover | 198530 | Bank of America, N.A. | 399802 | Charlotte, NC | ▲ 6914 (#9405 → #2491) | $54.5M | 53 |
| #44 | Wesley Cohen | 258325 | Network Funding, L.P. | 2297 | Dallas, TX | ▲ 6907 (#8489 → #1582) | $65.4M | 300 |
| #45 | Andrew Moon | 1556568 | West Capital Lending, Inc. | 1566096 | Plano, TX | ▲ 6894 (#9704 → #2810) | $52.1M | 41 |
| #46 | Robert Jacobsen | 14212 | Copiague Funding Corp. | 1310 | Lindenhurst, NY | ▲ 6848 (#7567 → #719) | $91.1M | 43 |
| #47 | Nicolaos Gantaifis | 292996 | ConnectOne Bank | 798509 | Englewood Cliffs, NJ | ▲ 6777 (#9149 → #2372) | $55.5M | 61 |
| #48 | Thomas Garvey | 1064323 | Green Home Loans LLC | 2464753 | Scottsdale, AZ | ▲ 6742 (#8634 → #1892) | $60.5M | 112 |
| #49 | Sean Scocca | 1115656 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 6736 (#7819 → #1083) | $76.2M | 238 |
| #50 | Showki Kobty | 966679 | Mutual of Omaha Mortgage, Inc. | 1025894 | Plano, TX | ▲ 6716 (#9112 → #2396) | $55.3M | 126 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Nationwide. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/national/top-climbers-by-volume
Powered by ChatMMI