Biggest Climbers by Volume — Nationwide

Biggest climbers nationwide this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Robert Bouna (Swift Home Loans, Inc., NMLS #1468661), APEXA PATEL (INFINITY FINANCING SOLUTIONS INC., NMLS #2490006), and Michael Frishman (Rocket Mortgage, LLC, NMLS #22558).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Volume — Nationwide — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Robert Bouna 1468661 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 9507 (#9723 → #216) $75.0M 196 $382K
#2 APEXA PATEL 2490006 INFINITY FINANCING SOLUTIONS INC. 2490029 Schaumburg, IL ▲ 9404 (#9953 → #549) $50.0M 158 $316K
#3 Michael Frishman 22558 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8855 (#9577 → #722) $44.7M 64 $698K
#4 James Lin 767185 Bank of America, N.A. 399802 Los Angeles, CA ▲ 8840 (#9790 → #950) $39.6M 11 $3.6M
#5 Alex Walworth 1732341 Imperium Lending, LLC 2237880 Troy, MI ▲ 8504 (#9195 → #691) $45.4M 115 $395K
#6 PANKAJ MANCHANDA 1223173 Manufacturers and Traders Trust Company 381076 Paramus, NJ ▲ 8449 (#9123 → #674) $45.8M 47 $974K
#7 Scott Camara 1168786 KINFOLK HOME LOANS LLC 2336233 Phoenix, AZ ▲ 8429 (#9914 → #1485) $33.1M 70 $472K
#8 Atbin Naderi 383165 JPMorgan Chase Bank, National Association 399798 Sunnyvale, CA ▲ 8375 (#9531 → #1156) $36.6M 29 $1.3M
#9 Daniel Caicedo 1107378 Imperium Lending, LLC 2237880 Troy, MI ▲ 8371 (#8581 → #210) $75.7M 209 $362K
#10 Petya McLaughlin 632851 Guaranteed Rate, Inc. 2611 San Diego, CA ▲ 8117 (#9569 → #1452) $33.4M 43 $776K
#11 Drew Alexander 1407112 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 8115 (#9726 → #1611) $32.0M 79 $405K
#12 Brian Pedrick 34751 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 8038 (#9592 → #1554) $32.4M 98 $331K
#13 Fernando Gutierrez 503299 BMO Bank National Association 401052 Naperville, IL ▲ 7991 (#9188 → #1197) $36.1M 17 $2.1M
#14 Devin Dixon 1783310 Imperium Lending, LLC 2237880 Troy, MI ▲ 7977 (#8656 → #679) $45.7M 109 $419K
#15 Benjamin Guzman 2284857 JPMorgan Chase Bank, National Association 399798 Chicago, IL ▲ 7869 (#8107 → #238) $71.9M 21 $3.4M
#16 Michael Stowers 1573007 loanDepot.com, LLC 174457 San Diego, CA ▲ 7613 (#9978 → #2365) $27.0M 38 $711K
#17 Jason DePasquale 40724 Finance of America Reverse LLC 2285 Bohemia, NY ▲ 7554 (#9333 → #1779) $30.7M 12 $2.6M
#18 Joy Wang 250551 JSB Mortgage Corporation 1558084 Alhambra, CA ▲ 7533 (#9519 → #1986) $29.3M 36 $814K
#19 John Baron 353189 NAL Financial Inc. 336071 Newport Beach, CA ▲ 7523 (#9378 → #1855) $30.2M 33 $914K
#20 Branden Post 1054608 Imperium Lending, LLC 2237880 Troy, MI ▲ 7471 (#9398 → #1927) $29.7M 74 $401K
#21 Benjamin Walstrom 1398901 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7423 (#9552 → #2129) $28.4M 46 $617K
#22 Chad Reidlinger 334086 Standard Mortgage Capital LLC 1604663 Plantation, FL ▲ 7401 (#8456 → #1055) $38.0M 64 $594K
#23 David Pennington 304758 CrossCountry Mortgage, LLC 3029 Encinitas, CA ▲ 7392 (#9741 → #2349) $27.1M 27 $1.0M
#24 Marc Chamberlain 1208992 OriginPoint LLC 2185899 Newport Beach, CA ▲ 7386 (#9117 → #1731) $31.0M 30 $1.0M
#25 Amber Corral 450904 Bank of America, N.A. 399802 Newport Beach, CA ▲ 7379 (#9401 → #2022) $29.1M 17 $1.7M
#26 William Halick 206914 ACELAND MORTGAGE LLC 1896199 Bloomfield, NJ ▲ 7264 (#9529 → #2265) $27.6M 57 $484K
#27 Jessica Diamond 689892 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7222 (#8997 → #1775) $30.7M 74 $415K
#28 Gregg Harris 205617 LenderCity, Inc. 193390 Houston, TX ▲ 7121 (#8860 → #1739) $30.9M 58 $532K
#29 Kimberly Kline 374003 CalCon Mutual Mortgage LLC 46375 San Diego, CA ▲ 7121 (#9004 → #1883) $30.0M 54 $555K
#30 Jason Osenton 21487 loanDepot.com, LLC 174457 San Ramon, CA ▲ 7105 (#8237 → #1132) $36.9M 31 $1.2M
#31 Joel Yamamoto 207200 Zions Bancorporation, National Association 467014 Los Angeles, CA ▲ 7094 (#8901 → #1807) $30.5M 13 $2.3M
#32 Michael Wise 236372 CMG Mortgage, Inc. 1820 Thousand Oaks, CA ▲ 7077 (#9842 → #2765) $25.2M 26 $968K
#33 Wisam Sabbah 936710 Unity Home Loans, LLC 2383237 Westlake Village, CA ▲ 7072 (#9789 → #2717) $25.4M 34 $746K
#34 Mark Linton 693925 U.S. Bank National Association 402761 Folsom, CA ▲ 7065 (#9070 → #2005) $29.2M 20 $1.5M
#35 Zachary Giambalvo 1366432 Planet Home Lending, LLC 17022 Melville, NY ▲ 7064 (#8230 → #1166) $36.4M 121 $301K
#36 Robert Jarvis 1095239 City National Bank 536994 Los Angeles, CA ▲ 7056 (#8385 → #1329) $34.6M 18 $1.9M
#37 Brandi Schaefer 536637 U.S. Bank National Association 402761 Earth City, MO ▲ 7037 (#8806 → #1769) $30.7M 58 $530K
#38 Karol Grzesiak 1610554 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 7029 (#9530 → #2501) $26.4M 53 $498K
#39 Ning Zhang 476292 TopOne Mortgage, Inc. 208532 Rockville, MD ▲ 7020 (#8881 → #1861) $30.1M 54 $558K
#40 Robert Edner 188984 Federated Mortgage Corp. 101475 Pittsburgh, PA ▲ 7019 (#9385 → #2366) $27.0M 58 $466K
#41 Samantha Scherr 1202073 OriginPoint LLC 2185899 Newport Beach, CA ▲ 6992 (#9053 → #2061) $28.8M 31 $929K
#42 CHENRAN DAI 1606747 Morgan Real Estate & Financial, Inc. 1042844 San Jose, CA ▲ 6990 (#7183 → #193) $78.0M 88 $887K
#43 David Setti 225953 American Pacific Mortgage Corporation 1850 Scottsdale, AZ ▲ 6963 (#9405 → #2442) $26.6M 28 $950K
#44 James Tallman 359627 Tallman, James A 393448 Prosper, TX ▲ 6956 (#9955 → #2999) $24.4M 66 $369K
#45 Kenneth Brown 516347 Wells Fargo Bank, National Association 399801 Irvine, CA ▲ 6943 (#8039 → #1096) $37.5M 26 $1.4M
#46 Catherine Hart 208088 Crestmark Mortgage Company, LTD 287961 Georgetown, TX ▲ 6915 (#8436 → #1521) $32.7M 64 $511K
#47 Matthew McDevitt 1047440 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 6912 (#8857 → #1945) $29.5M 63 $468K
#48 Norman Tomasello 249995 Manufacturers and Traders Trust Company 381076 Cherry Hill, NJ ▲ 6876 (#8460 → #1584) $32.2M 35 $919K
#49 Andrea Witt 177236 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 6876 (#8939 → #2063) $28.8M 62 $464K
#50 Alicia Smith 495724 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 6872 (#9209 → #2337) $27.2M 42 $647K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.