Biggest climbers in Tennessee this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Robert Weide (Mortgage Research Center, LLC, NMLS #1291976), Brandon Thorn (Rocket Mortgage, LLC, NMLS #1312436), and Tanner Spray (Saxton Mortgage, LLC, NMLS #1882949).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Robert Weide | 1291976 | Mortgage Research Center, LLC | 1907 | Clarksville, TN | ▲ 8993 (#9873 → #880) | $4.2M | 14 | $301K |
| #2 | Brandon Thorn | 1312436 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8793 (#9949 → #1156) | $3.4M | 9 | $383K |
| #3 | Tanner Spray | 1882949 | Saxton Mortgage, LLC | 1717191 | San Diego, CA | ▲ 8426 (#9748 → #1322) | $3.1M | 8 | $393K |
| #4 | John Harper | 2283259 | Ameritrust Mortgage Corporation | 217229 | Tustin, CA | ▲ 8334 (#9362 → #1028) | $3.8M | 6 | $626K |
| #5 | Jason Bals | 1599125 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 8198 (#9764 → #1566) | $2.7M | 7 | $387K |
| #6 | Sean Quinn | 1625876 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 8179 (#8929 → #750) | $4.7M | 12 | $395K |
| #7 | Maher Abdallah | 1448800 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8051 (#9990 → #1939) | $2.2M | 7 | $312K |
| #8 | Matthew Shamoun | 2019349 | COAST 2 COAST LENDERS, LLC | 2500000 | Oak Park, MI | ▲ 7867 (#8966 → #1099) | $3.6M | 12 | $298K |
| #9 | Skylar Swiecki | 23430 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7802 (#9290 → #1488) | $2.8M | 3 | $949K |
| #10 | SHELIA FERRELL | 640976 | First Freedom Bank | 690814 | Lebanon, TN | ▲ 7778 (#9711 → #1933) | $2.2M | 5 | $438K |
| #11 | Tanner Halstead | 1956371 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 7721 (#8249 → #528) | $6.1M | 18 | $337K |
| #12 | Nicole James | 2655507 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 7632 (#9892 → #2260) | $1.9M | 3 | $624K |
| #13 | Craig Quicksall | 900541 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | ▲ 7539 (#8349 → #810) | $4.5M | 2 | $2.3M |
| #14 | Sarah Johnson | 793026 | Republic Bank & Trust Co. | 402606 | Franklin, TN | ▲ 7523 (#8181 → #658) | $5.3M | 9 | $587K |
| #15 | Alexander Daskalakis | 857295 | RBC Bank (Georgia), National Association | 878077 | Raleigh, NC | ▲ 7498 (#9722 → #2224) | $1.9M | 3 | $635K |
| #16 | Jiazhen Wang | 2529944 | Truist Bank | 399803 | Chattanooga, TN | ▲ 7486 (#8953 → #1467) | $2.9M | 10 | $288K |
| #17 | Isaiah Allen | 2579014 | Fifth Third Bank, National Association | 403245 | Franklin, TN | ▲ 7460 (#9108 → #1648) | $2.6M | 6 | $431K |
| #18 | Omar Said | 1957254 | New Era Lending LLC | 2424293 | Houston, TX | ▲ 7434 (#8036 → #602) | $5.6M | 13 | $433K |
| #19 | Daniel Laporta | 121791 | Longbridge Financial, LLC | 957935 | Charlotte, NC | ▲ 7359 (#8682 → #1323) | $3.1M | 2 | $1.6M |
| #20 | Mitchell Doerr | 2573993 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7314 (#9353 → #2039) | $2.0M | 6 | $342K |
| #21 | Darr Grodi | 1762920 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7308 (#9157 → #1849) | $2.3M | 8 | $286K |
| #22 | Brent Little | 1186594 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7239 (#9650 → #2411) | $1.8M | 5 | $351K |
| #23 | Joshua Hankins | 44813 | Clear Point Home Loans LLC | 2473786 | Charlotte, NC | ▲ 7226 (#9726 → #2500) | $1.7M | 3 | $565K |
| #24 | Chad Krieg | 1720201 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 7219 (#8105 → #886) | $4.2M | 1 | $4.2M |
| #25 | Kyle Beagle | 450922 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7195 (#8094 → #899) | $4.2M | 2 | $2.1M |
| #26 | Michael Conrath | 400636 | Barrington Bank & Trust Company N.A. | 449042 | Minneapolis, MN | ▲ 7169 (#9322 → #2153) | $2.0M | 1 | $2.0M |
| #27 | Cole Hanson | 1676233 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7160 (#8771 → #1611) | $2.6M | 10 | $264K |
| #28 | Danielle Burr | 1537102 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7160 (#9726 → #2566) | $1.7M | 8 | $207K |
| #29 | Justin Robinson | 1226555 | City National Bank | 536994 | Los Angeles, CA | ▲ 7143 (#7232 → #89) | $14.7M | 12 | $1.2M |
| #30 | Alexander Severns | 1731587 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7141 (#9031 → #1890) | $2.2M | 5 | $447K |
| #31 | Kera Cooper | 1160613 | Story Bank DBA Story Financial Partners | 502543 | Memphis, TN | ▲ 7116 (#9684 → #2568) | $1.7M | 4 | $413K |
| #32 | Livia Remy | 1955026 | NewRez LLC | 3013 | Melville, NY | ▲ 7070 (#9430 → #2360) | $1.8M | 5 | $359K |
| #33 | Bryan Barton | 890340 | Onity Mortgage Corporation | 2726 | West Palm Beach, FL | ▲ 7029 (#8889 → #1860) | $2.3M | 5 | $455K |
| #34 | Gregory Tily | 1720774 | CrossCountry Mortgage, LLC | 3029 | Tampa, FL | ▲ 7024 (#7820 → #796) | $4.6M | 3 | $1.5M |
| #35 | APRIL HILL | 1565476 | KNOXVILLE TEACHERS FEDERAL CREDIT UNION | 409702 | Knoxville, TN | ▲ 7023 (#9352 → #2329) | $1.8M | 11 | $165K |
| #36 | Christopher Oldham | 133014 | First Federal Bank | 408902 | Overland Park, KS | ▲ 6981 (#9404 → #2423) | $1.7M | 5 | $350K |
| #37 | Maximilian Razo | 2424372 | Texana Bank, N.A. | 407536 | Keller, TX | ▲ 6978 (#9442 → #2464) | $1.7M | 6 | $287K |
| #38 | Sean Brevaire | 1985009 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6974 (#9528 → #2554) | $1.7M | 8 | $208K |
| #39 | Hector Mora | 2013209 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 6941 (#8132 → #1191) | $3.4M | 6 | $562K |
| #40 | Jennifer Ballheimer | 143750 | Mortgage Financial Services, LLC | 43021 | Memphis, TN | ▲ 6923 (#9094 → #2171) | $1.9M | 6 | $324K |
| #41 | Mark Bailey | 572637 | Merchants Bank of Indiana | 554119 | Carmel, IN | ▲ 6886 (#8682 → #1796) | $2.4M | 1 | $2.4M |
| #42 | Dario D'addezio | 2039394 | Liberty 1 Lending Inc. | 2551187 | Royal Oak, MI | ▲ 6863 (#8476 → #1613) | $2.6M | 11 | $240K |
| #43 | Jeff Smith | 592428 | FIRSTBANK | 472433 | Franklin, TN | ▲ 6838 (#7972 → #1134) | $3.5M | 1 | $3.5M |
| #44 | Robert Johnston | 789385 | Atlantic Union Bank | 551889 | Olney, MD | ▲ 6805 (#7820 → #1015) | $3.8M | 1 | $3.8M |
| #45 | Lorraine Ponce | 980805 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 6804 (#9949 → #3145) | $1.3M | 9 | $150K |
| #46 | Mark Gravelle | 641498 | Regions Bank | 174490 | Cleveland, TN | ▲ 6797 (#7385 → #588) | $5.7M | 15 | $379K |
| #47 | Adam Schertzer | 1660971 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 6758 (#8117 → #1359) | $3.1M | 9 | $341K |
| #48 | Troy Andrulonis | 563154 | Lakeview Loan Servicing, LLC | 391521 | Columbus, OH | ▲ 6690 (#8671 → #1981) | $2.1M | 5 | $428K |
| #49 | Andrew Ledet | 1946286 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6678 (#9208 → #2530) | $1.7M | 3 | $560K |
| #50 | Michele Murgatroyd | 2030842 | loanDepot.com, LLC | 174457 | Hernando, MS | ▲ 6672 (#9187 → #2515) | $1.7M | 5 | $338K |
Powered by ChatMMI