Biggest climbers in Rhode Island in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Jack Gilmore (Mutual of Omaha Mortgage, Inc., NMLS #2602566), Tania Medina (UniBank for Savings, NMLS #705602), and Tyler Pask (Rocket Mortgage, LLC, NMLS #1650603).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Jack Gilmore | 2602566 | Mutual of Omaha Mortgage, Inc. | 1025894 | West Warwick, RI | ▲ 2190 (#2332 → #142) | $4.1M | 11 |
| #2 | Tania Medina | 705602 | UniBank for Savings | 583135 | Whitinsville, MA | ▲ 1954 (#2313 → #359) | $1.7M | 2 |
| #3 | Tyler Pask | 1650603 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1851 (#2057 → #206) | $3.0M | 2 |
| #4 | James Solimini | 511979 | Guaranteed Rate, Inc. | 2611 | Hanover, MA | ▲ 1804 (#2335 → #531) | $1.2M | 3 |
| #5 | Adam Orley | 172660 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1742 (#2188 → #446) | $1.4M | 2 |
| #6 | Adam Andreozzi | 2087885 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 1722 (#2049 → #327) | $1.8M | 5 |
| #7 | Damian Olmedo | 1675919 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 1695 (#2149 → #454) | $1.4M | 3 |
| #8 | Daylan Ritter | 2606627 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 1651 (#2166 → #515) | $1.2M | 5 |
| #9 | Marc Langley | 5081 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 1647 (#2188 → #541) | $1.1M | 3 |
| #10 | Adam Williams | 17846 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 1591 (#2111 → #520) | $1.2M | 5 |
| #11 | Michael Rosen | 76089 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 1586 (#2152 → #566) | $1.1M | 3 |
| #12 | Carl-Joseph Cleggs | 2644162 | NewRez LLC | 3013 | Coppell, TX | ▲ 1566 (#2137 → #571) | $1.1M | 3 |
| #13 | Louis Farren | 307824 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 1547 (#2174 → #627) | $996K | 2 |
| #14 | Paul DeSousa | 756154 | Milestone Mortgage Solutions, LLC | 1815656 | New Bedford, MA | ▲ 1543 (#2017 → #474) | $1.3M | 3 |
| #15 | Ricardo Blumenkron | 1877857 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1533 (#2167 → #634) | $985K | 5 |
| #16 | Sharon Cummings | 1570358 | Harvard Federal Credit Union | 442121 | Cambridge, MA | ▲ 1529 (#2240 → #711) | $863K | 1 |
| #17 | Richard Sorensen | 1191232 | Paramount Residential Mortgage Group, Inc. | 75243 | Coeur D Alene, ID | ▲ 1524 (#1683 → #159) | $3.7M | 10 |
| #18 | Abbey Pierce | 2162392 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1508 (#1753 → #245) | $2.5M | 6 |
| #19 | Matthew McGrath | 824523 | Toyota Financial Savings Bank | 68603 | Henderson, NV | ▲ 1504 (#1595 → #91) | $5.5M | 3 |
| #20 | Belal Eldirani | 2023510 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1478 (#1950 → #472) | $1.3M | 3 |
| #21 | Bryan Blue | 2144523 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 1465 (#2188 → #723) | $849K | 6 |
| #22 | Mohamed Cherri | 1994367 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1444 (#1638 → #194) | $3.2M | 10 |
| #23 | Brent Mattson | 2055741 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1409 (#1809 → #400) | $1.6M | 2 |
| #24 | Tessa Aubrey | 1992892 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 1397 (#1921 → #524) | $1.2M | 3 |
| #25 | Anthony Leonetti | 1824449 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1355 (#1691 → #336) | $1.8M | 5 |
| #26 | Michaela Bradford | 2061897 | Province Mortgage Associates, Inc | 2861 | Lincoln, RI | ▲ 1354 (#1767 → #413) | $1.5M | 5 |
| #27 | Sherry Halton | 2465793 | Rhode Island Credit Union | 509121 | — | ▲ 1352 (#1978 → #626) | $997K | 7 |
| #28 | Daniel Mason | 2031056 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 1347 (#2094 → #747) | $827K | 5 |
| #29 | Kristen Young | 630331 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1338 (#1996 → #658) | $949K | 3 |
| #30 | Marisol Franco | 2125478 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1336 (#2188 → #852) | $713K | 2 |
| #31 | Matthew Shamoun | 2019349 | COAST 2 COAST LENDERS, LLC | 2500000 | Troy, MI | ▲ 1333 (#1579 → #246) | $2.5M | 7 |
| #32 | Bruce Johnson | 1957664 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1321 (#1634 → #313) | $2.0M | 5 |
| #33 | Jake Elward | 1994567 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1297 (#1778 → #481) | $1.3M | 2 |
| #34 | Joel Davis | 1940875 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 1297 (#1938 → #641) | $975K | 3 |
| #35 | Ryan Hopkins | 1448763 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1291 (#1870 → #579) | $1.1M | 4 |
| #36 | Anthony Payette | 1835539 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1288 (#2041 → #753) | $820K | 3 |
| #37 | Johnathan Denha | 1622391 | Rapid Home Lending Inc. | 1798321 | Bingham Farms, MI | ▲ 1285 (#1618 → #333) | $1.8M | 5 |
| #38 | Chase Mariotti | 1559182 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 1285 (#2017 → #732) | $836K | 2 |
| #39 | Matthew McCarthy | 165150 | Leader Bank, NA | 449250 | South Boston, MA | ▲ 1283 (#1732 → #449) | $1.4M | 2 |
| #40 | Lisa Meyers | 7572 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 1274 (#1828 → #554) | $1.1M | 2 |
| #41 | John Sequeira | 2531050 | Total Mortgage Services, LLC | 2764 | Brockton, MA | ▲ 1268 (#1622 → #354) | $1.7M | 4 |
| #42 | Andrew Shapiro | 27283 | Liberty Bank | 459028 | Middletown, CT | ▲ 1264 (#1555 → #291) | $2.1M | 2 |
| #43 | Sean Quinn | 1625876 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 1264 (#1572 → #308) | $2.0M | 6 |
| #44 | Mohamad Faraj | 2022867 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1258 (#1775 → #517) | $1.2M | 5 |
| #45 | Seth Holliday | 1803207 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1258 (#2015 → #757) | $816K | 3 |
| #46 | Gaetano Brusca | 32669 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1255 (#2055 → #800) | $765K | 3 |
| #47 | Lucas Craddick | 1708755 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1231 (#2184 → #953) | $626K | 2 |
| #48 | Gary Shepard | 1387398 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1224 (#2216 → #992) | $591K | 1 |
| #49 | Carla Rosa | 9642 | Webster Bank, N.A. | 455656 | Southington, CT | ▲ 1219 (#2271 → #1052) | $550K | 2 |
| #50 | Luis Rondon | 1854396 | Guaranteed Rate, Inc. | 2611 | Providence, RI | ▲ 1184 (#1366 → #182) | $3.4M | 8 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Rhode Island. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/rhode-island/top-climbers-by-volume
Powered by ChatMMI