Biggest Climbers by Volume — Iowa

Biggest climbers in Iowa this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Hannah Main (CITY STATE BANK, NMLS #1179388), Chase Atkinson (Hills Bank and Trust Company, NMLS #2540912), and Ashley Kriegel (GreenState Credit Union, NMLS #1740256).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Volume — Iowa — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Hannah Main 1179388 CITY STATE BANK 416698 Mount Ayr, IA ▲ 3722 (#4370 → #648) $1.3M 3 $450K
#2 Chase Atkinson 2540912 Hills Bank and Trust Company 402178 Iowa City, IA ▲ 3683 (#4183 → #500) $1.8M 17 $107K
#3 Ashley Kriegel 1740256 GreenState Credit Union 401238 North Liberty, IA ▲ 3669 (#4467 → #798) $1.0M 12 $86K
#4 Thomas Burch 635115 FARMERS & MERCHANTS BANK & TRUST 402630 Burlington, IA ▲ 3658 (#4144 → #486) $1.9M 2 $940K
#5 Jacob Sturm 2691228 BELLEVUE STATE BANK 440171 Bellevue, IA ▲ 3521 (#4544 → #1023) $769K 6 $128K
#6 Ciara Bemiss 2163496 Charter Bank 441348 Waukee, IA ▲ 3447 (#4496 → #1049) $736K 3 $245K
#7 Kyle Wester 1496963 Farmers State Bank 530737 Marcus, IA ▲ 3427 (#4487 → #1060) $728K 2 $364K
#8 Michelle Prichard 1849304 Midwest Heritage Bank FSB 517438 Carroll, IA ▲ 3362 (#4045 → #683) $1.3M 4 $316K
#9 Austin Walker 2239539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3348 (#4313 → #965) $820K 6 $137K
#10 Terry Meyer 643297 Palo Savings Bank 473179 Palo, IA ▲ 3209 (#4467 → #1258) $592K 3 $197K
#11 Francis Kruse 1877752 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3206 (#4310 → #1104) $697K 1 $697K
#12 Denis Stokes 2023251 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3204 (#4381 → #1177) $642K 2 $321K
#13 Terrence Walker 2564285 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3192 (#4010 → #818) $999K 3 $333K
#14 Mohamed Elsamadouny 1889889 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3091 (#3910 → #819) $998K 4 $250K
#15 Jeffrey Carnes 377790 Liberty Trust & Savings Bank 629717 Durant, IA ▲ 3018 (#4254 → #1236) $603K 5 $121K
#16 Josue Thompson-Motta 1600838 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 3015 (#4223 → #1208) $621K 4 $155K
#17 Debbie Miller 683491 Iowa State Savings Bank 421412 Lenox, IA ▲ 2999 (#3805 → #806) $1.0M 6 $170K
#18 Lawrence Karmo 978733 Prime Home Lending, LLC 2622490 Southfield, MI ▲ 2991 (#3727 → #736) $1.2M 5 $230K
#19 Ulises Edeza 1958789 Guild Mortgage Company LLC 3274 Omaha, NE ▲ 2969 (#4086 → #1117) $683K 2 $341K
#20 Ashlee Colella 2011052 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2967 (#3916 → #949) $834K 4 $208K
#21 Hakeem Mohammad 1877766 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2949 (#3927 → #978) $808K 3 $269K
#22 Michael Cauffiel 896345 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 2912 (#4079 → #1167) $650K 5 $130K
#23 Brad Cheyne 1206542 WCF FINANCIAL BANK 646056 Webster City, IA ▲ 2904 (#3643 → #739) $1.1M 9 $127K
#24 Clark Dolch 688568 FARMERS & MERCHANTS STATE BANK 404953 Winterset, IA ▲ 2904 (#3860 → #956) $827K 3 $276K
#25 David Steen 487923 Bridge Community Bank 410787 Solon, IA ▲ 2866 (#4094 → #1228) $607K 2 $304K
#26 Andrea Williams 493961 Fidelity Bank & Trust 460971 Oelwein, IA ▲ 2819 (#3247 → #428) $2.2M 3 $728K
#27 Ryan Williams 1471728 CITY STATE BANK 416698 Indianola, IA ▲ 2816 (#3504 → #688) $1.3M 7 $179K
#28 Stephanie Kiewiet 1032523 Green Belt Bank & Trust 446252 Grundy Center, IA ▲ 2794 (#3359 → #565) $1.6M 2 $789K
#29 Drew Curtis 1621692 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 2792 (#3203 → #411) $2.3M 2 $1.1M
#30 Danny Lee 1620496 loanDepot.com, LLC 174457 Irvine, CA ▲ 2779 (#3860 → #1081) $708K 5 $142K
#31 Prem Janveja 1077027 loanDepot.com, LLC 174457 Southfield, MI ▲ 2773 (#4056 → #1283) $573K 3 $191K
#32 Joshua Schultz 896562 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2761 (#3894 → #1133) $672K 3 $224K
#33 Rory Wilbur 2652775 Bankers Trust Company 440379 Des Moines, IA ▲ 2736 (#4496 → #1760) $400K 2 $200K
#34 Lisa Rank 755291 Profinium, Inc. 402979 Fairmont, MN ▲ 2717 (#4140 → #1423) $504K 1 $504K
#35 Zaid Akrami 1965730 loanDepot.com, LLC 174457 Irvine, CA ▲ 2696 (#3916 → #1220) $615K 4 $154K
#36 Keven Wacker 1473170 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2691 (#4381 → #1690) $422K 5 $84K
#37 Nicholas Mans 464897 Ashton State Bank 402621 Ashton, IA ▲ 2648 (#3350 → #702) $1.2M 5 $245K
#38 Jessica Soto 400972 Wells Fargo Bank, National Association 399801 Minneapolis, MN ▲ 2608 (#3014 → #406) $2.3M 4 $577K
#39 Kristine Webster 644661 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2599 (#4261 → #1662) $431K 3 $144K
#40 Kyle Murphy 1638719 NewRez LLC 3013 Fort Washington, PA ▲ 2566 (#3900 → #1334) $541K 2 $270K
#41 Jill Kies 2073134 First State Bank 482452 Webster City, IA ▲ 2559 (#3590 → #1031) $753K 3 $251K
#42 Stephanie McWilliams 2002349 First Bank Hampton 504663 Hampton, IA ▲ 2540 (#4089 → #1549) $465K 2 $232K
#43 Dawn Reimers 408411 Hills Bank and Trust Company 402178 Iowa City, IA ▲ 2538 (#3441 → #903) $888K 4 $222K
#44 Theresa Amunson 473124 Community Bank 463955 Ute, IA ▲ 2538 (#4144 → #1606) $448K 2 $224K
#45 Cameron Hall 2185100 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 2532 (#4483 → #1951) $357K 1 $357K
#46 Areli Campos 2693113 Community 1st Credit Union 405622 Ottumwa, IA ▲ 2508 (#4313 → #1805) $390K 4 $98K
#47 Greggory Bonilla 1994879 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2492 (#4305 → #1813) $388K 1 $388K
#48 Steven Wisner 1813387 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2484 (#4094 → #1610) $446K 1 $446K
#49 William Craig 1726012 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2475 (#3630 → #1155) $655K 3 $218K
#50 Brooke Yates 1592584 Atkins Savings Bank & Trust 586616 Atkins, IA ▲ 2468 (#2818 → #350) $2.8M 6 $458K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.