Biggest climbers in Montana in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include James Thamann (CrossCountry Mortgage, LLC, NMLS #114716), Michael Craft (Glacier Bank, NMLS #1735673), and Kara Matthews (Glacier Bank, NMLS #2720710).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | James Thamann | 114716 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | ▲ 2593 (#2810 → #217) | $5.5M | 8 |
| #2 | Michael Craft | 1735673 | Glacier Bank | 472212 | Helena, MT | ▲ 2441 (#2513 → #72) | $13.2M | 32 |
| #3 | Kara Matthews | 2720710 | Glacier Bank | 472212 | Libby, MT | ▲ 2437 (#2659 → #222) | $5.3M | 20 |
| #4 | Hunter Williams | 2125119 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2341 (#2764 → #423) | $2.5M | 7 |
| #5 | Christy Smith | 813203 | Independence Bank | 462921 | Havre, MT | ▲ 2171 (#2305 → #134) | $8.8M | 16 |
| #6 | Abby Hader | 461940 | Stockman Bank of Montana | 440094 | Kalispell, MT | ▲ 2106 (#2446 → #340) | $3.2M | 8 |
| #7 | Mark Hamilton | 799688 | Altana Federal Credit Union | 417013 | Columbus, MT | ▲ 2083 (#2806 → #723) | $1.4M | 1 |
| #8 | Brock Walker | 1013446 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 2025 (#2843 → #818) | $1.2M | 5 |
| #9 | Robert Bouna | 1468661 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 2013 (#2407 → #394) | $2.7M | 5 |
| #10 | Michael Caputo | 1394587 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 1992 (#2698 → #706) | $1.4M | 3 |
| #11 | Rebecca Dellangelo | 2145613 | Altana Federal Credit Union | 417013 | Billings, MT | ▲ 1991 (#2329 → #338) | $3.2M | 17 |
| #12 | Donna Krieger-Pearson | 241533 | Krieger-Pearson, Donna May | 219655 | Thousand Oaks, CA | ▲ 1985 (#2732 → #747) | $1.3M | 5 |
| #13 | Melissa Velasquez | 633920 | Wells Fargo Bank, National Association | 399801 | Beverly Hills, CA | ▲ 1971 (#2123 → #152) | $8.0M | 1 |
| #14 | Jose Ponce | 1428417 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1968 (#2575 → #607) | $1.6M | 5 |
| #15 | Jack Regar | 2133676 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 1963 (#2802 → #839) | $1.2M | 2 |
| #16 | Christopher Rowland | 1787481 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 1951 (#2587 → #636) | $1.6M | 3 |
| #17 | Andrii Pygyk | 2530041 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1935 (#2653 → #718) | $1.4M | 9 |
| #18 | Jonathan Bonacci | 2087717 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1887 (#2522 → #635) | $1.6M | 6 |
| #19 | Caroline Roberts | 1751336 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1885 (#2556 → #671) | $1.5M | 7 |
| #20 | Darren Kidder | 52922 | E Mortgage Capital, Inc. | 1416824 | Santa Ana, CA | ▲ 1882 (#2604 → #722) | $1.4M | 2 |
| #21 | Joshua Bettens | 1211897 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 1865 (#2582 → #717) | $1.4M | 4 |
| #22 | Hakeem Mohammad | 1877766 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1858 (#2362 → #504) | $2.0M | 8 |
| #23 | Taylor Crume | 1980069 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 1856 (#2158 → #302) | $3.8M | 8 |
| #24 | Jarrett Nelson | 2717145 | Whitefish Credit Union Association | 409281 | Whitefish, MT | ▲ 1846 (#1907 → #61) | $14.0M | 29 |
| #25 | Dajuan Sowers | 1957737 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1825 (#2827 → #1002) | $971K | 6 |
| #26 | Dennis Giakos | 9340 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 1800 (#2774 → #974) | $1.0M | 5 |
| #27 | Joseph Spicuzza | 32158 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1779 (#2215 → #436) | $2.4M | 8 |
| #28 | Monica Waters | 181589 | Stockman Bank of Montana | 440094 | Sidney, MT | ▲ 1775 (#2774 → #999) | $976K | 1 |
| #29 | Michael Medina Fuentes | 2146690 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 1751 (#2163 → #412) | $2.6M | 7 |
| #30 | Andreas Gerthe | 2322169 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1744 (#2226 → #482) | $2.1M | 5 |
| #31 | DaVonna Dutton | 1005651 | USAA Federal Savings Bank | 401058 | San Antonio, TX | ▲ 1731 (#2513 → #782) | $1.3M | 2 |
| #32 | Christopher Bledsoe | 759421 | United Lending Team, INC | 2273319 | Franklin, TN | ▲ 1726 (#2756 → #1030) | $942K | 1 |
| #33 | Brian Nickel | 1432500 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 1723 (#2771 → #1048) | $917K | 2 |
| #34 | Benjamin Skuba | 634878 | RedHouse Lending, LLC | 2570863 | Missoula, MT | ▲ 1722 (#1960 → #238) | $4.9M | 14 |
| #35 | Whitney Worm | 793424 | Vocal Credit Union | 786114 | Helena, MT | ▲ 1718 (#2827 → #1109) | $848K | 4 |
| #36 | Alexander Givens | 1835192 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1695 (#2810 → #1115) | $841K | 3 |
| #37 | Carlos Varela | 1943074 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 1694 (#2766 → #1072) | $894K | 2 |
| #38 | Brian Fanelli | 32183 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 1688 (#2122 → #434) | $2.4M | 5 |
| #39 | Jaimee Rose | 247289 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1676 (#2526 → #850) | $1.2M | 9 |
| #40 | Mohamad Harb | 1916596 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1670 (#2359 → #689) | $1.4M | 4 |
| #41 | Kody David | 1220075 | West Capital Lending, Inc. | 1566096 | Troy, MI | ▲ 1659 (#2031 → #372) | $2.8M | 5 |
| #42 | John Woods | 1587518 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 1646 (#2097 → #451) | $2.3M | 4 |
| #43 | Jeffrey Andrews | 7826 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | ▲ 1643 (#2741 → #1098) | $860K | 2 |
| #44 | Shane Saliba | 2239837 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 1640 (#2557 → #917) | $1.1M | 3 |
| #45 | Andrew Mallon | 1994339 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1637 (#2144 → #507) | $2.0M | 7 |
| #46 | James Damron | 1813512 | loanDepot.com, LLC | 174457 | Chandler, AZ | ▲ 1637 (#2413 → #776) | $1.3M | 5 |
| #47 | Ashlee Bell | 2645929 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 1598 (#2006 → #408) | $2.6M | 5 |
| #48 | Omar Bahour | 1411155 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 1587 (#2573 → #986) | $997K | 2 |
| #49 | Kristopher Klingmann | 2239520 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1573 (#2618 → #1045) | $919K | 4 |
| #50 | Robert Nelson | 31278 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1572 (#2171 → #599) | $1.7M | 5 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Montana. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/montana/top-climbers-by-volume
Powered by ChatMMI