Biggest Climbers by Volume — Kansas

Biggest climbers in Kansas this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Lucy Graeff (Catholic Family Federal Credit Union, NMLS #754815), Larkin Feikert (Meritrust Credit Union, NMLS #2483747), and Brian Lipscomb (BMO Bank National Association, NMLS #443461).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Volume — Kansas — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Lucy Graeff 754815 Catholic Family Federal Credit Union 806290 Wichita, KS ▲ 3636 (#4045 → #409) $2.0M 10 $199K
#2 Larkin Feikert 2483747 Meritrust Credit Union 416701 Wichita, KS ▲ 3533 (#3949 → #416) $2.0M 14 $140K
#3 Brian Lipscomb 443461 BMO Bank National Association 401052 Chicago, IL ▲ 3440 (#4045 → #605) $1.4M 2 $708K
#4 Jacob Eberg 1866940 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3427 (#4011 → #584) $1.5M 4 $364K
#5 Payam Honargohar 955810 AP Mortgage LLC 2459111 Kansas City, MO ▲ 3381 (#3870 → #489) $1.7M 4 $432K
#6 Patrick Linnehan 389594 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 3204 (#3535 → #331) $2.5M 2 $1.2M
#7 Bryan Brenton 1037316 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3172 (#3855 → #683) $1.2M 5 $249K
#8 Daric Coffee 2558785 Unify Financial Federal Credit Union 613881 LENEXA, KS ▲ 3131 (#4072 → #941) $910K 4 $227K
#9 Lauren Neyman 1941281 Prosperity Home Mortgage, LLC 75164 Olathe, KS ▲ 3127 (#3432 → #305) $2.7M 7 $383K
#10 Aaron Reyes 1791244 Pentagon Federal Credit Union 401822 McLean, VA ▲ 3087 (#3370 → #283) $2.9M 9 $320K
#11 Trevan Brewer 2008058 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3018 (#3694 → #676) $1.3M 4 $314K
#12 Stacie Tomasello 109542 NewRez LLC 3013 Columbia, MD ▲ 3013 (#3857 → #844) $1.0M 3 $334K
#13 Damon Eldridge 1510117 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3007 (#4019 → #1012) $860K 4 $215K
#14 Cameron Green 1877745 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2995 (#3574 → #579) $1.5M 6 $243K
#15 David Coons 1127104 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 2985 (#3502 → #517) $1.6M 5 $321K
#16 Antonio Sita 1309725 NewRez LLC 3013 Fort Washington, PA ▲ 2971 (#3694 → #723) $1.2M 2 $587K
#17 Jomar Jackson 1845400 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2968 (#3763 → #795) $1.1M 6 $178K
#18 Ryan Bazzana 1037278 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2953 (#4019 → #1066) $824K 3 $275K
#19 Marissa Zamary 1783507 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2843 (#3838 → #995) $877K 5 $175K
#20 Michael Buckley 2612407 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2828 (#3924 → #1096) $805K 3 $268K
#21 Jeffrey Schuler 797607 Vanderbilt Mortgage and Finance, Inc. 1561 Kansas City, MO ▲ 2824 (#2978 → #154) $4.6M 13 $353K
#22 John Neale 171423 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 2771 (#4110 → #1339) $668K 3 $223K
#23 Sonya Helton 1124152 Lakeview Loan Servicing, LLC 391521 Henderson, NV ▲ 2753 (#4045 → #1292) $697K 1 $697K
#24 Kristen Burgess 392447 Planet Home Lending, LLC 17022 Tampa, FL ▲ 2737 (#4007 → #1270) $708K 2 $354K
#25 Darren Copeland 164545 Copeland Mortgage Company 1850081 Lees Summit, MO ▲ 2702 (#3245 → #543) $1.5M 5 $309K
#26 James Schneider 420775 NBKC Bank 409631 Kansas City, MO ▲ 2697 (#3298 → #601) $1.4M 2 $712K
#27 Kalim Rezaei Dashti 2556142 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2678 (#4019 → #1341) $668K 4 $167K
#28 Keith Kerr 1211484 Carson Bank 462138 Mulvane, KS ▲ 2675 (#3032 → #357) $2.3M 6 $382K
#29 Tiffany Siecinski 1203387 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2658 (#3809 → #1151) $779K 3 $260K
#30 Kimberly Howard 2001616 The First National Bank of Louisburg 683935 Louisburg, KS ▲ 2656 (#4139 → #1483) $605K 1 $605K
#31 Stephen Burgher 1933702 USAA Federal Savings Bank 401058 San Antonio, TX ▲ 2654 (#3830 → #1176) $762K 2 $381K
#32 Cameron Mesker 1355222 Guild Mortgage Company LLC 3274 San Diego, CA ▲ 2648 (#3916 → #1268) $709K 2 $355K
#33 Steven Carr 488319 Community Bank of Wichita, Inc 421410 Wichita, KS ▲ 2638 (#3523 → #885) $965K 2 $483K
#34 Anthony Payette 1835539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2596 (#3271 → #675) $1.3M 7 $180K
#35 Danielle Rosato 968684 Harborstone Credit Union 401533 Lakewood, WA ▲ 2588 (#3310 → #722) $1.2M 2 $587K
#36 Denise Hearson 578439 Andover State Bank 405553 Andover, KS ▲ 2588 (#4128 → #1540) $585K 7 $84K
#37 Steven Summers 819325 Delmar Financial Company 30998 Overland Park, KS ▲ 2575 (#3012 → #437) $1.9M 5 $380K
#38 SHANNON BOSCH 1438111 The Bennington State Bank 490978 Wamego, KS ▲ 2567 (#3424 → #857) $994K 4 $249K
#39 Stephanie Simpson 2127066 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2566 (#3572 → #1006) $867K 4 $217K
#40 Nicholas Holman 1052289 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 2537 (#3489 → #952) $903K 3 $301K
#41 Andrew Childs 698994 Union State Bank of Everest, The 654946 Atchison, KS ▲ 2526 (#3436 → #910) $939K 3 $313K
#42 Daniel Vera 858583 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2513 (#3521 → #1008) $867K 2 $433K
#43 Blane Brown 1114404 Commerce Bank 411948 Kansas City, MO ▲ 2501 (#3400 → #899) $945K 3 $315K
#44 Jennifer Gordon 1284725 Lower, LLC 1124061 Fort Wayne, IN ▲ 2470 (#3927 → #1457) $616K 2 $308K
#45 Andrew Holtgraves 276932 Mortgage Investment Services Corporation 194708 Blue Springs, MO ▲ 2457 (#3083 → #626) $1.4M 4 $344K
#46 Jailene Cervantes 2644514 Capitol Federal Savings Bank 401936 Topeka, KS ▲ 2435 (#2977 → #542) $1.5M 8 $193K
#47 Tania Olling Walker 295086 NewRez LLC 3013 Greenwood Village, CO ▲ 2431 (#3949 → #1518) $595K 1 $595K
#48 Gilbernardo Caedo 2168199 Capitol Federal Savings Bank 401936 Overland Park, KS ▲ 2427 (#3176 → #749) $1.1M 5 $225K
#49 Joshua Hagenmaier 844701 Kaw Valley State Bank and Trust Company 646199 Saint Marys, KS ▲ 2417 (#2917 → #500) $1.7M 5 $338K
#50 Raghuram Mylavarapu 2620091 The Mortgageist Inc. 2710734 Exton, PA ▲ 2414 (#3228 → #814) $1.0M 2 $523K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.