Biggest climbers in South Dakota this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Darla Jones (BankWest, Incorporated, NMLS #747401), Angel Castilleja (Amerisave Mortgage Corporation, NMLS #1733726), and Melanie Ewing (Black Hills Federal Credit Union, NMLS #2614992).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Darla Jones | 747401 | BankWest, Incorporated | 685987 | Rapid City, SD | ▲ 571 (#581 → #10) | $1.9M | 6 | $311K |
| #2 | Angel Castilleja | 1733726 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 429 (#583 → #154) | $272K | 1 | $272K |
| #3 | Melanie Ewing | 2614992 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 411 (#586 → #175) | $247K | 1 | $247K |
| #4 | Troy Trombetta | 14211 | NEXA Mortgage, LLC | 1660690 | Rapid City, SD | ▲ 404 (#441 → #37) | $809K | 3 | $270K |
| #5 | Brook-Lynn Ulvestad | 1858886 | First Interstate Bank | 561537 | Hamilton, MT | ▲ 397 (#566 → #169) | $250K | 1 | $250K |
| #6 | Tammy Brabazon | 528831 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 394 (#475 → #81) | $450K | 3 | $150K |
| #7 | Katie Manning | 1585850 | Premier Bank | 416841 | Alcester, SD | ▲ 385 (#521 → #136) | $310K | 1 | $310K |
| #8 | Jennifer Rinto | 490584 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 358 (#592 → #234) | $127K | 1 | $127K |
| #9 | Joseph Vinson | 1237834 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 345 (#565 → #220) | $155K | 1 | $155K |
| #10 | Brenda Wiedmeier | 786752 | Explorers Credit Union | 408529 | Yankton, SD | ▲ 335 (#515 → #180) | $240K | 3 | $80K |
| #11 | Jesse Payne | 1900169 | New American Funding, LLC | 6606 | Dallas, TX | ▲ 333 (#541 → #208) | $190K | 1 | $190K |
| #12 | Brian Sudrala | 196545 | Aspen Federal Credit Union | 798571 | Rapid City, SD | ▲ 321 (#508 → #187) | $226K | 2 | $113K |
| #13 | Marcinda Odland | 803947 | Aspen Federal Credit Union | 798571 | Rapid City, SD | ▲ 316 (#393 → #77) | $460K | 3 | $153K |
| #14 | Amy Carder | 1925297 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 315 (#335 → #20) | $1.2M | 2 | $622K |
| #15 | Sanela Arifovic | 2533650 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 301 (#563 → #262) | $80K | 1 | $80K |
| #16 | Jonathan Bonacci | 2087717 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 297 (#522 → #225) | $146K | 1 | $146K |
| #17 | Ioana Popa | 2191725 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 287 (#531 → #244) | $109K | 1 | $109K |
| #18 | terrence telechan | 178138 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Rapid City, SD | ▲ 285 (#357 → #72) | $511K | 1 | $511K |
| #19 | Julie Caldwell | 703687 | Lutheran Federal Credit Union | 1301052 | Saint Louis, MO | ▲ 263 (#416 → #153) | $275K | 1 | $275K |
| #20 | Angela Van Otterloo | 402073 | Central Bank | 447201 | Sioux City, IA | ▲ 260 (#303 → #43) | $719K | 2 | $359K |
| #21 | Patrick Carstensen | 996135 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 252 (#421 → #169) | $250K | 1 | $250K |
| #22 | Jenna Hust | 1311889 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 242 (#514 → #272) | $55K | 1 | $55K |
| #23 | KAREY GARR | 1873463 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 239 (#488 → #249) | $100K | 1 | $100K |
| #24 | Katharine Peterson | 493507 | CMG Mortgage, Inc. | 1820 | Spearfish, SD | ▲ 231 (#275 → #44) | $714K | 2 | $357K |
| #25 | Jacob Montano | 2125222 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 231 (#309 → #78) | $459K | 2 | $229K |
| #26 | Nicolette Work | 1100207 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Rapid City, SD | ▲ 228 (#259 → #31) | $967K | 3 | $322K |
| #27 | Raquel Schwahn | 2147028 | CMG Mortgage, Inc. | 1820 | Rapid City, SD | ▲ 227 (#278 → #51) | $643K | 2 | $322K |
| #28 | Alyssa Jimenez | 1861715 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 227 (#450 → #223) | $150K | 1 | $150K |
| #29 | Shane Martin | 339115 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 210 (#265 → #55) | $621K | 2 | $311K |
| #30 | Hannah Beachem | 1990704 | GRANITE BANK | 405434 | Cold Spring, MN | ▲ 205 (#371 → #166) | $252K | 1 | $252K |
| #31 | WENDY CLARK | 764588 | Dacotah Bank | 412367 | Rapid City, SD | ▲ 194 (#269 → #75) | $485K | 2 | $243K |
| #32 | Todd Nelsen | 464387 | Liberty National Bank | 401405 | Sioux Falls, SD | ▲ 192 (#232 → #40) | $760K | 1 | $760K |
| #33 | Hiram Naylor | 1977218 | Village Capital & Investment LLC | 3317 | Draper, UT | ▲ 184 (#315 → #131) | $316K | 1 | $316K |
| #34 | Timothy Tallis | 339303 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 181 (#392 → #211) | $184K | 1 | $184K |
| #35 | Amber Dodson | 704509 | Gateway First Bank | 7233 | Sturgis, SD | ▲ 173 (#197 → #24) | $1.2M | 6 | $194K |
| #36 | Aric Buhler | 1967743 | GRANITE BANK | 405434 | Rapid City, SD | ▲ 161 (#393 → #232) | $129K | 2 | $65K |
| #37 | Raymond Hale | 930306 | Lakeview Loan Servicing, LLC | 391521 | Flower Mound, TX | ▲ 159 (#297 → #138) | $305K | 1 | $305K |
| #38 | Luke Dye | 1505447 | CMG Mortgage, Inc. | 1820 | Rapid City, SD | ▲ 145 (#156 → #11) | $1.9M | 4 | $464K |
| #39 | amber brenon | 58991 | Northern Hills Federal Credit Union | 631613 | Sturgis, SD | ▲ 134 (#143 → #9) | $1.9M | 9 | $210K |
| #40 | Bobbi Krueger | 835565 | Pioneer Bank & Trust | 631404 | Sturgis, SD | ▲ 134 (#161 → #27) | $1.1M | 5 | $215K |
| #41 | Vincent Kasperick | 42542 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | ▲ 132 (#227 → #95) | $403K | 1 | $403K |
| #42 | Jacob Droge | 403695 | loanDepot.com, LLC | 174457 | Plantation, FL | ▲ 126 (#213 → #87) | $431K | 1 | $431K |
| #43 | Mitchell Wachter | 509293 | Tailored Mortgage Group Inc | 1827308 | Sioux Falls, SD | ▲ 125 (#222 → #97) | $400K | 1 | $400K |
| #44 | Josephine Kanno | 2182134 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 125 (#373 → #248) | $101K | 2 | $51K |
| #45 | Brandon Grant | 777179 | Central Trust Bank, The | 407985 | Colorado Springs, CO | ▲ 118 (#192 → #74) | $489K | 1 | $489K |
| #46 | Christy Cline | 472626 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 110 (#114 → #4) | $3.3M | 6 | $544K |
| #47 | Ben Steenhoven | 1633770 | Siouxland Federal Credit Union | 451638 | Dakota Dunes, SD | ▲ 97 (#154 → #57) | $615K | 2 | $308K |
| #48 | Joseph Prince | 963765 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 95 (#291 → #196) | $207K | 1 | $207K |
| #49 | Angelia Dale | 175544 | Gateway First Bank | 7233 | Rapid City, SD | ▲ 91 (#147 → #56) | $618K | 3 | $206K |
| #50 | Kimberly Highland | 1562543 | First National Bank of Omaha | 412727 | Omaha, NE | ▲ 90 (#109 → #19) | $1.3M | 6 | $210K |
Powered by ChatMMI