Biggest Climbers by Volume — Pennsylvania

Biggest climbers in Pennsylvania this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Michael Esposito (Radius Financial Group Inc., NMLS #143268), Evan Roggio (E Mortgage Capital, Inc., NMLS #2061874), and David Whitteker (Core Mortgage Services, LLC, NMLS #145626).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Volume — Pennsylvania — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Michael Esposito 143268 Radius Financial Group Inc. 1846 Hunt Valley, MD ▲ 9177 (#9821 → #644) $4.6M 11 $422K
#2 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 8784 (#9951 → #1167) $2.9M 8 $363K
#3 David Whitteker 145626 Core Mortgage Services, LLC 1157987 State College, PA ▲ 8725 (#9852 → #1127) $3.0M 9 $332K
#4 Brian Bradley 1464173 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 8564 (#9404 → #840) $3.8M 8 $476K
#5 Skyler Liddell 2098023 NVR Mortgage Finance, Inc. 1127 Pittsburgh, PA ▲ 8548 (#8858 → #310) $7.2M 22 $326K
#6 Andrew Khalil 1087109 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8515 (#9714 → #1199) $2.8M 9 $314K
#7 Daniel Kier 1952151 PennyMac Loan Services, LLC 35953 Moorpark, CA ▲ 8456 (#9946 → #1490) $2.3M 6 $388K
#8 Nicholas Tomas 31699 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8346 (#9387 → #1041) $3.2M 3 $1.1M
#9 Maria Lopes 2514903 CrossCountry Mortgage, LLC 3029 Lansdale, PA ▲ 8274 (#9932 → #1658) $2.1M 6 $351K
#10 Charles Dickerson 1064858 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 8170 (#9714 → #1544) $2.3M 5 $450K
#11 Samuel Romeo 22235 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 8105 (#9958 → #1853) $1.9M 5 $376K
#12 Ashley Hines 1538205 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 8091 (#9517 → #1426) $2.4M 7 $346K
#13 Timothy Seeberger 307837 Citizens Bank, National Association 433960 Fort Washington, PA ▲ 7790 (#8749 → #959) $3.4M 3 $1.1M
#14 Cheryl Krisfalusi 1139610 Commercial Bank & Trust of PA 516625 Ligonier, PA ▲ 7723 (#9393 → #1670) $2.1M 6 $348K
#15 Miguel Valle-Perez 1957716 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7646 (#9589 → #1943) $1.8M 10 $182K
#16 Kimberly Guzman 2397753 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 7638 (#9793 → #2155) $1.7M 5 $330K
#17 Robert Monico 692370 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7606 (#9250 → #1644) $2.1M 6 $355K
#18 Kathleen Logue 199568 Manufacturers and Traders Trust Company 381076 Cherry Hill, NJ ▲ 7590 (#9969 → #2379) $1.5M 1 $1.5M
#19 Shelly Gaffney 1390416 Somerset Trust Company 177545 Mount Pleasant, PA ▲ 7574 (#9774 → #2200) $1.6M 7 $232K
#20 Dante Marchitelli 2632233 New Day Financial, LLC 1043 Fulton, MD ▲ 7554 (#8997 → #1443) $2.4M 7 $343K
#21 Katrinka Condie 1542179 Better Mortgage Corporation 330511 New York, NY ▲ 7462 (#9818 → #2356) $1.5M 2 $759K
#22 Angelica Pedraza 1794382 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7414 (#9019 → #1605) $2.2M 5 $437K
#23 Robert Ryan 659255 Members 1st Federal Credit Union 504564 Enola, PA ▲ 7315 (#8493 → #1178) $2.9M 10 $287K
#24 JENNIFER DERHAMMER 648655 P&G Mehoopany Employees Federal Credit Union 498439 Tunkhannock, PA ▲ 7240 (#9879 → #2639) $1.4M 7 $195K
#25 Jason Leonard 802891 Farmers Bank 680219 Parsons, TN ▲ 7213 (#9692 → #2479) $1.4M 6 $241K
#26 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 7178 (#9847 → #2669) $1.4M 3 $452K
#27 Keller Hardy 1043656 Bank of America, N.A. 399802 Reston, VA ▲ 7147 (#9903 → #2756) $1.3M 2 $658K
#28 Jordan Leibowitz 2135332 NewRez LLC 3013 Columbia, MD ▲ 7132 (#9117 → #1985) $1.8M 3 $591K
#29 Ian Rimerman 5215 CrossCountry Mortgage, LLC 3029 Lansdale, PA ▲ 7130 (#9126 → #1996) $1.8M 4 $442K
#30 Cleveland Farnell 1663337 PNC Bank, National Association 446303 Downers Grove, IL ▲ 7121 (#9363 → #2242) $1.6M 7 $228K
#31 Kimberly Gutierrez 509016 INFIRST BANK 447118 Indiana, PA ▲ 7099 (#8713 → #1614) $2.2M 7 $310K
#32 Brian Pedrick 34751 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 7081 (#9657 → #2576) $1.4M 5 $279K
#33 Austin Walker 2239539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7051 (#9162 → #2111) $1.7M 10 $169K
#34 Luis Rios 1611720 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 7031 (#9821 → #2790) $1.3M 4 $326K
#35 Willie Johnson 1912450 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6976 (#9701 → #2725) $1.3M 6 $221K
#36 Bradley Cailor 562783 The Huntington National Bank 402436 Columbus, OH ▲ 6961 (#9467 → #2506) $1.4M 3 $478K
#37 Taylor Clark 1124030 Mortgage Research Center, LLC 1907 Lenexa, KS ▲ 6927 (#9932 → #3005) $1.2M 5 $243K
#38 Sabah Yassine 1604090 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6912 (#9701 → #2789) $1.3M 6 $217K
#39 Victor Andrade 65458 Meadowbrook Financial Mortgage Bankers Corp. 177308 Hartsdale, NY ▲ 6865 (#9792 → #2927) $1.3M 6 $210K
#40 Megan Mills 2572753 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 6850 (#8871 → #2021) $1.8M 6 $292K
#41 Trevor Green 1698428 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6762 (#9389 → #2627) $1.4M 5 $274K
#42 Lucas Garcia 2239155 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6757 (#9451 → #2694) $1.3M 6 $224K
#43 Kevin O'Hara 21806 NewRez LLC 3013 Fort Washington, PA ▲ 6752 (#9852 → #3100) $1.2M 7 $168K
#44 Jason Stuecher 2477191 United Lending Team, INC 2273319 Wayne, NJ ▲ 6644 (#8816 → #2172) $1.6M 5 $328K
#45 Tadd Howard 991288 First Federal Bank 408902 Alpharetta, GA ▲ 6644 (#9022 → #2378) $1.5M 2 $750K
#46 Julie Mealo 493468 Valley National Bank 411254 Wayne, NJ ▲ 6622 (#7664 → #1042) $3.2M 2 $1.6M
#47 Daylen Reyes 2631102 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6602 (#9265 → #2663) $1.4M 10 $136K
#48 Robert Dana 455157 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 6590 (#9969 → #3379) $1.1M 2 $540K
#49 Diego Fernandez 32034 loanDepot.com, LLC 174457 Irvine, CA ▲ 6589 (#8645 → #2056) $1.7M 11 $156K
#50 Michael Pepe 2237091 Funding America Mortgage LLC 2192268 Newtown, PA ▲ 6564 (#9126 → #2562) $1.4M 5 $281K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.